Los Angeles Lakers
7 players · last 12 matches| Player | 14 MAR LAL vs DEN 127-125 | 12 MAR LAL vs CHI 142-130 | 10 MAR LAL vs MIN 120-106 | 08 MAR LAL vs NYK 110-97 | 06 MAR LAL vs IND 128-117 | 05 MAR LAL @ DEN 113-120 | 03 MAR LAL vs NOP 110-101 | 01 MAR LAL vs SAC 128-104 | 28 FEB LAL @ GSW 129-101 | 26 FEB LAL @ PHX 110-113 | 24 FEB LAL vs ORL 109-110 | 22 FEB LAL vs BOS 89-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 30 43min | 51 37min | 31 35min | 35 38min | 44 32min | 27 40min | 27 38min | 28 29min | 26 29min | 41 39min | 22 38min | 25 33min |
Austin Reaves #15 · G | 32 46min | 30 39min | 31 38min | 25 39min | 19 29min | 16 38min | 15 37min | 12 27min | 18 28min | 14 36min | 18 35min | 15 32min |
Jake LaRavia #12 · F | 4 12min | 0 21min | 8 25min | 6 13min | 8 16min | 2 10min | 5 14min | 4 22min | 15 27min | 11 28min | 3 16min | 4 24min |
Bronny James #9 · G | — | — | 0 2min | — | 0 5min | — | — | 3 6min | — | — | — | — |
Chris Mañon #30 · G | — | — | — | — | 0 4min | — | — | — | — | — | — | — |
Adou Thiero #1 · G | — | — | 0 2min | — | — | — | — | 3 4min | — | — | — | — |
Jarred Vanderbilt #2 · F | — | 0 10min | 4 15min | 3 10min | 2 21min | 0 4min | — | — | 2 12min | 0 6min | 2 12min | 3 11min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
9 players · last 12 matches| Player | 13 MAR HOU vs NOP 107-105 | 11 MAR HOU @ DEN 93-129 | 10 MAR HOU vs TOR 113-99 | 08 MAR HOU @ SAS 120-145 | 06 MAR HOU vs POR 106-99 | 05 MAR HOU vs GSW 113-115 | 02 MAR HOU @ WAS 123-118 | 28 FEB HOU @ MIA 105-115 | 26 FEB HOU @ ORL 113-108 | 25 FEB HOU vs SAC 128-97 | 23 FEB HOU vs UTA 125-105 | 21 FEB HOU @ NYK 106-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 32 40min | 11 26min | 29 33min | 23 33min | 20 39min | 23 41min | 30 37min | 32 37min | 40 40min | 21 28min | 18 34min | 30 38min |
Alperen Sengun #28 · C | — | 10 24min | 14 30min | 16 27min | 28 26min | 17 37min | 32 38min | 13 35min | 16 31min | 26 32min | 16 36min | 16 31min |
Amen Thompson #1 · G-F | 23 40min | 16 30min | 23 39min | 23 36min | 26 39min | 18 44min | 22 31min | 20 39min | 9 28min | — | 20 29min | 12 41min |
Jabari Smith Jr. #10 · F | 16 38min | 11 28min | 23 35min | 17 31min | — | 3 42min | — | — | 13 29min | 12 33min | 31 33min | 21 36min |
Tari Eason #17 · F | 4 19min | 8 22min | 8 31min | 2 20min | 5 25min | 9 34min | 9 25min | 10 36min | 2 33min | 8 21min | 11 32min | 11 35min |
Reed Sheppard #15 · G | 18 32min | 9 27min | 7 24min | 17 35min | 17 36min | 30 37min | 19 42min | 14 36min | 20 31min | 28 32min | 15 24min | 10 21min |
Isaiah Crawford #27 · F | — | 5 12min | 0 3min | 0 4min | — | — | — | 0 1min | — | 3 17min | 0 2min | — |
Clint Capela #30 · C | 9 22min | 9 24min | 4 13min | 2 14min | 2 22min | 4 12min | 4 11min | 7 13min | 4 17min | 2 13min | 2 10min | 4 11min |
Jae'Sean Tate #8 · F | — | — | — | — | — | — | — | — | — | — | — | 0 5min |
Relative scale per game column: shaded cells mark higher values for the selected stat.