Miami Heat
12 players · last 12 matches| Player | 14 MAR MIA vs ORL 117-121 | 12 MAR MIA vs MIL 112-105 | 10 MAR MIA vs WAS 150-129 | 08 MAR MIA vs DET 121-110 | 06 MAR MIA @ CHA 128-120 | 05 MAR MIA vs BKN 126-110 | 03 MAR MIA vs BKN 124-98 | 28 FEB MIA vs HOU 115-105 | 26 FEB MIA @ PHI 117-124 | 24 FEB MIA @ MIL 117-128 | 21 FEB MIA vs MEM 136-120 | 20 FEB MIA @ ATL 128-97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo #7 · F | — | 31 29min | — | — | — | — | — | — | — | — | — | — |
Davion Mitchell #2 · G | 14 26min | 13 27min | 12 24min | 8 24min | 13 27min | 2 23min | 8 26min | 10 25min | 3 24min | 8 28min | — | 7 27min |
Bam Adebayo #13 · C-F | 20 38min | 21 35min | 83 42min | 24 34min | 24 39min | 21 25min | 23 35min | 24 35min | 29 36min | 18 31min | 13 27min | 17 27min |
Bobby Portis Jr. #95 · F | — | 19 26min | — | — | — | — | — | — | — | 21 24min | — | — |
Pelle Larsson #9 · G | 15 35min | 28 38min | 10 24min | 10 33min | 11 29min | 16 30min | 3 18min | 20 35min | 9 33min | 10 36min | 10 35min | 12 32min |
Andrew Wiggins #22 · F | — | — | — | — | — | 8 23min | 13 27min | 12 31min | 18 35min | 16 29min | 28 29min | 13 27min |
Nikola Jović #5 · F | — | — | — | — | — | — | — | — | — | — | — | 1 3min |
Dru Smith #12 · G | — | 9 21min | 5 23min | 7 22min | 4 18min | 9 21min | — | 4 7min | — | 0 6min | 4 22min | 0 3min |
Myron Gardner #15 · F | 0 3min | 3 9min | 4 26min | 4 16min | 6 16min | 0 0min | 3 4min | — | — | 0 3min | 5 6min | 3 7min |
Simone Fontecchio #0 · F | — | 8 15min | 18 22min | — | — | — | 12 20min | 0 9min | 3 9min | — | 0 2min | 3 3min |
Vladislav Goldin #50 · C | — | — | 0 1min | 0 2min | — | — | — | — | — | — | — | — |
Keshad Johnson #16 · F | — | — | 8 19min | — | — | — | — | — | — | — | 2 2min | 5 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Charlotte Hornets
11 players · last 12 matches| Player | 14 MAR CHA @ SAS 102-115 | 11 MAR CHA @ SAC 117-109 | 10 MAR CHA @ POR 103-101 | 08 MAR CHA @ PHX 99-111 | 06 MAR CHA vs MIA 120-128 | 04 MAR CHA @ BOS 118-89 | 03 MAR CHA vs DAL 117-90 | 28 FEB CHA vs POR 109-93 | 26 FEB CHA @ IND 133-109 | 24 FEB CHA @ CHI 131-99 | 22 FEB CHA @ WAS 129-112 | 20 FEB CHA vs CLE 113-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 6 33min | 20 33min | 23 37min | 11 32min | 22 34min | 18 27min | 17 21min | 26 33min | 33 26min | 23 25min | 22 26min | 18 23min |
Dennis Schröder #17 · G | — | — | — | — | — | — | — | — | — | — | — | 8 20min |
Moussa Diabaté #14 · F | 4 21min | 2 34min | 7 31min | 2 27min | 6 31min | 9 29min | 7 23min | 13 33min | 14 30min | 9 31min | — | — |
Tidjane Salaün #31 · F | — | — | — | — | — | — | 0 1min | — | — | — | 9 21min | 3 17min |
Ryan Kalkbrenner #11 · C | 3 18min | — | 13 17min | 10 19min | 2 17min | 6 14min | 10 18min | 2 15min | 4 12min | 0 17min | 6 15min | 12 36min |
Royce O'Neale #00 · F | — | — | — | 3 32min | — | — | — | — | — | — | — | — |
Sion James #4 · G | 0 14min | 4 24min | 11 24min | 3 14min | 3 14min | 6 17min | 13 24min | 3 14min | 2 19min | 0 20min | 0 21min | 5 30min |
PJ Hall #16 · C | — | — | — | — | — | — | — | — | — | — | 2 17min | 2 12min |
Kon Knueppel #7 · G-F | 20 32min | 24 34min | 15 36min | 15 30min | 27 34min | 20 31min | 13 32min | 10 29min | 28 31min | 21 23min | 28 28min | 33 37min |
Coby White #3 · G | 18 26min | 9 20min | — | 7 20min | 13 17min | 17 20min | — | 20 21min | 7 17min | 10 16min | — | — |
Grant Williams #2 · F | 6 22min | — | 3 14min | 10 19min | 12 19min | — | 12 21min | 0 14min | 9 23min | 11 19min | 5 26min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.