Oklahoma City Thunder
11 players · last 12 matches| Player | 15 MAR OKC vs MIN 116-103 | 12 MAR OKC vs BOS 104-102 | 09 MAR OKC vs DEN 129-126 | 07 MAR OKC vs GSW 104-97 | 04 MAR OKC @ NYK 103-100 | 03 MAR OKC @ CHI 116-108 | 01 MAR OKC @ DAL 100-87 | 27 FEB OKC vs DEN 127-121 | 25 FEB OKC @ DET 116-124 | 24 FEB OKC @ TOR 116-107 | 22 FEB OKC vs CLE 121-113 | 20 FEB OKC vs BKN 105-86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | 20 33min | 35 39min | 35 39min | 27 35min | 26 35min | — | 30 33min | 36 34min | — | — | — | — |
Chet Holmgren #7 · C-F | 21 32min | 14 28min | — | — | 28 32min | 12 26min | 19 28min | 15 38min | — | 7 30min | 17 34min | 15 26min |
Jared McCain #3 · G | 15 17min | 3 12min | 13 22min | 9 13min | 5 15min | 20 25min | 11 22min | 14 19min | 20 30min | 5 10min | 10 16min | 21 23min |
Alex Caruso #9 · G | 17 22min | 7 23min | — | — | 3 12min | 8 19min | 4 22min | 12 28min | — | 16 23min | — | 0 11min |
Ajay Mitchell #25 · G | 11 27min | 15 30min | 24 29min | — | — | — | — | — | — | — | — | — |
Cason Wallace #22 · G | 4 25min | 4 31min | 4 17min | 9 31min | 4 29min | 17 29min | 4 30min | 10 36min | 23 30min | 27 35min | 20 34min | 8 29min |
Isaiah Hartenstein #55 · C-F | 0 21min | — | — | — | 0 17min | — | 7 25min | 9 25min | — | 11 26min | 13 26min | 10 24min |
Jaylin Williams #6 · F | 5 19min | 9 20min | 29 40min | 9 33min | 8 18min | 17 33min | 0 17min | 12 26min | 30 35min | 2 16min | 10 17min | 7 18min |
Kenrich Williams #34 · G-F | — | — | 2 13min | 13 19min | 3 6min | 1 15min | 0 6min | — | 13 26min | 0 11min | 8 18min | 7 15min |
Brooks Barnhizer #23 · G | — | — | — | 2 12min | — | 0 2min | — | — | 0 22min | — | — | 0 2min |
Nikola Topić #44 · G | — | — | — | — | — | — | — | — | 0 15min | 3 6min | 2 8min | 9 11min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
12 players · last 12 matches| Player | 16 MAR ORL @ ATL 112-124 | 14 MAR ORL @ MIA 121-117 | 12 MAR ORL vs WAS 136-131 | 11 MAR ORL vs CLE 128-122 | 08 MAR ORL @ MIL 130-91 | 07 MAR ORL @ MIN 119-92 | 05 MAR ORL vs DAL 115-114 | 03 MAR ORL vs WAS 126-109 | 01 MAR ORL vs DET 92-106 | 26 FEB ORL vs HOU 108-113 | 24 FEB ORL @ LAL 110-109 | 22 FEB ORL @ LAC 111-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 18 33min | 27 37min | 18 42min | 25 37min | 33 29min | 25 35min | 16 36min | 37 32min | 24 38min | 19 37min | 36 38min | 16 37min |
Wendell Carter Jr. #34 · C-F | 17 28min | 15 35min | 19 34min | 11 35min | 9 22min | 10 25min | 15 24min | — | 4 33min | 16 27min | 20 36min | 15 33min |
Desmond Bane #3 · G | 18 31min | 21 35min | 22 42min | 35 36min | 18 30min | 30 33min | 14 38min | 25 33min | 17 38min | 30 38min | 22 36min | 36 32min |
Jalen Suggs #4 · G | 8 28min | 14 34min | 28 34min | 12 32min | 20 24min | 14 29min | 17 31min | 10 26min | 14 26min | 3 13min | — | — |
Tristan da Silva #23 · F | 7 28min | 11 31min | 26 41min | 23 34min | 5 27min | 11 31min | 19 25min | 8 27min | 19 37min | 8 35min | 13 32min | 13 30min |
Goga Bitadze #35 · C-F | 4 5min | — | 0 4min | — | 7 8min | 4 4min | 8 12min | 9 21min | — | — | — | — |
Jase Richardson #11 · G | 6 5min | — | — | — | — | — | — | 0 13min | 0 3min | — | 0 5min | 4 10min |
Jamal Cain #8 · F | 2 14min | 12 19min | — | — | 8 8min | 3 4min | — | 0 4min | — | — | — | — |
Jevon Carter #2 · G | 13 19min | 7 16min | 6 21min | 9 20min | 5 24min | 6 19min | 8 19min | 10 30min | 2 30min | 14 22min | 0 16min | 0 19min |
Anthony Black #0 · G | — | — | — | — | — | 0 2min | 8 24min | — | — | 8 23min | 8 30min | 11 36min |
Jonathan Isaac #1 · F | — | — | 0 1min | — | — | — | — | 0 4min | 3 9min | 0 16min | 3 15min | 5 15min |
Noah Penda #93 · G-F | 2 14min | 7 20min | 0 14min | 4 11min | 8 24min | 0 14min | 4 20min | 5 19min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.