Phoenix Suns
13 players · last 12 matches| Player | 16 MAR PHX @ BOS 112-120 | 13 MAR PHX @ TOR 115-122 | 12 MAR PHX @ IND 123-108 | 10 MAR PHX @ MIL 129-114 | 08 MAR PHX vs CHA 111-99 | 06 MAR PHX vs NOP 118-116 | 05 MAR PHX vs CHI 103-105 | 03 MAR PHX @ SAC 114-103 | 26 FEB PHX vs LAL 113-110 | 24 FEB PHX vs BOS 81-97 | 22 FEB PHX vs POR 77-92 | 21 FEB PHX vs ORL 113-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 40 37min | 31 34min | 43 35min | 27 34min | 30 35min | 32 35min | 27 32min | 17 31min | — | — | — | — |
Dillon Brooks #3 · G-F | — | — | — | — | — | — | — | — | — | — | — | 5 7min |
Miles Bridges #22 · F | — | — | — | — | 16 29min | — | — | — | — | — | — | — |
Jalen Green #4 · G | 21 33min | 34 35min | 36 34min | 25 33min | 24 30min | 25 31min | 12 32min | 20 31min | 9 24min | 13 26min | 13 22min | 16 37min |
Luke Kennard #8 · G | — | — | — | — | — | — | — | — | 8 21min | — | — | — |
Oso Ighodaro #11 · F | 4 33min | 5 24min | 6 25min | 8 21min | 2 28min | 13 27min | 10 36min | 14 26min | 8 34min | 4 24min | 4 17min | 11 30min |
Jordan Goodwin #23 · G | 6 24min | 8 18min | 6 18min | 6 14min | — | — | — | — | — | — | — | 17 25min |
Collin Gillespie #12 · G | 3 23min | 0 26min | 4 28min | 12 31min | 24 36min | 12 32min | 5 25min | 17 31min | 21 31min | 15 27min | 18 33min | 19 45min |
Khaman Maluach #10 · C | 2 12min | 2 4min | 4 14min | 8 15min | 4 20min | 4 20min | 2 12min | — | — | 5 6min | 7 16min | — |
Ryan Dunn #0 · F | — | — | 5 17min | 0 5min | 3 10min | 3 13min | 6 24min | 2 17min | 10 26min | 10 25min | 2 31min | 3 22min |
Jamaree Bouyea #17 · G | — | — | 0 4min | — | — | — | — | — | 6 14min | 0 19min | 8 21min | 0 2min |
Rasheer Fleming #20 · F | 1 15min | 9 23min | 2 23min | 4 17min | 16 23min | 6 14min | 5 11min | 8 15min | 8 21min | 0 21min | 6 22min | — |
Mark Williams #25 · C | — | — | — | — | — | — | — | 10 22min | 4 13min | 2 18min | 6 15min | 9 28min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
10 players · last 12 matches| Player | 15 MAR MIN @ OKC 103-116 | 13 MAR MIN @ GSW 127-117 | 11 MAR MIN @ LAC 128-153 | 10 MAR MIN @ LAL 106-120 | 07 MAR MIN vs ORL 92-119 | 05 MAR MIN vs TOR 115-107 | 03 MAR MIN vs MEM 117-110 | 01 MAR MIN @ DEN 117-108 | 26 FEB MIN @ LAC 94-88 | 24 FEB MIN @ POR 124-121 | 22 FEB MIN vs PHI 108-135 | 20 FEB MIN vs DAL 122-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 19 37min | 42 37min | 36 35min | 14 31min | 34 32min | 22 34min | 41 37min | 21 39min | 31 36min | 34 38min | 28 34min | 40 38min |
Jaden McDaniels #3 · F | 2 16min | 15 30min | 11 31min | 6 26min | 3 29min | 8 21min | 16 32min | 20 33min | 12 32min | 29 37min | 19 34min | 7 34min |
Ayo Dosunmu #13 · G | 18 33min | 12 31min | — | 13 20min | 3 21min | 13 27min | 14 29min | 9 21min | 12 23min | 7 24min | 12 28min | 5 27min |
Terrence Shannon Jr #4 · G-F | 3 2min | — | 4 12min | 12 8min | 0 8min | 0 3min | — | — | 0 4min | 2 6min | 6 18min | — |
Rudy Gobert #27 · C | 2 29min | 18 36min | 9 26min | 3 27min | 12 33min | 18 35min | 5 26min | 7 38min | 3 35min | 10 36min | — | 22 32min |
Joan Beringer #19 · F | — | — | — | 0 4min | — | 0 3min | — | — | — | — | 7 17min | 2 4min |
Bones Hyland #8 · G | 3 13min | 11 11min | 10 16min | 11 16min | 9 23min | 3 13min | 6 12min | 18 16min | 3 15min | 2 13min | 3 14min | 3 15min |
Jaylen Clark #7 · G | 0 2min | — | 11 6min | 5 4min | 0 5min | 0 3min | — | — | — | — | 2 8min | — |
Donte DiVincenzo #0 · G | 16 30min | 7 28min | 6 25min | 8 32min | 0 29min | 16 27min | 7 30min | 17 36min | 18 31min | 19 33min | 11 28min | 9 31min |
Rocco Zikarsky #44 · C | 2 2min | — | 2 6min | — | 2 5min | — | — | — | — | — | 0 4min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.