Los Angeles Lakers
7 players · last 12 matches| Player | 18 MAR LAL @ HOU 124-116 | 16 MAR LAL @ HOU 100-92 | 14 MAR LAL vs DEN 127-125 | 12 MAR LAL vs CHI 142-130 | 10 MAR LAL vs MIN 120-106 | 08 MAR LAL vs NYK 110-97 | 06 MAR LAL vs IND 128-117 | 05 MAR LAL @ DEN 113-120 | 03 MAR LAL vs NOP 110-101 | 01 MAR LAL vs SAC 128-104 | 28 FEB LAL @ GSW 129-101 | 26 FEB LAL @ PHX 110-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 40 38min | 36 40min | 30 43min | 51 37min | 31 35min | 35 38min | 44 32min | 27 40min | 27 38min | 28 29min | 26 29min | 41 39min |
Austin Reaves #15 · G | 14 39min | 15 40min | 32 46min | 30 39min | 31 38min | 25 39min | 19 29min | 16 38min | 15 37min | 12 27min | 18 28min | 14 36min |
Jake LaRavia #12 · F | 5 10min | 7 12min | 4 12min | 0 21min | 8 25min | 6 13min | 8 16min | 2 10min | 5 14min | 4 22min | 15 27min | 11 28min |
Bronny James #9 · G | — | — | — | — | 0 2min | — | 0 5min | — | — | 3 6min | — | — |
Chris Mañon #30 · G | — | — | — | — | — | — | 0 4min | — | — | — | — | — |
Adou Thiero #1 · G | — | — | — | — | 0 2min | — | — | — | — | 3 4min | — | — |
Jarred Vanderbilt #2 · F | — | — | — | 0 10min | 4 15min | 3 10min | 2 21min | 0 4min | — | — | 2 12min | 0 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Miami Heat
11 players · last 12 matches| Player | 17 MAR MIA @ CHA 106-136 | 14 MAR MIA vs ORL 117-121 | 12 MAR MIA vs MIL 112-105 | 10 MAR MIA vs WAS 150-129 | 08 MAR MIA vs DET 121-110 | 06 MAR MIA @ CHA 128-120 | 05 MAR MIA vs BKN 126-110 | 03 MAR MIA vs BKN 124-98 | 28 FEB MIA vs HOU 115-105 | 26 FEB MIA @ PHI 117-124 | 24 FEB MIA @ MIL 117-128 | 21 FEB MIA vs MEM 136-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo #7 · F | — | — | 31 29min | — | — | — | — | — | — | — | — | — |
Davion Mitchell #2 · G | 4 26min | 14 26min | 13 27min | 12 24min | 8 24min | 13 27min | 2 23min | 8 26min | 10 25min | 3 24min | 8 28min | — |
Bam Adebayo #13 · C-F | — | 20 38min | 21 35min | 83 42min | 24 34min | 24 39min | 21 25min | 23 35min | 24 35min | 29 36min | 18 31min | 13 27min |
Bobby Portis Jr. #95 · F | — | — | 19 26min | — | — | — | — | — | — | — | 21 24min | — |
Pelle Larsson #9 · G | 14 28min | 15 35min | 28 38min | 10 24min | 10 33min | 11 29min | 16 30min | 3 18min | 20 35min | 9 33min | 10 36min | 10 35min |
Andrew Wiggins #22 · F | — | — | — | — | — | — | 8 23min | 13 27min | 12 31min | 18 35min | 16 29min | 28 29min |
Dru Smith #12 · G | 4 8min | — | 9 21min | 5 23min | 7 22min | 4 18min | 9 21min | — | 4 7min | — | 0 6min | 4 22min |
Myron Gardner #15 · F | 0 4min | 0 3min | 3 9min | 4 26min | 4 16min | 6 16min | 0 0min | 3 4min | — | — | 0 3min | 5 6min |
Simone Fontecchio #0 · F | 10 24min | — | 8 15min | 18 22min | — | — | — | 12 20min | 0 9min | 3 9min | — | 0 2min |
Vladislav Goldin #50 · C | 0 2min | — | — | 0 1min | 0 2min | — | — | — | — | — | — | — |
Keshad Johnson #16 · F | 15 20min | — | — | 8 19min | — | — | — | — | — | — | — | 2 2min |
Relative scale per game column: shaded cells mark higher values for the selected stat.