Golden State Warriors
12 players · last 12 matches| Player | 18 MAR GSW @ BOS 99-120 | 16 MAR GSW @ WAS 125-117 | 15 MAR GSW @ NYK 107-110 | 13 MAR GSW vs MIN 117-127 | 10 MAR GSW vs CHI 124-130 | 09 MAR GSW @ UTA 116-119 | 07 MAR GSW @ OKC 97-104 | 05 MAR GSW @ HOU 115-113 | 02 MAR GSW vs LAC 101-114 | 28 FEB GSW vs LAL 101-129 | 25 FEB GSW @ MEM 133-112 | 24 FEB GSW @ NOP 109-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Podziemski #2 · G | 10 28min | 10 28min | 25 37min | 25 36min | 9 27min | 14 35min | 17 39min | 26 40min | 22 37min | 9 30min | 19 31min | 16 32min |
De'Anthony Melton #8 · G | 5 23min | 27 30min | — | 12 24min | — | 22 20min | — | 23 30min | 7 27min | 10 24min | — | 28 28min |
Charles Bassey #28 · F-C | 2 2min | — | — | — | — | — | — | — | — | — | — | — |
Gui Santos #15 · F | 13 28min | 18 28min | 20 32min | 17 35min | 17 37min | 15 33min | 22 37min | 14 42min | 5 31min | 14 27min | 17 26min | 15 39min |
Gary Payton II #0 · G | 14 21min | 15 24min | 19 28min | 12 19min | 12 22min | 13 25min | 7 22min | — | — | 12 16min | 19 28min | 4 12min |
Will Richard #3 · G | 7 25min | 0 32min | 5 29min | 0 29min | 8 32min | — | — | — | — | 4 5min | 21 30min | 0 17min |
LJ Cryer #18 · G | — | — | 3 14min | 8 19min | 17 21min | 11 17min | 6 17min | 12 20min | — | — | — | — |
Draymond Green #23 · F-C | 13 32min | 5 29min | — | — | 12 29min | 6 32min | 16 33min | 10 35min | 4 31min | 7 24min | — | 11 32min |
Al Horford #20 · C | — | — | — | 3 5min | 13 34min | — | 4 29min | 17 33min | 17 27min | 8 22min | 10 27min | — |
Malevy Leons #33 · F | 0 10min | 8 16min | 2 20min | 6 14min | 0 2min | 0 13min | 3 6min | 0 12min | 0 6min | 6 8min | 9 18min | — |
Moses Moody #4 · G | — | — | — | — | — | — | — | — | 10 25min | 12 30min | 14 28min | 24 34min |
Kristaps Porziņģis #7 · F-C | 11 23min | 30 26min | — | 20 22min | 17 20min | — | 9 23min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 19 MAR DET @ WAS 117-95 | 17 MAR DET @ WAS 130-117 | 15 MAR DET @ TOR 108-119 | 13 MAR DET vs MEM 126-110 | 12 MAR DET vs PHI 131-109 | 10 MAR DET @ BKN 138-100 | 08 MAR DET @ MIA 110-121 | 07 MAR DET vs BKN 105-107 | 05 MAR DET @ SAS 106-121 | 03 MAR DET @ CLE 109-113 | 01 MAR DET @ ORL 106-92 | 27 FEB DET vs CLE 122-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | — | 6 5min | 33 37min | 17 30min | 8 28min | 21 26min | 26 35min | — | 26 39min | 10 39min | 29 37min | 25 37min |
Duncan Robinson #55 · F | 14 27min | 8 26min | 1 24min | 14 24min | 19 25min | 15 16min | 3 24min | 15 23min | 11 26min | 8 34min | 0 25min | 8 34min |
Jalen Duren #0 · C | 24 25min | 36 31min | 20 37min | 30 28min | 14 15min | 26 23min | 24 26min | 17 32min | 7 12min | 24 27min | 16 34min | 33 42min |
Paul Reed #7 · F | 17 21min | 10 13min | 4 11min | 0 4min | 6 12min | 8 8min | 10 6min | — | 6 9min | — | 5 14min | 4 11min |
Javonte Green #31 · G | 2 5min | 3 5min | 8 15min | 6 21min | 17 19min | 8 23min | 6 15min | 5 18min | 10 19min | 13 13min | 3 18min | 2 7min |
Daniss Jenkins #24 · G | 9 34min | 15 21min | — | 4 21min | 6 20min | 14 22min | 4 15min | 11 35min | 0 15min | 5 11min | 2 11min | 8 19min |
Ausar Thompson #9 · G-F | 10 24min | 6 27min | 4 24min | — | — | — | — | — | 0 2min | 16 31min | 9 21min | 18 36min |
Ronald Holland II #5 · F | 2 20min | 11 15min | 2 13min | 12 17min | 15 25min | 16 30min | 5 19min | 6 18min | 10 12min | 8 19min | 11 26min | 12 15min |
Kevin Huerter #27 · G-F | 14 23min | 4 22min | 3 14min | 11 24min | 12 26min | 7 22min | 4 21min | 8 15min | 7 17min | — | — | — |
Tolu Smith #35 · F | 2 3min | — | — | — | — | — | — | — | — | — | — | — |
Isaac Jones #13 · F | — | — | — | 2 5min | — | — | — | — | — | — | — | — |
Chaz Lanier #8 · G | 0 3min | — | — | — | 0 5min | 3 6min | 0 8min | — | 0 1min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.