Portland Trail Blazers
11 players · last 12 matches| Player | 18 MAR POR @ IND 127-119 | 16 MAR POR @ BKN 114-95 | 15 MAR POR @ PHI 103-109 | 13 MAR POR vs UTA 124-114 | 10 MAR POR vs CHA 101-103 | 08 MAR POR vs IND 131-111 | 06 MAR POR @ HOU 99-106 | 04 MAR POR @ MEM 122-114 | 01 MAR POR @ ATL 101-135 | 28 FEB POR @ CHA 93-109 | 26 FEB POR @ CHI 121-112 | 24 FEB POR vs MIN 121-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 32 32min | 18 34min | 25 38min | 17 32min | 22 34min | 18 25min | — | — | — | — | — | — |
Toumani Camara #33 · F | 17 30min | 18 32min | 7 31min | 5 23min | 11 36min | 7 28min | 16 39min | 9 40min | 9 35min | 12 32min | 16 36min | 11 37min |
Jrue Holiday #5 · G | 15 32min | 11 27min | 5 24min | 25 32min | 4 32min | 21 25min | 20 37min | 35 32min | 23 28min | 25 33min | 10 32min | 22 33min |
Donovan Clingan #23 · C | 28 25min | 14 24min | 11 28min | 21 35min | 11 26min | 9 24min | 18 25min | 7 12min | 15 31min | 7 26min | — | 11 36min |
Scoot Henderson #00 · G | 9 26min | 16 20min | 11 24min | 25 30min | 17 19min | 28 26min | 4 20min | 8 24min | 11 24min | 8 23min | 12 24min | 19 29min |
Sidy Cissoko #91 · G | 2 10min | 0 21min | 4 15min | 14 17min | — | 0 5min | 0 12min | 4 22min | 6 18min | 0 7min | 3 17min | 3 16min |
Robert Williams III #35 · C-F | 2 21min | — | 6 20min | — | 6 21min | 12 20min | 8 23min | 20 23min | — | 5 17min | 14 23min | — |
Yang Hansen #16 · C | — | — | — | 0 1min | — | 5 4min | — | — | 0 6min | 2 2min | — | — |
Micah Potter #9 · C | — | — | — | — | — | 13 16min | — | — | — | — | — | — |
Vít Krejčí #27 · G | — | — | 9 13min | 2 15min | 3 12min | 7 22min | 0 20min | 3 21min | 14 30min | 4 26min | 14 19min | 8 15min |
Jayson Kent #nan · F | — | 2 3min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
12 players · last 12 matches| Player | 18 MAR MIN vs UTA 147-111 | 17 MAR MIN vs PHX 116-104 | 15 MAR MIN @ OKC 103-116 | 13 MAR MIN @ GSW 127-117 | 11 MAR MIN @ LAC 128-153 | 10 MAR MIN @ LAL 106-120 | 07 MAR MIN vs ORL 92-119 | 05 MAR MIN vs TOR 115-107 | 03 MAR MIN vs MEM 117-110 | 01 MAR MIN @ DEN 117-108 | 26 FEB MIN @ LAC 94-88 | 24 FEB MIN @ POR 124-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | — | 19 37min | 42 37min | 36 35min | 14 31min | 34 32min | 22 34min | 41 37min | 21 39min | 31 36min | 34 38min |
Jaden McDaniels #3 · F | 17 26min | 16 37min | 2 16min | 15 30min | 11 31min | 6 26min | 3 29min | 8 21min | 16 32min | 20 33min | 12 32min | 29 37min |
Ayo Dosunmu #13 · G | 23 27min | 19 34min | 18 33min | 12 31min | — | 13 20min | 3 21min | 13 27min | 14 29min | 9 21min | 12 23min | 7 24min |
Terrence Shannon Jr #4 · G-F | 8 20min | — | 3 2min | — | 4 12min | 12 8min | 0 8min | 0 3min | — | — | 0 4min | 2 6min |
Rudy Gobert #27 · C | 21 29min | 9 37min | 2 29min | 18 36min | 9 26min | 3 27min | 12 33min | 18 35min | 5 26min | 7 38min | 3 35min | 10 36min |
Joan Beringer #19 · F | 2 9min | — | — | — | — | 0 4min | — | 0 3min | — | — | — | — |
Bones Hyland #8 · G | 18 25min | 22 29min | 3 13min | 11 11min | 10 16min | 11 16min | 9 23min | 3 13min | 6 12min | 18 16min | 3 15min | 2 13min |
Jaylen Clark #7 · G | 9 10min | — | 0 2min | — | 11 6min | 5 4min | 0 5min | 0 3min | — | — | — | — |
Cody Williams #9 · F | 7 25min | — | — | — | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 9 26min | 0 28min | 16 30min | 7 28min | 6 25min | 8 32min | 0 29min | 16 27min | 7 30min | 17 36min | 18 31min | 19 33min |
Zyon Pullin #15 · G | 4 5min | — | — | — | — | — | — | — | — | — | — | — |
Rocco Zikarsky #44 · C | — | — | 2 2min | — | 2 6min | — | 2 5min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.