Toronto Raptors
11 players · last 12 matches| Player | 18 MAR TOR @ CHI 139-109 | 15 MAR TOR vs DET 119-108 | 13 MAR TOR vs PHX 122-115 | 11 MAR TOR @ NOP 111-122 | 10 MAR TOR @ HOU 99-113 | 08 MAR TOR vs DAL 122-92 | 05 MAR TOR @ MIN 107-115 | 03 MAR TOR vs NYK 95-111 | 28 FEB TOR @ WAS 134-125 | 25 FEB TOR vs SAS 107-110 | 24 FEB TOR vs OKC 107-116 | 22 FEB TOR @ MIL 122-94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes #4 · F-G | 18 25min | 14 38min | 14 31min | 9 36min | 24 36min | 17 35min | 16 36min | 14 36min | 18 29min | 15 31min | 15 32min | — |
RJ Barrett #9 · F-G | 23 27min | 27 39min | 22 35min | 16 28min | 25 32min | 31 34min | 25 30min | 20 37min | 21 33min | 12 33min | 21 34min | 7 27min |
Immanuel Quickley #5 · G | 10 26min | 6 34min | 17 38min | 25 34min | 12 33min | 10 31min | 18 30min | 13 33min | 27 37min | 20 37min | 17 33min | 32 31min |
Ja'Kobe Walter #14 · G | 18 21min | 3 12min | 12 25min | 0 11min | 6 21min | 11 26min | 2 17min | 0 18min | 6 24min | 5 19min | 17 23min | 9 30min |
Collin Murray-Boyles #30 · F | — | — | — | — | — | — | — | — | — | 4 15min | 4 30min | 8 20min |
Jamison Battle #77 · F | 6 22min | — | 0 9min | 3 10min | 3 9min | 0 4min | 2 10min | 0 5min | 6 17min | 2 6min | 2 9min | 5 9min |
Trayce Jackson-Davis #32 · F | 2 5min | — | — | 0 3min | — | — | 2 4min | 0 1min | 0 3min | 0 0min | — | 2 3min |
Jakob Poeltl #19 · C | 17 21min | 21 36min | 6 21min | 8 30min | — | 16 30min | 9 29min | 9 30min | 18 26min | 15 28min | — | 6 26min |
Jamal Shead #1 · G | 0 18min | 4 24min | 6 25min | 9 20min | 2 19min | 0 14min | 2 17min | 4 24min | 7 22min | 12 19min | 13 23min | 12 23min |
Alijah Martin #55 · G | — | — | — | 4 1min | 2 3min | — | — | 0 1min | — | — | — | — |
Kyle Anderson #13 · F-G | — | — | — | — | — | — | 4 15min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
10 players · last 12 matches| Player | 18 MAR DEN @ MEM 118-125 | 17 MAR DEN vs PHI 124-96 | 14 MAR DEN @ LAL 125-127 | 12 MAR DEN @ SAS 136-131 | 11 MAR DEN vs HOU 129-93 | 09 MAR DEN @ OKC 126-129 | 06 MAR DEN vs NYK 103-142 | 05 MAR DEN vs LAL 120-113 | 02 MAR DEN @ UTA 128-125 | 01 MAR DEN vs MIN 108-117 | 27 FEB DEN @ OKC 121-127 | 25 FEB DEN vs BOS 103-84 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 29 39min | 8 25min | 24 43min | 31 39min | 16 30min | 32 40min | 38 31min | 28 38min | 22 36min | 35 37min | 23 45min | 30 33min |
Jamal Murray #27 · G | 19 41min | 12 26min | 5 36min | 39 40min | 30 31min | 21 37min | 12 18min | 28 38min | 45 38min | 25 39min | 39 47min | 2 8min |
Aaron Gordon #32 · F | — | 12 19min | 27 35min | — | 0 22min | 23 28min | 3 21min | — | — | — | — | — |
Christian Braun #0 · G | 26 41min | 22 27min | 12 33min | 11 38min | 19 26min | 4 38min | 7 31min | 15 40min | 11 32min | 15 38min | 23 45min | 6 28min |
Cameron Johnson #23 · F | 20 33min | 18 23min | 18 43min | 15 31min | 17 25min | 6 23min | 10 22min | — | — | 0 23min | 7 40min | 11 35min |
DaRon Holmes II #14 · F | — | — | — | — | — | — | 11 8min | — | — | 0 1min | — | 5 3min |
Tyus Jones #5 · G | — | 5 10min | — | 0 3min | 2 8min | — | 3 12min | 0 6min | — | — | — | — |
Spencer Jones #21 · F | 6 27min | 7 24min | 5 23min | 19 33min | 0 20min | 6 16min | 2 10min | — | — | — | 0 2min | 6 26min |
Zeke Nnaji #22 · F-C | — | 2 9min | — | — | 1 6min | — | 0 9min | 5 24min | 3 6min | 2 6min | — | 0 7min |
Julian Strawther #1 · G | 2 6min | 5 13min | — | 10 15min | 6 8min | 0 3min | 2 17min | 18 29min | 15 29min | 2 17min | 0 15min | 12 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.