Memphis Grizzlies
12 players · last 12 matches| Player | 20 MAR MEM vs BOS 112-117 | 18 MAR MEM vs DEN 125-118 | 16 MAR MEM @ CHI 107-132 | 13 MAR MEM @ DET 110-126 | 12 MAR MEM vs DAL 112-120 | 10 MAR MEM @ PHI 129-139 | 09 MAR MEM @ BKN 115-126 | 07 MAR MEM vs LAC 120-123 | 04 MAR MEM vs POR 114-122 | 03 MAR MEM @ MIN 110-117 | 01 MAR MEM @ IND 125-106 | 27 FEB MEM @ DAL 124-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | 16 25min | 21 25min | — | 21 25min | — | 26 25min | — | 23 25min | — | 14 24min | — | — |
Jaylen Wells #0 · F | 6 20min | 11 25min | 16 23min | — | 23 32min | 11 22min | 17 26min | 8 26min | 24 31min | 19 28min | 18 21min | 12 20min |
Jerami Grant #3 · F | — | — | — | — | — | — | — | — | 30 36min | — | — | — |
Scotty Pippen Jr. #1 · G | — | — | — | — | — | — | — | 11 23min | — | 8 24min | 16 20min | 15 22min |
Cedric Coward #23 · G | — | 15 25min | 17 24min | 7 25min | — | 13 24min | — | 15 22min | — | 15 21min | — | — |
GG Jackson #45 · F | — | 16 26min | — | — | 20 31min | 15 25min | 18 26min | 14 22min | 20 34min | 12 23min | 11 20min | 12 24min |
Cam Spencer #24 · G | 11 23min | 8 20min | 12 16min | 19 30min | — | 12 24min | 6 26min | 12 16min | 12 28min | 10 24min | 10 23min | 25 25min |
Isaiah Stewart #28 · F-C | — | — | — | 10 20min | — | — | — | — | — | — | — | — |
Taylor Hendricks #22 · F | 12 29min | 13 24min | 16 21min | 7 30min | 17 24min | 8 25min | — | 18 26min | — | 8 24min | 19 24min | 11 24min |
Jahmai Mashack #21 · G | — | — | 3 26min | 3 23min | 8 31min | 7 27min | 7 31min | 4 25min | 13 21min | — | 4 23min | 8 23min |
Olivier-Maxence Prosper #18 · F | 14 31min | 19 23min | 13 24min | 17 22min | 9 27min | 11 21min | 15 32min | 11 22min | 17 33min | 2 24min | 17 21min | 16 25min |
Javon Small #10 · G | 13 26min | 8 20min | — | 23 23min | 19 28min | 12 26min | 19 32min | 2 15min | 11 33min | — | 7 19min | 9 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Charlotte Hornets
9 players · last 12 matches| Player | 19 MAR CHA vs ORL 130-111 | 17 MAR CHA vs MIA 136-106 | 14 MAR CHA @ SAS 102-115 | 11 MAR CHA @ SAC 117-109 | 10 MAR CHA @ POR 103-101 | 08 MAR CHA @ PHX 99-111 | 06 MAR CHA vs MIA 120-128 | 04 MAR CHA @ BOS 118-89 | 03 MAR CHA vs DAL 117-90 | 28 FEB CHA vs POR 109-93 | 26 FEB CHA @ IND 133-109 | 24 FEB CHA @ CHI 131-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 25 28min | 16 26min | 6 33min | 20 33min | 23 37min | 11 32min | 22 34min | 18 27min | 17 21min | 26 33min | 33 26min | 23 25min |
Moussa Diabaté #14 · F | 3 24min | 8 31min | 4 21min | 2 34min | 7 31min | 2 27min | 6 31min | 9 29min | 7 23min | 13 33min | 14 30min | 9 31min |
Tidjane Salaün #31 · F | — | — | — | — | — | — | — | — | 0 1min | — | — | — |
Ryan Kalkbrenner #11 · C | 13 24min | 6 14min | 3 18min | — | 13 17min | 10 19min | 2 17min | 6 14min | 10 18min | 2 15min | 4 12min | 0 17min |
Royce O'Neale #00 · F | — | — | — | — | — | 3 32min | — | — | — | — | — | — |
Sion James #4 · G | 6 22min | 2 18min | 0 14min | 4 24min | 11 24min | 3 14min | 3 14min | 6 17min | 13 24min | 3 14min | 2 19min | 0 20min |
Kon Knueppel #7 · G-F | 17 25min | 22 24min | 20 32min | 24 34min | 15 36min | 15 30min | 27 34min | 20 31min | 13 32min | 10 29min | 28 31min | 21 23min |
Coby White #3 · G | 27 23min | 24 20min | 18 26min | 9 20min | — | 7 20min | 13 17min | 17 20min | — | 20 21min | 7 17min | 10 16min |
Grant Williams #2 · F | 0 17min | 8 19min | 6 22min | — | 3 14min | 10 19min | 12 19min | — | 12 21min | 0 14min | 9 23min | 11 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.