Los Angeles Lakers
7 players · last 12 matches| Player | 19 MAR LAL @ MIA 134-126 | 18 MAR LAL @ HOU 124-116 | 16 MAR LAL @ HOU 100-92 | 14 MAR LAL vs DEN 127-125 | 12 MAR LAL vs CHI 142-130 | 10 MAR LAL vs MIN 120-106 | 08 MAR LAL vs NYK 110-97 | 06 MAR LAL vs IND 128-117 | 05 MAR LAL @ DEN 113-120 | 03 MAR LAL vs NOP 110-101 | 01 MAR LAL vs SAC 128-104 | 28 FEB LAL @ GSW 129-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 60 38min | 40 38min | 36 40min | 30 43min | 51 37min | 31 35min | 35 38min | 44 32min | 27 40min | 27 38min | 28 29min | 26 29min |
Austin Reaves #15 · G | 18 40min | 14 39min | 15 40min | 32 46min | 30 39min | 31 38min | 25 39min | 19 29min | 16 38min | 15 37min | 12 27min | 18 28min |
Jake LaRavia #12 · F | 5 18min | 5 10min | 7 12min | 4 12min | 0 21min | 8 25min | 6 13min | 8 16min | 2 10min | 5 14min | 4 22min | 15 27min |
Bronny James #9 · G | — | — | — | — | — | 0 2min | — | 0 5min | — | — | 3 6min | — |
Chris Mañon #30 · G | — | — | — | — | — | — | — | 0 4min | — | — | — | — |
Adou Thiero #1 · G | — | — | — | — | — | 0 2min | — | — | — | — | 3 4min | — |
Jarred Vanderbilt #2 · F | — | — | — | — | 0 10min | 4 15min | 3 10min | 2 21min | 0 4min | — | — | 2 12min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
14 players · last 12 matches| Player | 19 MAR ORL @ CHA 111-130 | 17 MAR ORL vs OKC 108-113 | 16 MAR ORL @ ATL 112-124 | 14 MAR ORL @ MIA 121-117 | 12 MAR ORL vs WAS 136-131 | 11 MAR ORL vs CLE 128-122 | 08 MAR ORL @ MIL 130-91 | 07 MAR ORL @ MIN 119-92 | 05 MAR ORL vs DAL 115-114 | 03 MAR ORL vs WAS 126-109 | 01 MAR ORL vs DET 92-106 | 26 FEB ORL vs HOU 108-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 20 28min | 32 36min | 18 33min | 27 37min | 18 42min | 25 37min | 33 29min | 25 35min | 16 36min | 37 32min | 24 38min | 19 37min |
Wendell Carter Jr. #34 · C-F | — | 11 29min | 17 28min | 15 35min | 19 34min | 11 35min | 9 22min | 10 25min | 15 24min | — | 4 33min | 16 27min |
Desmond Bane #3 · G | 24 26min | 16 36min | 18 31min | 21 35min | 22 42min | 35 36min | 18 30min | 30 33min | 14 38min | 25 33min | 17 38min | 30 38min |
Jalen Suggs #4 · G | 9 22min | 14 33min | 8 28min | 14 34min | 28 34min | 12 32min | 20 24min | 14 29min | 17 31min | 10 26min | 14 26min | 3 13min |
Tristan da Silva #23 · F | 4 22min | 13 32min | 7 28min | 11 31min | 26 41min | 23 34min | 5 27min | 11 31min | 19 25min | 8 27min | 19 37min | 8 35min |
Colin Castleton #14 · C | 2 10min | — | — | — | — | — | — | — | — | — | — | — |
Goga Bitadze #35 · C-F | 4 19min | 0 6min | 4 5min | — | 0 4min | — | 7 8min | 4 4min | 8 12min | 9 21min | — | — |
Jase Richardson #11 · G | 2 7min | — | 6 5min | — | — | — | — | — | — | 0 13min | 0 3min | — |
Jamal Cain #8 · F | 15 18min | 3 10min | 2 14min | 12 19min | — | — | 8 8min | 3 4min | — | 0 4min | — | — |
Jevon Carter #2 · G | 11 19min | 11 19min | 13 19min | 7 16min | 6 21min | 9 20min | 5 24min | 6 19min | 8 19min | 10 30min | 2 30min | 14 22min |
Alex Morales #30 · G | 2 12min | — | — | — | — | — | — | — | — | — | — | — |
Anthony Black #0 · G | — | — | — | — | — | — | — | 0 2min | 8 24min | — | — | 8 23min |
Jonathan Isaac #1 · F | — | — | — | — | 0 1min | — | — | — | — | 0 4min | 3 9min | 0 16min |
Noah Penda #93 · G-F | 8 21min | 0 7min | 2 14min | 7 20min | 0 14min | 4 11min | 8 24min | 0 14min | 4 20min | 5 19min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.