Miami Heat
11 players · last 12 matches| Player | 19 MAR MIA vs LAL 126-134 | 17 MAR MIA @ CHA 106-136 | 14 MAR MIA vs ORL 117-121 | 12 MAR MIA vs MIL 112-105 | 10 MAR MIA vs WAS 150-129 | 08 MAR MIA vs DET 121-110 | 06 MAR MIA @ CHA 128-120 | 05 MAR MIA vs BKN 126-110 | 03 MAR MIA vs BKN 124-98 | 28 FEB MIA vs HOU 115-105 | 26 FEB MIA @ PHI 117-124 | 24 FEB MIA @ MIL 117-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo #7 · F | — | — | — | 31 29min | — | — | — | — | — | — | — | — |
Davion Mitchell #2 · G | 16 32min | 4 26min | 14 26min | 13 27min | 12 24min | 8 24min | 13 27min | 2 23min | 8 26min | 10 25min | 3 24min | 8 28min |
Bam Adebayo #13 · C-F | 28 38min | — | 20 38min | 21 35min | 83 42min | 24 34min | 24 39min | 21 25min | 23 35min | 24 35min | 29 36min | 18 31min |
Bobby Portis Jr. #95 · F | — | — | — | 19 26min | — | — | — | — | — | — | — | 21 24min |
Pelle Larsson #9 · G | 11 33min | 14 28min | 15 35min | 28 38min | 10 24min | 10 33min | 11 29min | 16 30min | 3 18min | 20 35min | 9 33min | 10 36min |
Andrew Wiggins #22 · F | — | — | — | — | — | — | — | 8 23min | 13 27min | 12 31min | 18 35min | 16 29min |
Dru Smith #12 · G | 2 16min | 4 8min | — | 9 21min | 5 23min | 7 22min | 4 18min | 9 21min | — | 4 7min | — | 0 6min |
Myron Gardner #15 · F | — | 0 4min | 0 3min | 3 9min | 4 26min | 4 16min | 6 16min | 0 0min | 3 4min | — | — | 0 3min |
Simone Fontecchio #0 · F | 7 19min | 10 24min | — | 8 15min | 18 22min | — | — | — | 12 20min | 0 9min | 3 9min | — |
Vladislav Goldin #50 · C | — | 0 2min | — | — | 0 1min | 0 2min | — | — | — | — | — | — |
Keshad Johnson #16 · F | — | 15 20min | — | — | 8 19min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
9 players · last 12 matches| Player | 20 MAR HOU vs ATL 117-95 | 18 MAR HOU vs LAL 116-124 | 16 MAR HOU vs LAL 92-100 | 13 MAR HOU vs NOP 107-105 | 11 MAR HOU @ DEN 93-129 | 10 MAR HOU vs TOR 113-99 | 08 MAR HOU @ SAS 120-145 | 06 MAR HOU vs POR 106-99 | 05 MAR HOU vs GSW 113-115 | 02 MAR HOU @ WAS 123-118 | 28 FEB HOU @ MIA 105-115 | 26 FEB HOU @ ORL 113-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 25 30min | 18 38min | 18 37min | 32 40min | 11 26min | 29 33min | 23 33min | 20 39min | 23 41min | 30 37min | 32 37min | 40 40min |
Alperen Sengun #28 · C | 15 32min | 27 37min | — | — | 10 24min | 14 30min | 16 27min | 28 26min | 17 37min | 32 38min | 13 35min | 16 31min |
Amen Thompson #1 · G-F | 14 34min | 26 42min | 19 41min | 23 40min | 16 30min | 23 39min | 23 36min | 26 39min | 18 44min | 22 31min | 20 39min | 9 28min |
Jabari Smith Jr. #10 · F | 23 35min | 18 38min | 22 40min | 16 38min | 11 28min | 23 35min | 17 31min | — | 3 42min | — | — | 13 29min |
Tari Eason #17 · F | 10 25min | 10 32min | 5 33min | 4 19min | 8 22min | 8 31min | 2 20min | 5 25min | 9 34min | 9 25min | 10 36min | 2 33min |
Reed Sheppard #15 · G | 14 25min | 11 27min | 11 31min | 18 32min | 9 27min | 7 24min | 17 35min | 17 36min | 30 37min | 19 42min | 14 36min | 20 31min |
Marcus Smart #36 · G | — | 5 34min | 11 36min | — | — | — | — | — | — | — | — | — |
Isaiah Crawford #27 · F | 2 6min | — | — | — | 5 12min | 0 3min | 0 4min | — | — | — | 0 1min | — |
Clint Capela #30 · C | 3 14min | 0 3min | 9 26min | 9 22min | 9 24min | 4 13min | 2 14min | 2 22min | 4 12min | 4 11min | 7 13min | 4 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.