Minnesota Timberwolves
12 players · last 12 matches| Player | 20 MAR MIN vs POR 104-108 | 18 MAR MIN vs UTA 147-111 | 17 MAR MIN vs PHX 116-104 | 15 MAR MIN @ OKC 103-116 | 13 MAR MIN @ GSW 127-117 | 11 MAR MIN @ LAC 128-153 | 10 MAR MIN @ LAL 106-120 | 07 MAR MIN vs ORL 92-119 | 05 MAR MIN vs TOR 115-107 | 03 MAR MIN vs MEM 117-110 | 01 MAR MIN @ DEN 117-108 | 26 FEB MIN @ LAC 94-88 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | — | — | 19 37min | 42 37min | 36 35min | 14 31min | 34 32min | 22 34min | 41 37min | 21 39min | 31 36min |
Jaden McDaniels #3 · F | 16 40min | 17 26min | 16 37min | 2 16min | 15 30min | 11 31min | 6 26min | 3 29min | 8 21min | 16 32min | 20 33min | 12 32min |
Ayo Dosunmu #13 · G | 17 38min | 23 27min | 19 34min | 18 33min | 12 31min | — | 13 20min | 3 21min | 13 27min | 14 29min | 9 21min | 12 23min |
Terrence Shannon Jr #4 · G-F | 0 11min | 8 20min | — | 3 2min | — | 4 12min | 12 8min | 0 8min | 0 3min | — | — | 0 4min |
Rudy Gobert #27 · C | 18 38min | 21 29min | 9 37min | 2 29min | 18 36min | 9 26min | 3 27min | 12 33min | 18 35min | 5 26min | 7 38min | 3 35min |
Joan Beringer #19 · F | — | 2 9min | — | — | — | — | 0 4min | — | 0 3min | — | — | — |
Bones Hyland #8 · G | 17 22min | 18 25min | 22 29min | 3 13min | 11 11min | 10 16min | 11 16min | 9 23min | 3 13min | 6 12min | 18 16min | 3 15min |
Jaylen Clark #7 · G | — | 9 10min | — | 0 2min | — | 11 6min | 5 4min | 0 5min | 0 3min | — | — | — |
Cody Williams #9 · F | — | 7 25min | — | — | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 13 35min | 9 26min | 0 28min | 16 30min | 7 28min | 6 25min | 8 32min | 0 29min | 16 27min | 7 30min | 17 36min | 18 31min |
Zyon Pullin #15 · G | — | 4 5min | — | — | — | — | — | — | — | — | — | — |
Rocco Zikarsky #44 · C | — | — | — | 2 2min | — | 2 6min | — | 2 5min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Boston Celtics
11 players · last 12 matches| Player | 20 MAR BOS @ MEM 117-112 | 18 MAR BOS vs GSW 120-99 | 16 MAR BOS vs PHX 120-112 | 14 MAR BOS vs WAS 111-100 | 12 MAR BOS @ OKC 102-104 | 10 MAR BOS @ SAS 116-125 | 08 MAR BOS @ CLE 109-98 | 06 MAR BOS vs DAL 120-100 | 04 MAR BOS vs CHA 89-118 | 02 MAR BOS @ MIL 108-81 | 01 MAR BOS vs PHI 114-98 | 27 FEB BOS vs BKN 148-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum #0 · F-G | 13 31min | 24 31min | 21 32min | 20 32min | — | 24 27min | 20 27min | 15 27min | — | — | — | — |
Derrick White #9 · G | 14 36min | 11 31min | 21 29min | 15 35min | — | 34 40min | 6 36min | 20 31min | 29 29min | 18 34min | 21 39min | 12 32min |
Payton Pritchard #11 · G | 19 32min | 19 31min | 19 37min | 4 30min | 14 39min | — | 18 35min | 18 34min | 0 24min | 25 34min | 0 27min | 22 28min |
Neemias Queta #88 · C | 12 18min | 8 28min | 5 33min | 24 31min | 4 27min | 5 19min | 4 36min | 16 26min | 2 16min | — | 27 27min | 8 15min |
Sam Hauser #30 · F | 0 21min | 6 21min | 2 23min | 12 26min | 8 27min | 11 34min | 15 24min | 6 23min | 3 25min | 14 29min | 8 29min | 13 27min |
Luka Garza #52 · C | 22 27min | 15 18min | 3 11min | 15 15min | 7 21min | 3 24min | 7 12min | 10 18min | 9 15min | 7 20min | — | 4 8min |
Baylor Scheierman #55 · G | 2 23min | 3 25min | 8 26min | 3 25min | 11 34min | 6 35min | 16 26min | 5 21min | 9 32min | 10 25min | 12 32min | 10 22min |
Jordan Walsh #27 · G | — | — | — | — | 8 13min | 1 1min | — | — | 2 16min | 0 16min | 6 14min | 6 15min |
Hugo González #28 · G | 5 15min | 0 10min | 0 8min | 0 9min | 11 28min | 2 10min | 0 7min | 6 19min | 8 25min | 18 35min | 2 13min | 8 21min |
Ron Harper Jr. #8 · G-F | 0 0min | 0 7min | — | 0 2min | 5 12min | 22 33min | — | 0 4min | 0 7min | 6 15min | — | 3 6min |
Amari Williams #77 · F-C | — | — | — | 2 2min | — | 0 1min | — | 0 3min | — | 0 2min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.