Toronto Raptors
11 players · last 12 matches| Player | 20 MAR TOR @ DEN 115-121 | 18 MAR TOR @ CHI 139-109 | 15 MAR TOR vs DET 119-108 | 13 MAR TOR vs PHX 122-115 | 11 MAR TOR @ NOP 111-122 | 10 MAR TOR @ HOU 99-113 | 08 MAR TOR vs DAL 122-92 | 05 MAR TOR @ MIN 107-115 | 03 MAR TOR vs NYK 95-111 | 28 FEB TOR @ WAS 134-125 | 25 FEB TOR vs SAS 107-110 | 24 FEB TOR vs OKC 107-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes #4 · F-G | 15 38min | 18 25min | 14 38min | 14 31min | 9 36min | 24 36min | 17 35min | 16 36min | 14 36min | 18 29min | 15 31min | 15 32min |
RJ Barrett #9 · F-G | 18 34min | 23 27min | 27 39min | 22 35min | 16 28min | 25 32min | 31 34min | 25 30min | 20 37min | 21 33min | 12 33min | 21 34min |
Immanuel Quickley #5 · G | 15 34min | 10 26min | 6 34min | 17 38min | 25 34min | 12 33min | 10 31min | 18 30min | 13 33min | 27 37min | 20 37min | 17 33min |
Ja'Kobe Walter #14 · G | 14 23min | 18 21min | 3 12min | 12 25min | 0 11min | 6 21min | 11 26min | 2 17min | 0 18min | 6 24min | 5 19min | 17 23min |
Collin Murray-Boyles #30 · F | — | — | — | — | — | — | — | — | — | — | 4 15min | 4 30min |
Jamison Battle #77 · F | 3 6min | 6 22min | — | 0 9min | 3 10min | 3 9min | 0 4min | 2 10min | 0 5min | 6 17min | 2 6min | 2 9min |
Trayce Jackson-Davis #32 · F | — | 2 5min | — | — | 0 3min | — | — | 2 4min | 0 1min | 0 3min | 0 0min | — |
Jakob Poeltl #19 · C | 23 35min | 17 21min | 21 36min | 6 21min | 8 30min | — | 16 30min | 9 29min | 9 30min | 18 26min | 15 28min | — |
Jamal Shead #1 · G | 4 21min | 0 18min | 4 24min | 6 25min | 9 20min | 2 19min | 0 14min | 2 17min | 4 24min | 7 22min | 12 19min | 13 23min |
Alijah Martin #55 · G | — | — | — | — | 4 1min | 2 3min | — | — | 0 1min | — | — | — |
Kyle Anderson #13 · F-G | — | — | — | — | — | — | — | 4 15min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
12 players · last 12 matches| Player | 21 MAR PHX vs MIL 105-108 | 19 MAR PHX @ SAS 100-101 | 17 MAR PHX @ MIN 104-116 | 16 MAR PHX @ BOS 112-120 | 13 MAR PHX @ TOR 115-122 | 12 MAR PHX @ IND 123-108 | 10 MAR PHX @ MIL 129-114 | 08 MAR PHX vs CHA 111-99 | 06 MAR PHX vs NOP 118-116 | 05 MAR PHX vs CHI 103-105 | 03 MAR PHX @ SAC 114-103 | 26 FEB PHX vs LAL 113-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 14 35min | 22 34min | 34 35min | 40 37min | 31 34min | 43 35min | 27 34min | 30 35min | 32 35min | 27 32min | 17 31min | — |
Miles Bridges #22 · F | — | — | — | — | — | — | — | 16 29min | — | — | — | — |
Jalen Green #4 · G | 24 36min | 17 34min | 9 27min | 21 33min | 34 35min | 36 34min | 25 33min | 24 30min | 25 31min | 12 32min | 20 31min | 9 24min |
Luke Kennard #8 · G | — | — | — | — | — | — | — | — | — | — | — | 8 21min |
Oso Ighodaro #11 · F | 12 32min | 15 34min | 16 34min | 4 33min | 5 24min | 6 25min | 8 21min | 2 28min | 13 27min | 10 36min | 14 26min | 8 34min |
Jordan Goodwin #23 · G | 11 27min | 5 35min | 3 24min | 6 24min | 8 18min | 6 18min | 6 14min | — | — | — | — | — |
Collin Gillespie #12 · G | 18 33min | 24 34min | 12 37min | 3 23min | 0 26min | 4 28min | 12 31min | 24 36min | 12 32min | 5 25min | 17 31min | 21 31min |
Khaman Maluach #10 · C | 2 16min | 4 14min | 2 12min | 2 12min | 2 4min | 4 14min | 8 15min | 4 20min | 4 20min | 2 12min | — | — |
Ryan Dunn #0 · F | 12 23min | 5 20min | 7 17min | — | — | 5 17min | 0 5min | 3 10min | 3 13min | 6 24min | 2 17min | 10 26min |
Jamaree Bouyea #17 · G | 4 9min | 0 9min | 0 1min | — | — | 0 4min | — | — | — | — | — | 6 14min |
Rasheer Fleming #20 · F | 8 19min | 8 20min | 9 15min | 1 15min | 9 23min | 2 23min | 4 17min | 16 23min | 6 14min | 5 11min | 8 15min | 8 21min |
Mark Williams #25 · C | — | — | — | — | — | — | — | — | — | — | 10 22min | 4 13min |
Relative scale per game column: shaded cells mark higher values for the selected stat.