Memphis Grizzlies
12 players · last 12 matches| Player | 21 MAR MEM @ CHA 101-124 | 20 MAR MEM vs BOS 112-117 | 18 MAR MEM vs DEN 125-118 | 16 MAR MEM @ CHI 107-132 | 13 MAR MEM @ DET 110-126 | 12 MAR MEM vs DAL 112-120 | 10 MAR MEM @ PHI 129-139 | 09 MAR MEM @ BKN 115-126 | 07 MAR MEM vs LAC 120-123 | 04 MAR MEM vs POR 114-122 | 03 MAR MEM @ MIN 110-117 | 01 MAR MEM @ IND 125-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | 16 25min | 21 25min | — | 21 25min | — | 26 25min | — | 23 25min | — | 14 24min | — |
Jaylen Wells #0 · F | 9 25min | 6 20min | 11 25min | 16 23min | — | 23 32min | 11 22min | 17 26min | 8 26min | 24 31min | 19 28min | 18 21min |
Jerami Grant #3 · F | — | — | — | — | — | — | — | — | — | 30 36min | — | — |
Scotty Pippen Jr. #1 · G | — | — | — | — | — | — | — | — | 11 23min | — | 8 24min | 16 20min |
Cedric Coward #23 · G | — | — | 15 25min | 17 24min | 7 25min | — | 13 24min | — | 15 22min | — | 15 21min | — |
GG Jackson #45 · F | 19 24min | — | 16 26min | — | — | 20 31min | 15 25min | 18 26min | 14 22min | 20 34min | 12 23min | 11 20min |
Cam Spencer #24 · G | 0 26min | 11 23min | 8 20min | 12 16min | 19 30min | — | 12 24min | 6 26min | 12 16min | 12 28min | 10 24min | 10 23min |
Isaiah Stewart #28 · F-C | — | — | — | — | 10 20min | — | — | — | — | — | — | — |
Taylor Hendricks #22 · F | 14 25min | 12 29min | 13 24min | 16 21min | 7 30min | 17 24min | 8 25min | — | 18 26min | — | 8 24min | 19 24min |
Jahmai Mashack #21 · G | — | — | — | 3 26min | 3 23min | 8 31min | 7 27min | 7 31min | 4 25min | 13 21min | — | 4 23min |
Olivier-Maxence Prosper #18 · F | 10 27min | 14 31min | 19 23min | 13 24min | 17 22min | 9 27min | 11 21min | 15 32min | 11 22min | 17 33min | 2 24min | 17 21min |
Javon Small #10 · G | 17 29min | 13 26min | 8 20min | — | 23 23min | 19 28min | 12 26min | 19 32min | 2 15min | 11 33min | — | 7 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Atlanta Hawks
11 players · last 12 matches| Player | 21 MAR ATL vs GSW 126-110 | 20 MAR ATL @ HOU 95-117 | 18 MAR ATL @ DAL 135-120 | 16 MAR ATL vs ORL 124-112 | 14 MAR ATL vs MIL 122-99 | 12 MAR ATL vs BKN 108-97 | 10 MAR ATL vs DAL 124-112 | 07 MAR ATL vs PHI 125-116 | 04 MAR ATL @ MIL 131-113 | 01 MAR ATL vs POR 135-101 | 26 FEB ATL vs WAS 126-96 | 24 FEB ATL vs WAS 119-98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | — | 14 32min | 17 37min | 24 37min | 23 35min | 21 36min | 27 38min | 35 39min | 20 34min | 8 30min | — | 5 6min |
Nickeil Alexander-Walker #7 · G | 17 27min | 21 27min | 22 30min | 41 37min | 20 34min | 18 36min | 29 37min | 24 36min | 23 32min | 15 28min | — | 16 25min |
Dyson Daniels #5 · G | 28 32min | 3 25min | 19 32min | 15 36min | 8 29min | — | 14 36min | 15 35min | 14 34min | 12 26min | 13 33min | 6 24min |
CJ McCollum #3 · G | 23 29min | 17 25min | 24 28min | 9 32min | 30 27min | 14 30min | 13 28min | 17 32min | 18 29min | 19 26min | 25 26min | 8 23min |
Corey Kispert #24 · F | 8 18min | 2 18min | 10 13min | 3 4min | 13 15min | 7 20min | 2 15min | 7 14min | 7 20min | 8 16min | 33 28min | 12 21min |
Onyeka Okongwu #17 · F-C | 6 26min | 6 24min | 12 29min | 15 37min | 4 27min | 13 30min | 18 33min | 10 29min | 21 31min | 25 27min | 10 26min | 10 23min |
Jock Landale #31 · C | 7 19min | 6 20min | 5 19min | 8 11min | 10 17min | 4 13min | 0 15min | 7 19min | 8 16min | 14 18min | 9 18min | 6 21min |
Asa Newell #14 · F | — | — | — | — | — | — | — | — | — | — | 2 3min | — |
RayJ Dennis #00 · G | — | — | — | — | 0 3min | — | — | — | — | — | — | — |
Mouhamed Gueye #18 · F | 16 26min | 0 18min | — | 0 8min | 0 13min | 4 5min | 9 10min | 2 9min | 8 14min | 2 4min | 2 18min | 6 18min |
Jalen Wilson #22 · F | — | — | — | — | — | 5 17min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.