Sacramento Kings
6 players · last 12 matches| Player | 22 MAR SAC vs BKN 126-122 | 19 MAR SAC vs PHI 118-139 | 17 MAR SAC vs SAS 104-132 | 15 MAR SAC vs UTA 116-111 | 14 MAR SAC @ LAC 118-109 | 11 MAR SAC vs CHA 109-117 | 10 MAR SAC vs IND 114-109 | 08 MAR SAC vs CHI 126-110 | 05 MAR SAC vs NOP 123-133 | 03 MAR SAC vs PHX 103-114 | 01 MAR SAC @ LAL 104-128 | 26 FEB SAC @ DAL 130-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa #9 · F | 14 28min | 12 34min | 10 30min | 20 33min | 25 37min | 14 30min | 6 20min | 13 39min | 29 41min | 18 39min | 8 27min | 29 33min |
Daeqwon Plowden #29 · G-F | — | 20 31min | 14 28min | 10 31min | 15 31min | 13 30min | 10 31min | 16 35min | 6 18min | 2 21min | 2 25min | 19 26min |
Nique Clifford #10 · G | 7 27min | — | 15 37min | 10 26min | 11 35min | 18 41min | 12 38min | 8 31min | 7 21min | 10 39min | 26 42min | 13 39min |
Malik Monk #0 · G | 32 30min | 4 16min | — | — | — | — | 4 11min | 30 31min | 18 30min | 13 18min | 10 16min | 8 19min |
Dylan Cardwell #32 · C | 5 15min | 9 21min | 7 18min | 2 16min | 0 13min | — | — | — | — | — | — | — |
Maxime Raynaud #42 · C | 22 36min | 30 36min | 32 42min | 8 29min | 23 30min | 4 25min | 18 34min | 26 38min | 10 26min | 22 36min | 16 34min | 22 32min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Charlotte Hornets
9 players · last 12 matches| Player | 21 MAR CHA vs MEM 124-101 | 19 MAR CHA vs ORL 130-111 | 17 MAR CHA vs MIA 136-106 | 14 MAR CHA @ SAS 102-115 | 11 MAR CHA @ SAC 117-109 | 10 MAR CHA @ POR 103-101 | 08 MAR CHA @ PHX 99-111 | 06 MAR CHA vs MIA 120-128 | 04 MAR CHA @ BOS 118-89 | 03 MAR CHA vs DAL 117-90 | 28 FEB CHA vs POR 109-93 | 26 FEB CHA @ IND 133-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 22 30min | 25 28min | 16 26min | 6 33min | 20 33min | 23 37min | 11 32min | 22 34min | 18 27min | 17 21min | 26 33min | 33 26min |
Moussa Diabaté #14 · F | 11 33min | 3 24min | 8 31min | 4 21min | 2 34min | 7 31min | 2 27min | 6 31min | 9 29min | 7 23min | 13 33min | 14 30min |
Tidjane Salaün #31 · F | — | — | — | — | — | — | — | — | — | 0 1min | — | — |
Ryan Kalkbrenner #11 · C | 10 15min | 13 24min | 6 14min | 3 18min | — | 13 17min | 10 19min | 2 17min | 6 14min | 10 18min | 2 15min | 4 12min |
Royce O'Neale #00 · F | — | — | — | — | — | — | 3 32min | — | — | — | — | — |
Sion James #4 · G | 8 21min | 6 22min | 2 18min | 0 14min | 4 24min | 11 24min | 3 14min | 3 14min | 6 17min | 13 24min | 3 14min | 2 19min |
Kon Knueppel #7 · G-F | 9 21min | 17 25min | 22 24min | 20 32min | 24 34min | 15 36min | 15 30min | 27 34min | 20 31min | 13 32min | 10 29min | 28 31min |
Coby White #3 · G | 12 19min | 27 23min | 24 20min | 18 26min | 9 20min | — | 7 20min | 13 17min | 17 20min | — | 20 21min | 7 17min |
Grant Williams #2 · F | 5 19min | 0 17min | 8 19min | 6 22min | — | 3 14min | 10 19min | 12 19min | — | 12 21min | 0 14min | 9 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.