Atlanta Hawks
11 players · last 12 matches| Player | 23 MAR ATL vs MEM 146-107 | 21 MAR ATL vs GSW 126-110 | 20 MAR ATL @ HOU 95-117 | 18 MAR ATL @ DAL 135-120 | 16 MAR ATL vs ORL 124-112 | 14 MAR ATL vs MIL 122-99 | 12 MAR ATL vs BKN 108-97 | 10 MAR ATL vs DAL 124-112 | 07 MAR ATL vs PHI 125-116 | 04 MAR ATL @ MIL 131-113 | 01 MAR ATL vs POR 135-101 | 26 FEB ATL vs WAS 126-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | — | — | 14 32min | 17 37min | 24 37min | 23 35min | 21 36min | 27 38min | 35 39min | 20 34min | 8 30min | — |
Nickeil Alexander-Walker #7 · G | 26 26min | 17 27min | 21 27min | 22 30min | 41 37min | 20 34min | 18 36min | 29 37min | 24 36min | 23 32min | 15 28min | — |
Dyson Daniels #5 · G | 12 24min | 28 32min | 3 25min | 19 32min | 15 36min | 8 29min | — | 14 36min | 15 35min | 14 34min | 12 26min | 13 33min |
CJ McCollum #3 · G | 15 22min | 23 29min | 17 25min | 24 28min | 9 32min | 30 27min | 14 30min | 13 28min | 17 32min | 18 29min | 19 26min | 25 26min |
Corey Kispert #24 · F | 11 16min | 8 18min | 2 18min | 10 13min | 3 4min | 13 15min | 7 20min | 2 15min | 7 14min | 7 20min | 8 16min | 33 28min |
Onyeka Okongwu #17 · F-C | 16 20min | 6 26min | 6 24min | 12 29min | 15 37min | 4 27min | 13 30min | 18 33min | 10 29min | 21 31min | 25 27min | 10 26min |
Jock Landale #31 · C | 11 21min | 7 19min | 6 20min | 5 19min | 8 11min | 10 17min | 4 13min | 0 15min | 7 19min | 8 16min | 14 18min | 9 18min |
Asa Newell #14 · F | — | — | — | — | — | — | — | — | — | — | — | 2 3min |
RayJ Dennis #00 · G | — | — | — | — | — | 0 3min | — | — | — | — | — | — |
Mouhamed Gueye #18 · F | 3 22min | 16 26min | 0 18min | — | 0 8min | 0 13min | 4 5min | 9 10min | 2 9min | 8 14min | 2 4min | 2 18min |
Jalen Wilson #22 · F | — | — | — | — | — | — | 5 17min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 23 MAR DET vs LAL 113-110 | 20 MAR DET vs GSW 115-101 | 19 MAR DET @ WAS 117-95 | 17 MAR DET @ WAS 130-117 | 15 MAR DET @ TOR 108-119 | 13 MAR DET vs MEM 126-110 | 12 MAR DET vs PHI 131-109 | 10 MAR DET @ BKN 138-100 | 08 MAR DET @ MIA 110-121 | 07 MAR DET vs BKN 105-107 | 05 MAR DET @ SAS 106-121 | 03 MAR DET @ CLE 109-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | — | — | — | 6 5min | 33 37min | 17 30min | 8 28min | 21 26min | 26 35min | — | 26 39min | 10 39min |
Duncan Robinson #55 · F | 12 28min | 11 29min | 14 27min | 8 26min | 1 24min | 14 24min | 19 25min | 15 16min | 3 24min | 15 23min | 11 26min | 8 34min |
Jalen Duren #0 · C | 20 33min | 23 21min | 24 25min | 36 31min | 20 37min | 30 28min | 14 15min | 26 23min | 24 26min | 17 32min | 7 12min | 24 27min |
Paul Reed #7 · F | 8 15min | 15 23min | 17 21min | 10 13min | 4 11min | 0 4min | 6 12min | 8 8min | 10 6min | — | 6 9min | — |
Javonte Green #31 · G | 6 15min | 5 20min | 2 5min | 3 5min | 8 15min | 6 21min | 17 19min | 8 23min | 6 15min | 5 18min | 10 19min | 13 13min |
Daniss Jenkins #24 · G | 30 39min | 22 38min | 9 34min | 15 21min | — | 4 21min | 6 20min | 14 22min | 4 15min | 11 35min | 0 15min | 5 11min |
Ausar Thompson #9 · G-F | 6 36min | 8 25min | 10 24min | 6 27min | 4 24min | — | — | — | — | — | 0 2min | 16 31min |
Ronald Holland II #5 · F | 2 5min | 11 21min | 2 20min | 11 15min | 2 13min | 12 17min | 15 25min | 16 30min | 5 19min | 6 18min | 10 12min | 8 19min |
Kevin Huerter #27 · G-F | 7 20min | — | 14 23min | 4 22min | 3 14min | 11 24min | 12 26min | 7 22min | 4 21min | 8 15min | 7 17min | — |
Tolu Smith #35 · F | — | 2 4min | 2 3min | — | — | — | — | — | — | — | — | — |
Isaac Jones #13 · F | — | — | — | — | — | 2 5min | — | — | — | — | — | — |
Chaz Lanier #8 · G | — | 0 12min | 0 3min | — | — | — | 0 5min | 3 6min | 0 8min | — | 0 1min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.