Los Angeles Lakers
7 players · last 12 matches| Player | 23 MAR LAL @ DET 110-113 | 21 MAR LAL @ ORL 105-104 | 19 MAR LAL @ MIA 134-126 | 18 MAR LAL @ HOU 124-116 | 16 MAR LAL @ HOU 100-92 | 14 MAR LAL vs DEN 127-125 | 12 MAR LAL vs CHI 142-130 | 10 MAR LAL vs MIN 120-106 | 08 MAR LAL vs NYK 110-97 | 06 MAR LAL vs IND 128-117 | 05 MAR LAL @ DEN 113-120 | 03 MAR LAL vs NOP 110-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 32 39min | 33 38min | 60 38min | 40 38min | 36 40min | 30 43min | 51 37min | 31 35min | 35 38min | 44 32min | 27 40min | 27 38min |
Austin Reaves #15 · G | 24 40min | 26 40min | 18 40min | 14 39min | 15 40min | 32 46min | 30 39min | 31 38min | 25 39min | 19 29min | 16 38min | 15 37min |
Jake LaRavia #12 · F | 7 29min | 0 14min | 5 18min | 5 10min | 7 12min | 4 12min | 0 21min | 8 25min | 6 13min | 8 16min | 2 10min | 5 14min |
Bronny James #9 · G | — | — | — | — | — | — | — | 0 2min | — | 0 5min | — | — |
Chris Mañon #30 · G | — | — | — | — | — | — | — | — | — | 0 4min | — | — |
Adou Thiero #1 · G | 1 2min | — | — | — | — | — | — | 0 2min | — | — | — | — |
Jarred Vanderbilt #2 · F | 4 15min | — | — | — | — | — | 0 10min | 4 15min | 3 10min | 2 21min | 0 4min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
12 players · last 12 matches| Player | 23 MAR IND @ ORL 128-126 | 21 MAR IND @ SAS 119-134 | 18 MAR IND vs POR 119-127 | 17 MAR IND @ NYK 110-136 | 15 MAR IND @ MIL 123-134 | 13 MAR IND vs NYK 92-101 | 12 MAR IND vs PHX 108-123 | 10 MAR IND @ SAC 109-114 | 08 MAR IND @ POR 111-131 | 06 MAR IND @ LAL 117-128 | 04 MAR IND @ LAC 107-130 | 01 MAR IND vs MEM 106-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 37 34min | 14 29min | — | — | — | — | — | — | 22 32min | 26 29min | 29 30min | — |
Andrew Nembhard #2 · G-F | 13 35min | 25 28min | — | — | — | 8 32min | 23 17min | — | 14 28min | 17 31min | 5 24min | — |
Obi Toppin #1 · F | 8 17min | 11 19min | — | 15 18min | 11 16min | 9 16min | — | 17 15min | 4 11min | 2 11min | 0 10min | 4 11min |
Ivica Zubac #40 · C | — | — | 18 23min | 11 26min | 10 24min | 11 29min | 8 16min | — | — | — | — | — |
Aaron Nesmith #23 · G-F | 19 35min | 5 25min | 15 26min | 14 24min | 32 29min | 12 34min | — | 29 35min | 9 25min | 7 23min | 2 20min | — |
Quenton Jackson #29 · G | — | 6 16min | 13 20min | 7 18min | 5 15min | — | — | 4 18min | 2 17min | 8 18min | 11 18min | 2 20min |
Jalen Slawson #18 · F | — | — | 17 37min | 8 22min | 3 27min | — | 10 32min | 0 11min | — | — | — | — |
Ben Sheppard #26 · G | 5 18min | 9 21min | 10 19min | 7 17min | — | 5 21min | 10 13min | 9 23min | 3 17min | 5 26min | 4 20min | 9 22min |
Jarace Walker #5 · F | 20 33min | 21 35min | 10 33min | 16 32min | 14 30min | 18 38min | 12 26min | 8 39min | 14 31min | 10 27min | 17 31min | 21 25min |
Kobe Brown #24 · F | — | 9 13min | 8 20min | 13 31min | 9 25min | 8 30min | 7 18min | 5 21min | 8 20min | 8 10min | 5 22min | 9 27min |
Jay Huff #32 · C | 7 28min | 6 18min | 11 21min | 6 22min | 16 20min | 9 16min | 10 14min | 12 32min | 16 22min | 16 33min | 18 25min | 14 28min |
T.J. McConnell #9 · G | 13 20min | 4 17min | 7 20min | 10 20min | 9 28min | 10 20min | — | — | 6 17min | 10 18min | 6 16min | 8 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.