Houston Rockets
10 players · last 12 matches| Player | 23 MAR HOU @ CHI 124-132 | 21 MAR HOU vs MIA 123-122 | 20 MAR HOU vs ATL 117-95 | 18 MAR HOU vs LAL 116-124 | 16 MAR HOU vs LAL 92-100 | 13 MAR HOU vs NOP 107-105 | 11 MAR HOU @ DEN 93-129 | 10 MAR HOU vs TOR 113-99 | 08 MAR HOU @ SAS 120-145 | 06 MAR HOU vs POR 106-99 | 05 MAR HOU vs GSW 113-115 | 02 MAR HOU @ WAS 123-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 40 40min | 27 37min | 25 30min | 18 38min | 18 37min | 32 40min | 11 26min | 29 33min | 23 33min | 20 39min | 23 41min | 30 37min |
Alperen Sengun #28 · C | 33 37min | 19 33min | 15 32min | 27 37min | — | — | 10 24min | 14 30min | 16 27min | 28 26min | 17 37min | 32 38min |
Amen Thompson #1 · G-F | 23 39min | 24 38min | 14 34min | 26 42min | 19 41min | 23 40min | 16 30min | 23 39min | 23 36min | 26 39min | 18 44min | 22 31min |
Jabari Smith Jr. #10 · F | 6 34min | 13 40min | 23 35min | 18 38min | 22 40min | 16 38min | 11 28min | 23 35min | 17 31min | — | 3 42min | — |
Tari Eason #17 · F | 4 14min | 7 20min | 10 25min | 10 32min | 5 33min | 4 19min | 8 22min | 8 31min | 2 20min | 5 25min | 9 34min | 9 25min |
Reed Sheppard #15 · G | 13 36min | 23 37min | 14 25min | 11 27min | 11 31min | 18 32min | 9 27min | 7 24min | 17 35min | 17 36min | 30 37min | 19 42min |
Marcus Smart #36 · G | — | — | — | 5 34min | 11 36min | — | — | — | — | — | — | — |
Isaiah Crawford #27 · F | — | — | 2 6min | — | — | — | 5 12min | 0 3min | 0 4min | — | — | — |
Clint Capela #30 · C | 2 4min | — | 3 14min | 0 3min | 9 26min | 9 22min | 9 24min | 4 13min | 2 14min | 2 22min | 4 12min | 4 11min |
Jae'Sean Tate #8 · F | 0 3min | 0 6min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
12 players · last 12 matches| Player | 22 MAR MIN @ BOS 102-92 | 20 MAR MIN vs POR 104-108 | 18 MAR MIN vs UTA 147-111 | 17 MAR MIN vs PHX 116-104 | 15 MAR MIN @ OKC 103-116 | 13 MAR MIN @ GSW 127-117 | 11 MAR MIN @ LAC 128-153 | 10 MAR MIN @ LAL 106-120 | 07 MAR MIN vs ORL 92-119 | 05 MAR MIN vs TOR 115-107 | 03 MAR MIN vs MEM 117-110 | 01 MAR MIN @ DEN 117-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | — | — | — | 19 37min | 42 37min | 36 35min | 14 31min | 34 32min | 22 34min | 41 37min | 21 39min |
Jaden McDaniels #3 · F | 19 33min | 16 40min | 17 26min | 16 37min | 2 16min | 15 30min | 11 31min | 6 26min | 3 29min | 8 21min | 16 32min | 20 33min |
Ayo Dosunmu #13 · G | 17 32min | 17 38min | 23 27min | 19 34min | 18 33min | 12 31min | — | 13 20min | 3 21min | 13 27min | 14 29min | 9 21min |
Terrence Shannon Jr #4 · G-F | 0 1min | 0 11min | 8 20min | — | 3 2min | — | 4 12min | 12 8min | 0 8min | 0 3min | — | — |
Rudy Gobert #27 · C | 9 26min | 18 38min | 21 29min | 9 37min | 2 29min | 18 36min | 9 26min | 3 27min | 12 33min | 18 35min | 5 26min | 7 38min |
Joan Beringer #19 · F | 0 1min | — | 2 9min | — | — | — | — | 0 4min | — | 0 3min | — | — |
Bones Hyland #8 · G | 23 29min | 17 22min | 18 25min | 22 29min | 3 13min | 11 11min | 10 16min | 11 16min | 9 23min | 3 13min | 6 12min | 18 16min |
Jaylen Clark #7 · G | 0 12min | — | 9 10min | — | 0 2min | — | 11 6min | 5 4min | 0 5min | 0 3min | — | — |
Cody Williams #9 · F | — | — | 7 25min | — | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 8 31min | 13 35min | 9 26min | 0 28min | 16 30min | 7 28min | 6 25min | 8 32min | 0 29min | 16 27min | 7 30min | 17 36min |
Zyon Pullin #15 · G | 0 1min | — | 4 5min | — | — | — | — | — | — | — | — | — |
Rocco Zikarsky #44 · C | — | — | — | — | 2 2min | — | 2 6min | — | 2 5min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.