Dallas Mavericks
8 players · last 12 matches| Player | 23 MAR DAL vs GSW 131-137 | 21 MAR DAL vs LAC 131-138 | 18 MAR DAL vs ATL 120-135 | 16 MAR DAL @ NOP 111-129 | 15 MAR DAL @ CLE 130-120 | 13 MAR DAL vs CLE 105-138 | 12 MAR DAL @ MEM 120-112 | 10 MAR DAL @ ATL 112-124 | 08 MAR DAL @ TOR 92-122 | 06 MAR DAL @ BOS 100-120 | 05 MAR DAL @ ORL 114-115 | 03 MAR DAL @ CHA 90-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 32 42min | 18 41min | 17 33min | 21 30min | 27 33min | 25 29min | 13 33min | 14 32min | 17 30min | 16 30min | 18 26min | — |
P.J. Washington #25 · F | 9 34min | 21 41min | 23 30min | 18 31min | 20 33min | — | 12 28min | 7 29min | 9 31min | 5 29min | 18 33min | 13 28min |
Naji Marshall #3 · F | 16 35min | 28 37min | 4 28min | 32 33min | 25 32min | 17 27min | 5 23min | 14 30min | 8 22min | 13 25min | 6 25min | — |
Max Christie #0 · G | 15 33min | 7 23min | 13 30min | 12 32min | 9 29min | 12 27min | 13 25min | 6 25min | 2 26min | 12 29min | 6 28min | 11 33min |
Zaccharie Risacher #10 · F | — | — | 5 16min | — | — | — | — | 4 17min | — | — | — | — |
Daniel Gafford #21 · F-C | 20 32min | 7 25min | 24 22min | — | — | — | 22 27min | 14 25min | 21 23min | — | 12 25min | 10 22min |
Moussa Cissé #30 · C | — | — | — | — | — | — | — | — | — | 6 26min | — | — |
Caleb Martin #16 · F | — | — | — | — | 5 8min | 4 16min | 2 15min | — | 0 15min | 4 16min | 3 11min | 9 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
10 players · last 12 matches| Player | 24 MAR DEN @ PHX 125-123 | 22 MAR DEN vs POR 128-112 | 20 MAR DEN vs TOR 121-115 | 18 MAR DEN @ MEM 118-125 | 17 MAR DEN vs PHI 124-96 | 14 MAR DEN @ LAL 125-127 | 12 MAR DEN @ SAS 136-131 | 11 MAR DEN vs HOU 129-93 | 09 MAR DEN @ OKC 126-129 | 06 MAR DEN vs NYK 103-142 | 05 MAR DEN vs LAL 120-113 | 02 MAR DEN @ UTA 128-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 23 35min | 22 35min | 22 37min | 29 39min | 8 25min | 24 43min | 31 39min | 16 30min | 32 40min | 38 31min | 28 38min | 22 36min |
Jamal Murray #27 · G | 21 38min | 22 31min | 31 40min | 19 41min | 12 26min | 5 36min | 39 40min | 30 31min | 21 37min | 12 18min | 28 38min | 45 38min |
Aaron Gordon #32 · F | 16 26min | 12 28min | 16 29min | — | 12 19min | 27 35min | — | 0 22min | 23 28min | 3 21min | — | — |
Christian Braun #0 · G | 13 32min | 15 29min | 11 33min | 26 41min | 22 27min | 12 33min | 11 38min | 19 26min | 4 38min | 7 31min | 15 40min | 11 32min |
Cameron Johnson #23 · F | 14 33min | 19 28min | 6 31min | 20 33min | 18 23min | 18 43min | 15 31min | 17 25min | 6 23min | 10 22min | — | — |
DaRon Holmes II #14 · F | — | 0 2min | — | — | — | — | — | — | — | 11 8min | — | — |
Tyus Jones #5 · G | — | 0 2min | 0 3min | — | 5 10min | — | 0 3min | 2 8min | — | 3 12min | 0 6min | — |
Spencer Jones #21 · F | 4 22min | 5 11min | 0 18min | 6 27min | 7 24min | 5 23min | 19 33min | 0 20min | 6 16min | 2 10min | — | — |
Zeke Nnaji #22 · F-C | — | 0 2min | — | — | 2 9min | — | — | 1 6min | — | 0 9min | 5 24min | 3 6min |
Julian Strawther #1 · G | 7 8min | 0 2min | — | 2 6min | 5 13min | — | 10 15min | 6 8min | 0 3min | 2 17min | 18 29min | 15 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.