Milwaukee Bucks
13 players · last 12 matches| Player | 23 MAR MIL @ LAC 96-129 | 21 MAR MIL @ PHX 108-105 | 19 MAR MIL @ UTA 96-128 | 17 MAR MIL vs CLE 116-123 | 15 MAR MIL vs IND 134-123 | 14 MAR MIL @ ATL 99-122 | 12 MAR MIL @ MIA 105-112 | 10 MAR MIL vs PHX 114-129 | 08 MAR MIL vs ORL 91-130 | 07 MAR MIL vs UTA 113-99 | 04 MAR MIL vs ATL 113-131 | 02 MAR MIL vs BOS 81-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Jaquez Jr. #24 · G | — | — | — | — | — | — | 6 32min | — | — | — | — | — |
Kel'el Ware #9 · C | — | — | — | — | — | — | 6 28min | — | — | — | — | — |
Ryan Rollins #13 · G | 13 27min | 26 33min | 15 23min | 19 34min | 20 37min | 22 31min | 16 33min | 14 41min | 15 23min | 13 40min | 13 35min | 5 24min |
Kasparas Jakučionis #25 · G | — | — | — | — | — | — | 18 35min | — | — | — | — | — |
Kyle Kuzma #18 · F | — | 20 24min | 11 19min | 3 17min | 8 36min | 11 24min | 5 20min | 33 38min | — | 18 29min | 16 22min | — |
AJ Green #20 · G | 15 21min | 8 17min | 0 12min | 6 26min | 12 24min | 9 21min | 3 15min | 3 15min | 4 28min | 7 21min | 7 24min | 0 18min |
Myles Turner #3 · C-F | 7 20min | 7 21min | 3 18min | — | 13 30min | 8 24min | 7 22min | 22 32min | 3 23min | 8 18min | 8 22min | 5 19min |
Ousmane Dieng #21 · F | 7 27min | 11 33min | 13 25min | 19 30min | — | — | 0 14min | 12 37min | 2 25min | 11 32min | 14 28min | 13 30min |
Jericho Sims #00 · C | 4 19min | 5 25min | 2 18min | 4 16min | 2 14min | 7 25min | 7 22min | — | 10 25min | 6 30min | 4 23min | 3 22min |
Kam Jones #19 · G | — | — | — | — | 2 10min | — | — | — | — | — | — | — |
Pete Nance #35 · F | 11 31min | 5 27min | 0 13min | 13 30min | 0 3min | 3 15min | — | 0 12min | 6 22min | 5 14min | 3 14min | 6 15min |
Cormac Ryan #30 · G | — | — | 5 8min | — | — | — | — | — | — | — | — | — |
Gary Trent Jr. #5 · G | 20 31min | 11 23min | 4 17min | — | — | 5 14min | — | — | 9 25min | 3 6min | 0 2min | 2 2min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
12 players · last 12 matches| Player | 23 MAR POR vs BKN 134-99 | 22 MAR POR @ DEN 112-128 | 20 MAR POR @ MIN 108-104 | 18 MAR POR @ IND 127-119 | 16 MAR POR @ BKN 114-95 | 15 MAR POR @ PHI 103-109 | 13 MAR POR vs UTA 124-114 | 10 MAR POR vs CHA 101-103 | 08 MAR POR vs IND 131-111 | 06 MAR POR @ HOU 99-106 | 04 MAR POR @ MEM 122-114 | 01 MAR POR @ ATL 101-135 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 18 21min | 23 33min | 25 36min | 32 32min | 18 34min | 25 38min | 17 32min | 22 34min | 18 25min | — | — | — |
Toumani Camara #33 · F | 35 28min | 16 30min | 6 34min | 17 30min | 18 32min | 7 31min | 5 23min | 11 36min | 7 28min | 16 39min | 9 40min | 9 35min |
Jrue Holiday #5 · G | 11 27min | 9 29min | 12 32min | 15 32min | 11 27min | 5 24min | 25 32min | 4 32min | 21 25min | 20 37min | 35 32min | 23 28min |
Donovan Clingan #23 · C | 7 24min | 18 25min | 21 31min | 28 25min | 14 24min | 11 28min | 21 35min | 11 26min | 9 24min | 18 25min | 7 12min | 15 31min |
Scoot Henderson #00 · G | 13 24min | 13 27min | 11 24min | 9 26min | 16 20min | 11 24min | 25 30min | 17 19min | 28 26min | 4 20min | 8 24min | 11 24min |
Sidy Cissoko #91 · G | 5 28min | 7 19min | 0 2min | 2 10min | 0 21min | 4 15min | 14 17min | — | 0 5min | 0 12min | 4 22min | 6 18min |
Robert Williams III #35 · C-F | — | 16 19min | 2 17min | 2 21min | — | 6 20min | — | 6 21min | 12 20min | 8 23min | 20 23min | — |
Yang Hansen #16 · C | 4 9min | — | — | — | — | — | 0 1min | — | 5 4min | — | — | 0 6min |
Micah Potter #9 · C | — | — | — | — | — | — | — | — | 13 16min | — | — | — |
Vít Krejčí #27 · G | — | — | — | — | — | 9 13min | 2 15min | 3 12min | 7 22min | 0 20min | 3 21min | 14 30min |
Jayson Kent #nan · F | — | 3 4min | — | — | 2 3min | — | — | — | — | — | — | — |
Chris Youngblood #3 · G | 6 9min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.