Toronto Raptors
11 players · last 12 matches| Player | 23 MAR TOR @ UTA 143-127 | 22 MAR TOR @ PHX 98-120 | 20 MAR TOR @ DEN 115-121 | 18 MAR TOR @ CHI 139-109 | 15 MAR TOR vs DET 119-108 | 13 MAR TOR vs PHX 122-115 | 11 MAR TOR @ NOP 111-122 | 10 MAR TOR @ HOU 99-113 | 08 MAR TOR vs DAL 122-92 | 05 MAR TOR @ MIN 107-115 | 03 MAR TOR vs NYK 95-111 | 28 FEB TOR @ WAS 134-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes #4 · F-G | 20 27min | 17 26min | 15 38min | 18 25min | 14 38min | 14 31min | 9 36min | 24 36min | 17 35min | 16 36min | 14 36min | 18 29min |
RJ Barrett #9 · F-G | 27 25min | 13 23min | 18 34min | 23 27min | 27 39min | 22 35min | 16 28min | 25 32min | 31 34min | 25 30min | 20 37min | 21 33min |
Immanuel Quickley #5 · G | — | 11 26min | 15 34min | 10 26min | 6 34min | 17 38min | 25 34min | 12 33min | 10 31min | 18 30min | 13 33min | 27 37min |
Ja'Kobe Walter #14 · G | 21 28min | 13 26min | 14 23min | 18 21min | 3 12min | 12 25min | 0 11min | 6 21min | 11 26min | 2 17min | 0 18min | 6 24min |
Collin Murray-Boyles #30 · F | 9 17min | — | — | — | — | — | — | — | — | — | — | — |
Jamison Battle #77 · F | 17 23min | 7 11min | 3 6min | 6 22min | — | 0 9min | 3 10min | 3 9min | 0 4min | 2 10min | 0 5min | 6 17min |
Trayce Jackson-Davis #32 · F | 0 7min | 1 6min | — | 2 5min | — | — | 0 3min | — | — | 2 4min | 0 1min | 0 3min |
Jakob Poeltl #19 · C | — | 0 17min | 23 35min | 17 21min | 21 36min | 6 21min | 8 30min | — | 16 30min | 9 29min | 9 30min | 18 26min |
Jamal Shead #1 · G | 7 29min | 2 21min | 4 21min | 0 18min | 4 24min | 6 25min | 9 20min | 2 19min | 0 14min | 2 17min | 4 24min | 7 22min |
Alijah Martin #55 · G | — | — | — | — | — | — | 4 1min | 2 3min | — | — | 0 1min | — |
Kyle Anderson #13 · F-G | — | — | — | — | — | — | — | — | — | 4 15min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
9 players · last 12 matches| Player | 23 MAR LAC vs MIL 129-96 | 21 MAR LAC @ DAL 138-131 | 19 MAR LAC @ NOP 99-105 | 18 MAR LAC @ NOP 109-124 | 16 MAR LAC vs SAS 115-119 | 14 MAR LAC vs SAC 109-118 | 13 MAR LAC vs CHI 119-108 | 11 MAR LAC vs MIN 153-128 | 09 MAR LAC vs NYK 126-118 | 07 MAR LAC @ MEM 123-120 | 06 MAR LAC @ SAS 112-116 | 04 MAR LAC vs IND 130-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | 15 18min | 41 39min | — | 13 29min | 25 32min | 25 30min | — | 21 23min | 23 30min | 21 26min | — | 12 24min |
Brook Lopez #11 · C | 19 22min | 10 35min | 6 29min | 11 31min | 3 24min | 0 22min | 11 31min | 3 24min | 16 30min | 4 12min | 26 34min | 17 21min |
Derrick Jones Jr. #5 · F | 7 23min | 15 37min | 22 34min | 4 29min | 10 24min | 2 32min | 10 34min | 12 29min | 16 34min | 16 30min | 12 34min | 12 26min |
Isaiah Jackson #23 · F | 6 17min | 10 15min | 13 19min | 10 19min | 11 17min | 6 23min | 8 17min | 9 18min | 4 17min | 12 25min | 5 14min | 10 18min |
Kris Dunn #8 · G | 7 21min | 4 32min | 8 34min | 6 26min | 9 23min | 5 28min | 8 29min | 5 24min | 5 29min | 0 22min | 4 31min | 6 23min |
Kobe Sanders #4 · G | 19 26min | — | 5 20min | 3 15min | 5 17min | — | 11 26min | 2 6min | — | 7 19min | 10 25min | 6 21min |
Cam Christie #24 · G | 8 16min | — | 0 12min | 4 5min | 3 6min | — | — | 2 6min | — | 0 2min | — | 1 8min |
Jordan Miller #22 · G | 10 21min | 10 22min | 11 37min | 13 23min | 22 26min | 6 23min | 14 27min | 14 29min | 2 18min | 14 33min | 11 25min | 4 27min |
Yanic Konan Niederhäuser #14 · C | — | — | — | — | — | — | — | — | — | — | — | 6 8min |
Relative scale per game column: shaded cells mark higher values for the selected stat.