Sacramento Kings
6 players · last 12 matches| Player | 24 MAR SAC @ CHA 90-134 | 22 MAR SAC vs BKN 126-122 | 19 MAR SAC vs PHI 118-139 | 17 MAR SAC vs SAS 104-132 | 15 MAR SAC vs UTA 116-111 | 14 MAR SAC @ LAC 118-109 | 11 MAR SAC vs CHA 109-117 | 10 MAR SAC vs IND 114-109 | 08 MAR SAC vs CHI 126-110 | 05 MAR SAC vs NOP 123-133 | 03 MAR SAC vs PHX 103-114 | 01 MAR SAC @ LAL 104-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa #9 · F | — | 14 28min | 12 34min | 10 30min | 20 33min | 25 37min | 14 30min | 6 20min | 13 39min | 29 41min | 18 39min | 8 27min |
Daeqwon Plowden #29 · G-F | 22 36min | — | 20 31min | 14 28min | 10 31min | 15 31min | 13 30min | 10 31min | 16 35min | 6 18min | 2 21min | 2 25min |
Nique Clifford #10 · G | — | 7 27min | — | 15 37min | 10 26min | 11 35min | 18 41min | 12 38min | 8 31min | 7 21min | 10 39min | 26 42min |
Malik Monk #0 · G | 7 30min | 32 30min | 4 16min | — | — | — | — | 4 11min | 30 31min | 18 30min | 13 18min | 10 16min |
Dylan Cardwell #32 · C | 6 24min | 5 15min | 9 21min | 7 18min | 2 16min | 0 13min | — | — | — | — | — | — |
Maxime Raynaud #42 · C | 16 30min | 22 36min | 30 36min | 32 42min | 8 29min | 23 30min | 4 25min | 18 34min | 26 38min | 10 26min | 22 36min | 16 34min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
14 players · last 12 matches| Player | 24 MAR ORL @ CLE 131-136 | 23 MAR ORL vs IND 126-128 | 21 MAR ORL vs LAL 104-105 | 19 MAR ORL @ CHA 111-130 | 17 MAR ORL vs OKC 108-113 | 16 MAR ORL @ ATL 112-124 | 14 MAR ORL @ MIA 121-117 | 12 MAR ORL vs WAS 136-131 | 11 MAR ORL vs CLE 128-122 | 08 MAR ORL @ MIL 130-91 | 07 MAR ORL @ MIN 119-92 | 05 MAR ORL vs DAL 115-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 36 40min | 39 37min | 16 36min | 20 28min | 32 36min | 18 33min | 27 37min | 18 42min | 25 37min | 33 29min | 25 35min | 16 36min |
Wendell Carter Jr. #34 · C-F | 15 29min | 17 28min | 13 29min | — | 11 29min | 17 28min | 15 35min | 19 34min | 11 35min | 9 22min | 10 25min | 15 24min |
Desmond Bane #3 · G | 17 36min | 17 32min | 12 38min | 24 26min | 16 36min | 18 31min | 21 35min | 22 42min | 35 36min | 18 30min | 30 33min | 14 38min |
Jalen Suggs #4 · G | — | — | 14 34min | 9 22min | 14 33min | 8 28min | 14 34min | 28 34min | 12 32min | 20 24min | 14 29min | 17 31min |
Tristan da Silva #23 · F | 18 36min | 21 34min | 12 21min | 4 22min | 13 32min | 7 28min | 11 31min | 26 41min | 23 34min | 5 27min | 11 31min | 19 25min |
Colin Castleton #14 · C | — | — | — | 2 10min | — | — | — | — | — | — | — | — |
Goga Bitadze #35 · C-F | 4 14min | 6 20min | 9 18min | 4 19min | 0 6min | 4 5min | — | 0 4min | — | 7 8min | 4 4min | 8 12min |
Jase Richardson #11 · G | — | 9 19min | — | 2 7min | — | 6 5min | — | — | — | — | — | — |
Jamal Cain #8 · F | 17 32min | 5 23min | 10 23min | 15 18min | 3 10min | 2 14min | 12 19min | — | — | 8 8min | 3 4min | — |
Jevon Carter #2 · G | 15 27min | 2 24min | 13 21min | 11 19min | 11 19min | 13 19min | 7 16min | 6 21min | 9 20min | 5 24min | 6 19min | 8 19min |
Alex Morales #30 · G | — | — | — | 2 12min | — | — | — | — | — | — | — | — |
Anthony Black #0 · G | — | — | — | — | — | — | — | — | — | — | 0 2min | 8 24min |
Jonathan Isaac #1 · F | — | — | — | — | — | — | — | 0 1min | — | — | — | — |
Noah Penda #93 · G-F | 0 5min | 0 8min | 2 13min | 8 21min | 0 7min | 2 14min | 7 20min | 0 14min | 4 11min | 8 24min | 0 14min | 4 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.