Los Angeles Clippers
10 players · last 12 matches| Player | 25 MAR LAC vs TOR 119-94 | 23 MAR LAC vs MIL 129-96 | 21 MAR LAC @ DAL 138-131 | 19 MAR LAC @ NOP 99-105 | 18 MAR LAC @ NOP 109-124 | 16 MAR LAC vs SAS 115-119 | 14 MAR LAC vs SAC 109-118 | 13 MAR LAC vs CHI 119-108 | 11 MAR LAC vs MIN 153-128 | 09 MAR LAC vs NYK 126-118 | 07 MAR LAC @ MEM 123-120 | 06 MAR LAC @ SAS 112-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | 24 30min | 15 18min | 41 39min | — | 13 29min | 25 32min | 25 30min | — | 21 23min | 23 30min | 21 26min | — |
Brook Lopez #11 · C | 14 25min | 19 22min | 10 35min | 6 29min | 11 31min | 3 24min | 0 22min | 11 31min | 3 24min | 16 30min | 4 12min | 26 34min |
Derrick Jones Jr. #5 · F | 2 28min | 7 23min | 15 37min | 22 34min | 4 29min | 10 24min | 2 32min | 10 34min | 12 29min | 16 34min | 16 30min | 12 34min |
Isaiah Jackson #23 · F | 12 23min | 6 17min | 10 15min | 13 19min | 10 19min | 11 17min | 6 23min | 8 17min | 9 18min | 4 17min | 12 25min | 5 14min |
Gradey Dick #9 · G-F | 0 4min | — | — | — | — | — | — | — | — | — | — | — |
Kris Dunn #8 · G | 0 24min | 7 21min | 4 32min | 8 34min | 6 26min | 9 23min | 5 28min | 8 29min | 5 24min | 5 29min | 0 22min | 4 31min |
Kobe Sanders #4 · G | 6 7min | 19 26min | — | 5 20min | 3 15min | 5 17min | — | 11 26min | 2 6min | — | 7 19min | 10 25min |
Cam Christie #24 · G | 2 4min | 8 16min | — | 0 12min | 4 5min | 3 6min | — | — | 2 6min | — | 0 2min | — |
Brandon Ingram #7 · F | 18 36min | — | — | — | — | — | — | — | — | — | — | — |
Jordan Miller #22 · G | — | 10 21min | 10 22min | 11 37min | 13 23min | 22 26min | 6 23min | 14 27min | 14 29min | 2 18min | 14 33min | 11 25min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
12 players · last 12 matches| Player | 25 MAR IND vs LAL 130-137 | 23 MAR IND @ ORL 128-126 | 21 MAR IND @ SAS 119-134 | 18 MAR IND vs POR 119-127 | 17 MAR IND @ NYK 110-136 | 15 MAR IND @ MIL 123-134 | 13 MAR IND vs NYK 92-101 | 12 MAR IND vs PHX 108-123 | 10 MAR IND @ SAC 109-114 | 08 MAR IND @ POR 111-131 | 06 MAR IND @ LAL 117-128 | 04 MAR IND @ LAC 107-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 20 30min | 37 34min | 14 29min | — | — | — | — | — | — | 22 32min | 26 29min | 29 30min |
Andrew Nembhard #2 · G-F | 14 34min | 13 35min | 25 28min | — | — | — | 8 32min | 23 17min | — | 14 28min | 17 31min | 5 24min |
Obi Toppin #1 · F | 15 20min | 8 17min | 11 19min | — | 15 18min | 11 16min | 9 16min | — | 17 15min | 4 11min | 2 11min | 0 10min |
Ivica Zubac #40 · C | — | — | — | 18 23min | 11 26min | 10 24min | 11 29min | 8 16min | — | — | — | — |
Aaron Nesmith #23 · G-F | 14 32min | 19 35min | 5 25min | 15 26min | 14 24min | 32 29min | 12 34min | — | 29 35min | 9 25min | 7 23min | 2 20min |
Quenton Jackson #29 · G | 0 7min | — | 6 16min | 13 20min | 7 18min | 5 15min | — | — | 4 18min | 2 17min | 8 18min | 11 18min |
Jalen Slawson #18 · F | — | — | — | 17 37min | 8 22min | 3 27min | — | 10 32min | 0 11min | — | — | — |
Ben Sheppard #26 · G | 13 17min | 5 18min | 9 21min | 10 19min | 7 17min | — | 5 21min | 10 13min | 9 23min | 3 17min | 5 26min | 4 20min |
Jarace Walker #5 · F | 15 30min | 20 33min | 21 35min | 10 33min | 16 32min | 14 30min | 18 38min | 12 26min | 8 39min | 14 31min | 10 27min | 17 31min |
Kobe Brown #24 · F | 0 8min | — | 9 13min | 8 20min | 13 31min | 9 25min | 8 30min | 7 18min | 5 21min | 8 20min | 8 10min | 5 22min |
Jay Huff #32 · C | 18 32min | 7 28min | 6 18min | 11 21min | 6 22min | 16 20min | 9 16min | 10 14min | 12 32min | 16 22min | 16 33min | 18 25min |
T.J. McConnell #9 · G | 17 14min | 13 20min | 4 17min | 7 20min | 10 20min | 9 28min | 10 20min | — | — | 6 17min | 10 18min | 6 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.