Miami Heat
12 players · last 12 matches| Player | 25 MAR MIA @ CLE 120-103 | 23 MAR MIA vs SAS 111-136 | 21 MAR MIA @ HOU 122-123 | 19 MAR MIA vs LAL 126-134 | 17 MAR MIA @ CHA 106-136 | 14 MAR MIA vs ORL 117-121 | 12 MAR MIA vs MIL 112-105 | 10 MAR MIA vs WAS 150-129 | 08 MAR MIA vs DET 121-110 | 06 MAR MIA @ CHA 128-120 | 05 MAR MIA vs BKN 126-110 | 03 MAR MIA vs BKN 124-98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo #7 · F | — | — | — | — | — | — | 31 29min | — | — | — | — | — |
Davion Mitchell #2 · G | 11 32min | 2 22min | 15 37min | 16 32min | 4 26min | 14 26min | 13 27min | 12 24min | 8 24min | 13 27min | 2 23min | 8 26min |
Bam Adebayo #13 · C-F | 17 33min | 18 29min | 32 45min | 28 38min | — | 20 38min | 21 35min | 83 42min | 24 34min | 24 39min | 21 25min | 23 35min |
Bobby Portis Jr. #95 · F | — | — | — | — | — | — | 19 26min | — | — | — | — | — |
Pelle Larsson #9 · G | 14 34min | 7 23min | 19 31min | 11 33min | 14 28min | 15 35min | 28 38min | 10 24min | 10 33min | 11 29min | 16 30min | 3 18min |
Andrew Wiggins #22 · F | 12 24min | 9 20min | — | — | — | — | — | — | — | — | 8 23min | 13 27min |
Nikola Jović #5 · F | — | — | 0 4min | — | — | — | — | — | — | — | — | — |
Dru Smith #12 · G | — | — | 2 7min | 2 16min | 4 8min | — | 9 21min | 5 23min | 7 22min | 4 18min | 9 21min | — |
Myron Gardner #15 · F | — | 9 18min | 8 20min | — | 0 4min | 0 3min | 3 9min | 4 26min | 4 16min | 6 16min | 0 0min | 3 4min |
Simone Fontecchio #0 · F | — | 0 6min | 21 38min | 7 19min | 10 24min | — | 8 15min | 18 22min | — | — | — | 12 20min |
Vladislav Goldin #50 · C | — | — | — | — | 0 2min | — | — | 0 1min | 0 2min | — | — | — |
Keshad Johnson #16 · F | — | 4 3min | — | — | 15 20min | — | — | 8 19min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Cleveland Cavaliers
12 players · last 12 matches| Player | 25 MAR CLE vs MIA 103-120 | 24 MAR CLE vs ORL 136-131 | 21 MAR CLE @ NOP 111-106 | 19 MAR CLE @ CHI 115-110 | 17 MAR CLE @ MIL 123-116 | 15 MAR CLE vs DAL 120-130 | 13 MAR CLE @ DAL 138-105 | 11 MAR CLE @ ORL 122-128 | 09 MAR CLE vs PHI 115-101 | 08 MAR CLE vs BOS 98-109 | 03 MAR CLE vs DET 113-109 | 01 MAR CLE @ BKN 106-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell #45 · G | 28 33min | 42 35min | 27 39min | — | 19 34min | 26 39min | 24 29min | 25 36min | 17 31min | 30 33min | — | — |
Evan Mobley #4 · C | 8 31min | 19 33min | 18 30min | 26 36min | 27 33min | 18 36min | 29 23min | 18 32min | 15 28min | 24 31min | 18 32min | 17 27min |
Jarrett Allen #31 · C | — | — | — | — | — | — | — | — | — | — | 8 21min | 20 32min |
James Harden #1 · G | 18 43min | 26 37min | 20 36min | 36 37min | 27 34min | 13 38min | 17 29min | 30 37min | 21 29min | 19 38min | 18 35min | 22 36min |
Jaylon Tyson #20 · G-F | — | — | — | 18 23min | 2 13min | — | 8 20min | 4 18min | 11 21min | 8 25min | 22 32min | 9 28min |
Sam Merrill #5 · G | 18 29min | 19 33min | 15 32min | 13 31min | 17 28min | — | — | 13 30min | 2 21min | 5 29min | 9 27min | 15 27min |
Tyrese Proctor #24 · G | 0 6min | — | — | — | — | — | — | — | — | — | — | — |
Craig Porter Jr. #9 · G | — | — | — | — | — | — | 5 15min | — | 0 15min | 0 4min | 7 22min | 3 18min |
Thomas Bryant #3 · C-F | 4 16min | 9 13min | 11 15min | 5 16min | 5 10min | 10 12min | 11 22min | 12 19min | 8 13min | 3 14min | 9 16min | 4 10min |
Tristan Enaruna #21 · F | — | — | — | — | — | — | 2 7min | — | 3 4min | — | — | — |
Riley Minix #12 · F | — | — | — | — | — | — | 4 7min | — | 0 4min | — | — | — |
Nae'Qwan Tomlin #35 · F | 6 18min | 0 6min | 0 4min | 0 11min | — | 4 12min | 8 17min | — | 2 4min | — | — | 0 5min |
Relative scale per game column: shaded cells mark higher values for the selected stat.