Houston Rockets
10 players · last 12 matches| Player | 25 MAR HOU @ MIN 108-110 | 23 MAR HOU @ CHI 124-132 | 21 MAR HOU vs MIA 123-122 | 20 MAR HOU vs ATL 117-95 | 18 MAR HOU vs LAL 116-124 | 16 MAR HOU vs LAL 92-100 | 13 MAR HOU vs NOP 107-105 | 11 MAR HOU @ DEN 93-129 | 10 MAR HOU vs TOR 113-99 | 08 MAR HOU @ SAS 120-145 | 06 MAR HOU vs POR 106-99 | 05 MAR HOU vs GSW 113-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 30 43min | 40 40min | 27 37min | 25 30min | 18 38min | 18 37min | 32 40min | 11 26min | 29 33min | 23 33min | 20 39min | 23 41min |
Alperen Sengun #28 · C | 30 43min | 33 37min | 19 33min | 15 32min | 27 37min | — | — | 10 24min | 14 30min | 16 27min | 28 26min | 17 37min |
Amen Thompson #1 · G-F | 11 45min | 23 39min | 24 38min | 14 34min | 26 42min | 19 41min | 23 40min | 16 30min | 23 39min | 23 36min | 26 39min | 18 44min |
Jabari Smith Jr. #10 · F | 16 48min | 6 34min | 13 40min | 23 35min | 18 38min | 22 40min | 16 38min | 11 28min | 23 35min | 17 31min | — | 3 42min |
Tari Eason #17 · F | 3 21min | 4 14min | 7 20min | 10 25min | 10 32min | 5 33min | 4 19min | 8 22min | 8 31min | 2 20min | 5 25min | 9 34min |
Reed Sheppard #15 · G | 10 28min | 13 36min | 23 37min | 14 25min | 11 27min | 11 31min | 18 32min | 9 27min | 7 24min | 17 35min | 17 36min | 30 37min |
Marcus Smart #36 · G | — | — | — | — | 5 34min | 11 36min | — | — | — | — | — | — |
Isaiah Crawford #27 · F | — | — | — | 2 6min | — | — | — | 5 12min | 0 3min | 0 4min | — | — |
Clint Capela #30 · C | 0 10min | 2 4min | — | 3 14min | 0 3min | 9 26min | 9 22min | 9 24min | 4 13min | 2 14min | 2 22min | 4 12min |
Jae'Sean Tate #8 · F | 5 8min | 0 3min | 0 6min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
12 players · last 12 matches| Player | 25 MAR MEM vs SAS 98-123 | 23 MAR MEM @ ATL 107-146 | 21 MAR MEM @ CHA 101-124 | 20 MAR MEM vs BOS 112-117 | 18 MAR MEM vs DEN 125-118 | 16 MAR MEM @ CHI 107-132 | 13 MAR MEM @ DET 110-126 | 12 MAR MEM vs DAL 112-120 | 10 MAR MEM @ PHI 129-139 | 09 MAR MEM @ BKN 115-126 | 07 MAR MEM vs LAC 120-123 | 04 MAR MEM vs POR 114-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | 17 24min | — | 16 25min | 21 25min | — | 21 25min | — | 26 25min | — | 23 25min | — |
Jaylen Wells #0 · F | — | 4 20min | 9 25min | 6 20min | 11 25min | 16 23min | — | 23 32min | 11 22min | 17 26min | 8 26min | 24 31min |
Jerami Grant #3 · F | — | — | — | — | — | — | — | — | — | — | — | 30 36min |
Scotty Pippen Jr. #1 · G | — | — | — | — | — | — | — | — | — | — | 11 23min | — |
Cedric Coward #23 · G | 12 27min | — | — | — | 15 25min | 17 24min | 7 25min | — | 13 24min | — | 15 22min | — |
GG Jackson #45 · F | 20 30min | 26 30min | 19 24min | — | 16 26min | — | — | 20 31min | 15 25min | 18 26min | 14 22min | 20 34min |
Cam Spencer #24 · G | 1 30min | — | 0 26min | 11 23min | 8 20min | 12 16min | 19 30min | — | 12 24min | 6 26min | 12 16min | 12 28min |
Isaiah Stewart #28 · F-C | — | — | — | — | — | — | 10 20min | — | — | — | — | — |
Taylor Hendricks #22 · F | 2 28min | 9 26min | 14 25min | 12 29min | 13 24min | 16 21min | 7 30min | 17 24min | 8 25min | — | 18 26min | — |
Jahmai Mashack #21 · G | — | — | — | — | — | 3 26min | 3 23min | 8 31min | 7 27min | 7 31min | 4 25min | 13 21min |
Olivier-Maxence Prosper #18 · F | 17 25min | 8 25min | 10 27min | 14 31min | 19 23min | 13 24min | 17 22min | 9 27min | 11 21min | 15 32min | 11 22min | 17 33min |
Javon Small #10 · G | 8 30min | — | 17 29min | 13 26min | 8 20min | — | 23 23min | 19 28min | 12 26min | 19 32min | 2 15min | 11 33min |
Relative scale per game column: shaded cells mark higher values for the selected stat.