Dallas Mavericks
8 players · last 12 matches| Player | 25 MAR DAL @ DEN 135-142 | 23 MAR DAL vs GSW 131-137 | 21 MAR DAL vs LAC 131-138 | 18 MAR DAL vs ATL 120-135 | 16 MAR DAL @ NOP 111-129 | 15 MAR DAL @ CLE 130-120 | 13 MAR DAL vs CLE 105-138 | 12 MAR DAL @ MEM 120-112 | 10 MAR DAL @ ATL 112-124 | 08 MAR DAL @ TOR 92-122 | 06 MAR DAL @ BOS 100-120 | 05 MAR DAL @ ORL 114-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 26 36min | 32 42min | 18 41min | 17 33min | 21 30min | 27 33min | 25 29min | 13 33min | 14 32min | 17 30min | 16 30min | 18 26min |
P.J. Washington #25 · F | 19 31min | 9 34min | 21 41min | 23 30min | 18 31min | 20 33min | — | 12 28min | 7 29min | 9 31min | 5 29min | 18 33min |
Naji Marshall #3 · F | 22 30min | 16 35min | 28 37min | 4 28min | 32 33min | 25 32min | 17 27min | 5 23min | 14 30min | 8 22min | 13 25min | 6 25min |
Max Christie #0 · G | 9 32min | 15 33min | 7 23min | 13 30min | 12 32min | 9 29min | 12 27min | 13 25min | 6 25min | 2 26min | 12 29min | 6 28min |
Zaccharie Risacher #10 · F | — | — | — | 5 16min | — | — | — | — | 4 17min | — | — | — |
Daniel Gafford #21 · F-C | — | 20 32min | 7 25min | 24 22min | — | — | — | 22 27min | 14 25min | 21 23min | — | 12 25min |
Moussa Cissé #30 · C | — | — | — | — | — | — | — | — | — | — | 6 26min | — |
Caleb Martin #16 · F | — | — | — | — | — | 5 8min | 4 16min | 2 15min | — | 0 15min | 4 16min | 3 11min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
12 players · last 12 matches| Player | 25 MAR POR vs MIL 130-99 | 23 MAR POR vs BKN 134-99 | 22 MAR POR @ DEN 112-128 | 20 MAR POR @ MIN 108-104 | 18 MAR POR @ IND 127-119 | 16 MAR POR @ BKN 114-95 | 15 MAR POR @ PHI 103-109 | 13 MAR POR vs UTA 124-114 | 10 MAR POR vs CHA 101-103 | 08 MAR POR vs IND 131-111 | 06 MAR POR @ HOU 99-106 | 04 MAR POR @ MEM 122-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 18 25min | 18 21min | 23 33min | 25 36min | 32 32min | 18 34min | 25 38min | 17 32min | 22 34min | 18 25min | — | — |
Toumani Camara #33 · F | 10 24min | 35 28min | 16 30min | 6 34min | 17 30min | 18 32min | 7 31min | 5 23min | 11 36min | 7 28min | 16 39min | 9 40min |
Jrue Holiday #5 · G | 13 26min | 11 27min | 9 29min | 12 32min | 15 32min | 11 27min | 5 24min | 25 32min | 4 32min | 21 25min | 20 37min | 35 32min |
Donovan Clingan #23 · C | 14 25min | 7 24min | 18 25min | 21 31min | 28 25min | 14 24min | 11 28min | 21 35min | 11 26min | 9 24min | 18 25min | 7 12min |
Scoot Henderson #00 · G | 23 24min | 13 24min | 13 27min | 11 24min | 9 26min | 16 20min | 11 24min | 25 30min | 17 19min | 28 26min | 4 20min | 8 24min |
Sidy Cissoko #91 · G | 2 15min | 5 28min | 7 19min | 0 2min | 2 10min | 0 21min | 4 15min | 14 17min | — | 0 5min | 0 12min | 4 22min |
Robert Williams III #35 · C-F | 6 13min | — | 16 19min | 2 17min | 2 21min | — | 6 20min | — | 6 21min | 12 20min | 8 23min | 20 23min |
Yang Hansen #16 · C | — | 4 9min | — | — | — | — | — | 0 1min | — | 5 4min | — | — |
Micah Potter #9 · C | — | — | — | — | — | — | — | — | — | 13 16min | — | — |
Vít Krejčí #27 · G | — | — | — | — | — | — | 9 13min | 2 15min | 3 12min | 7 22min | 0 20min | 3 21min |
Jayson Kent #nan · F | — | — | 3 4min | — | — | 2 3min | — | — | — | — | — | — |
Chris Youngblood #3 · G | — | 6 9min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.