Detroit Pistons
12 players · last 12 matches| Player | 26 MAR DET vs NOP 129-108 | 25 MAR DET vs ATL 129-130 | 23 MAR DET vs LAL 113-110 | 20 MAR DET vs GSW 115-101 | 19 MAR DET @ WAS 117-95 | 17 MAR DET @ WAS 130-117 | 15 MAR DET @ TOR 108-119 | 13 MAR DET vs MEM 126-110 | 12 MAR DET vs PHI 131-109 | 10 MAR DET @ BKN 138-100 | 08 MAR DET @ MIA 110-121 | 07 MAR DET vs BKN 105-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | — | — | — | — | — | 6 5min | 33 37min | 17 30min | 8 28min | 21 26min | 26 35min | — |
Duncan Robinson #55 · F | — | 17 32min | 12 28min | 11 29min | 14 27min | 8 26min | 1 24min | 14 24min | 19 25min | 15 16min | 3 24min | 15 23min |
Jalen Duren #0 · C | 30 31min | 26 42min | 20 33min | 23 21min | 24 25min | 36 31min | 20 37min | 30 28min | 14 15min | 26 23min | 24 26min | 17 32min |
Paul Reed #7 · F | 8 14min | 6 11min | 8 15min | 15 23min | 17 21min | 10 13min | 4 11min | 0 4min | 6 12min | 8 8min | 10 6min | — |
Javonte Green #31 · G | 8 20min | 7 15min | 6 15min | 5 20min | 2 5min | 3 5min | 8 15min | 6 21min | 17 19min | 8 23min | 6 15min | 5 18min |
Daniss Jenkins #24 · G | 19 33min | 19 45min | 30 39min | 22 38min | 9 34min | 15 21min | — | 4 21min | 6 20min | 14 22min | 4 15min | 11 35min |
Ausar Thompson #9 · G-F | 11 29min | 18 37min | 6 36min | 8 25min | 10 24min | 6 27min | 4 24min | — | — | — | — | — |
Ronald Holland II #5 · F | 2 19min | 2 12min | 2 5min | 11 21min | 2 20min | 11 15min | 2 13min | 12 17min | 15 25min | 16 30min | 5 19min | 6 18min |
Kevin Huerter #27 · G-F | 22 34min | 8 20min | 7 20min | — | 14 23min | 4 22min | 3 14min | 11 24min | 12 26min | 7 22min | 4 21min | 8 15min |
Tolu Smith #35 · F | 2 2min | — | — | 2 4min | 2 3min | — | — | — | — | — | — | — |
Isaac Jones #13 · F | 0 3min | — | — | — | — | — | — | 2 5min | — | — | — | — |
Chaz Lanier #8 · G | 6 10min | — | — | 0 12min | 0 3min | — | — | — | 0 5min | 3 6min | 0 8min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
12 players · last 12 matches| Player | 25 MAR MIN vs HOU 110-108 | 22 MAR MIN @ BOS 102-92 | 20 MAR MIN vs POR 104-108 | 18 MAR MIN vs UTA 147-111 | 17 MAR MIN vs PHX 116-104 | 15 MAR MIN @ OKC 103-116 | 13 MAR MIN @ GSW 127-117 | 11 MAR MIN @ LAC 128-153 | 10 MAR MIN @ LAL 106-120 | 07 MAR MIN vs ORL 92-119 | 05 MAR MIN vs TOR 115-107 | 03 MAR MIN vs MEM 117-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | — | — | — | — | 19 37min | 42 37min | 36 35min | 14 31min | 34 32min | 22 34min | 41 37min |
Jaden McDaniels #3 · F | 25 37min | 19 33min | 16 40min | 17 26min | 16 37min | 2 16min | 15 30min | 11 31min | 6 26min | 3 29min | 8 21min | 16 32min |
Ayo Dosunmu #13 · G | — | 17 32min | 17 38min | 23 27min | 19 34min | 18 33min | 12 31min | — | 13 20min | 3 21min | 13 27min | 14 29min |
Terrence Shannon Jr #4 · G-F | 0 2min | 0 1min | 0 11min | 8 20min | — | 3 2min | — | 4 12min | 12 8min | 0 8min | 0 3min | — |
Rudy Gobert #27 · C | 14 28min | 9 26min | 18 38min | 21 29min | 9 37min | 2 29min | 18 36min | 9 26min | 3 27min | 12 33min | 18 35min | 5 26min |
Joan Beringer #19 · F | — | 0 1min | — | 2 9min | — | — | — | — | 0 4min | — | 0 3min | — |
Bones Hyland #8 · G | 8 30min | 23 29min | 17 22min | 18 25min | 22 29min | 3 13min | 11 11min | 10 16min | 11 16min | 9 23min | 3 13min | 6 12min |
Jaylen Clark #7 · G | — | 0 12min | — | 9 10min | — | 0 2min | — | 11 6min | 5 4min | 0 5min | 0 3min | — |
Cody Williams #9 · F | — | — | — | 7 25min | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 17 36min | 8 31min | 13 35min | 9 26min | 0 28min | 16 30min | 7 28min | 6 25min | 8 32min | 0 29min | 16 27min | 7 30min |
Zyon Pullin #15 · G | — | 0 1min | — | 4 5min | — | — | — | — | — | — | — | — |
Rocco Zikarsky #44 · C | — | — | — | — | — | 2 2min | — | 2 6min | — | 2 5min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.