Los Angeles Clippers
10 players · last 12 matches| Player | 27 MAR LAC @ IND 114-113 | 25 MAR LAC vs TOR 119-94 | 23 MAR LAC vs MIL 129-96 | 21 MAR LAC @ DAL 138-131 | 19 MAR LAC @ NOP 99-105 | 18 MAR LAC @ NOP 109-124 | 16 MAR LAC vs SAS 115-119 | 14 MAR LAC vs SAC 109-118 | 13 MAR LAC vs CHI 119-108 | 11 MAR LAC vs MIN 153-128 | 09 MAR LAC vs NYK 126-118 | 07 MAR LAC @ MEM 123-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | 30 35min | 24 30min | 15 18min | 41 39min | — | 13 29min | 25 32min | 25 30min | — | 21 23min | 23 30min | 21 26min |
Brook Lopez #11 · C | 16 33min | 14 25min | 19 22min | 10 35min | 6 29min | 11 31min | 3 24min | 0 22min | 11 31min | 3 24min | 16 30min | 4 12min |
Derrick Jones Jr. #5 · F | 4 26min | 2 28min | 7 23min | 15 37min | 22 34min | 4 29min | 10 24min | 2 32min | 10 34min | 12 29min | 16 34min | 16 30min |
Isaiah Jackson #23 · F | 4 14min | 12 23min | 6 17min | 10 15min | 13 19min | 10 19min | 11 17min | 6 23min | 8 17min | 9 18min | 4 17min | 12 25min |
Gradey Dick #9 · G-F | — | 0 4min | — | — | — | — | — | — | — | — | — | — |
Kris Dunn #8 · G | 2 21min | 0 24min | 7 21min | 4 32min | 8 34min | 6 26min | 9 23min | 5 28min | 8 29min | 5 24min | 5 29min | 0 22min |
Kobe Sanders #4 · G | — | 6 7min | 19 26min | — | 5 20min | 3 15min | 5 17min | — | 11 26min | 2 6min | — | 7 19min |
Cam Christie #24 · G | — | 2 4min | 8 16min | — | 0 12min | 4 5min | 3 6min | — | — | 2 6min | — | 0 2min |
Brandon Ingram #7 · F | — | 18 36min | — | — | — | — | — | — | — | — | — | — |
Jordan Miller #22 · G | 5 13min | — | 10 21min | 10 22min | 11 37min | 13 23min | 22 26min | 6 23min | 14 27min | 14 29min | 2 18min | 14 33min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
13 players · last 12 matches| Player | 28 MAR MIL vs SAS 95-127 | 25 MAR MIL @ POR 99-130 | 23 MAR MIL @ LAC 96-129 | 21 MAR MIL @ PHX 108-105 | 19 MAR MIL @ UTA 96-128 | 17 MAR MIL vs CLE 116-123 | 15 MAR MIL vs IND 134-123 | 14 MAR MIL @ ATL 99-122 | 12 MAR MIL @ MIA 105-112 | 10 MAR MIL vs PHX 114-129 | 08 MAR MIL vs ORL 91-130 | 07 MAR MIL vs UTA 113-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Jaquez Jr. #24 · G | — | — | — | — | — | — | — | — | 6 32min | — | — | — |
Kel'el Ware #9 · C | — | — | — | — | — | — | — | — | 6 28min | — | — | — |
Ryan Rollins #13 · G | 12 25min | 36 31min | 13 27min | 26 33min | 15 23min | 19 34min | 20 37min | 22 31min | 16 33min | 14 41min | 15 23min | 13 40min |
Kasparas Jakučionis #25 · G | — | — | — | — | — | — | — | — | 18 35min | — | — | — |
Kyle Kuzma #18 · F | — | — | — | 20 24min | 11 19min | 3 17min | 8 36min | 11 24min | 5 20min | 33 38min | — | 18 29min |
AJ Green #20 · G | 7 27min | 5 34min | 15 21min | 8 17min | 0 12min | 6 26min | 12 24min | 9 21min | 3 15min | 3 15min | 4 28min | 7 21min |
Myles Turner #3 · C-F | 15 28min | — | 7 20min | 7 21min | 3 18min | — | 13 30min | 8 24min | 7 22min | 22 32min | 3 23min | 8 18min |
Ousmane Dieng #21 · F | 12 36min | 16 33min | 7 27min | 11 33min | 13 25min | 19 30min | — | — | 0 14min | 12 37min | 2 25min | 11 32min |
Jericho Sims #00 · C | 10 22min | 12 29min | 4 19min | 5 25min | 2 18min | 4 16min | 2 14min | 7 25min | 7 22min | — | 10 25min | 6 30min |
Kam Jones #19 · G | — | — | — | — | — | — | 2 10min | — | — | — | — | — |
Pete Nance #35 · F | 5 30min | 6 31min | 11 31min | 5 27min | 0 13min | 13 30min | 0 3min | 3 15min | — | 0 12min | 6 22min | 5 14min |
Cormac Ryan #30 · G | 0 7min | 2 4min | — | — | 5 8min | — | — | — | — | — | — | — |
Gary Trent Jr. #5 · G | 18 26min | 0 19min | 20 31min | 11 23min | 4 17min | — | — | 5 14min | — | — | 9 25min | 3 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.