Miami Heat
12 players · last 12 matches| Player | 27 MAR MIA @ CLE 128-149 | 25 MAR MIA @ CLE 120-103 | 23 MAR MIA vs SAS 111-136 | 21 MAR MIA @ HOU 122-123 | 19 MAR MIA vs LAL 126-134 | 17 MAR MIA @ CHA 106-136 | 14 MAR MIA vs ORL 117-121 | 12 MAR MIA vs MIL 112-105 | 10 MAR MIA vs WAS 150-129 | 08 MAR MIA vs DET 121-110 | 06 MAR MIA @ CHA 128-120 | 05 MAR MIA vs BKN 126-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo #7 · F | — | — | — | — | — | — | — | 31 29min | — | — | — | — |
Davion Mitchell #2 · G | 2 24min | 11 32min | 2 22min | 15 37min | 16 32min | 4 26min | 14 26min | 13 27min | 12 24min | 8 24min | 13 27min | 2 23min |
Bam Adebayo #13 · C-F | 14 31min | 17 33min | 18 29min | 32 45min | 28 38min | — | 20 38min | 21 35min | 83 42min | 24 34min | 24 39min | 21 25min |
Bobby Portis Jr. #95 · F | — | — | — | — | — | — | — | 19 26min | — | — | — | — |
Pelle Larsson #9 · G | 10 26min | 14 34min | 7 23min | 19 31min | 11 33min | 14 28min | 15 35min | 28 38min | 10 24min | 10 33min | 11 29min | 16 30min |
Andrew Wiggins #22 · F | 12 20min | 12 24min | 9 20min | — | — | — | — | — | — | — | — | 8 23min |
Nikola Jović #5 · F | — | — | — | 0 4min | — | — | — | — | — | — | — | — |
Dru Smith #12 · G | — | — | — | 2 7min | 2 16min | 4 8min | — | 9 21min | 5 23min | 7 22min | 4 18min | 9 21min |
Myron Gardner #15 · F | 3 7min | — | 9 18min | 8 20min | — | 0 4min | 0 3min | 3 9min | 4 26min | 4 16min | 6 16min | 0 0min |
Simone Fontecchio #0 · F | 12 10min | — | 0 6min | 21 38min | 7 19min | 10 24min | — | 8 15min | 18 22min | — | — | — |
Vladislav Goldin #50 · C | — | — | — | — | — | 0 2min | — | — | 0 1min | 0 2min | — | — |
Keshad Johnson #16 · F | 1 5min | — | 4 3min | — | — | 15 20min | — | — | 8 19min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
12 players · last 12 matches| Player | 27 MAR IND vs LAC 113-114 | 25 MAR IND vs LAL 130-137 | 23 MAR IND @ ORL 128-126 | 21 MAR IND @ SAS 119-134 | 18 MAR IND vs POR 119-127 | 17 MAR IND @ NYK 110-136 | 15 MAR IND @ MIL 123-134 | 13 MAR IND vs NYK 92-101 | 12 MAR IND vs PHX 108-123 | 10 MAR IND @ SAC 109-114 | 08 MAR IND @ POR 111-131 | 06 MAR IND @ LAL 117-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 11 33min | 20 30min | 37 34min | 14 29min | — | — | — | — | — | — | 22 32min | 26 29min |
Andrew Nembhard #2 · G-F | 13 32min | 14 34min | 13 35min | 25 28min | — | — | — | 8 32min | 23 17min | — | 14 28min | 17 31min |
Obi Toppin #1 · F | 20 23min | 15 20min | 8 17min | 11 19min | — | 15 18min | 11 16min | 9 16min | — | 17 15min | 4 11min | 2 11min |
Ivica Zubac #40 · C | — | — | — | — | 18 23min | 11 26min | 10 24min | 11 29min | 8 16min | — | — | — |
Aaron Nesmith #23 · G-F | 26 35min | 14 32min | 19 35min | 5 25min | 15 26min | 14 24min | 32 29min | 12 34min | — | 29 35min | 9 25min | 7 23min |
Quenton Jackson #29 · G | 7 13min | 0 7min | — | 6 16min | 13 20min | 7 18min | 5 15min | — | — | 4 18min | 2 17min | 8 18min |
Jalen Slawson #18 · F | 0 4min | — | — | — | 17 37min | 8 22min | 3 27min | — | 10 32min | 0 11min | — | — |
Ben Sheppard #26 · G | 2 19min | 13 17min | 5 18min | 9 21min | 10 19min | 7 17min | — | 5 21min | 10 13min | 9 23min | 3 17min | 5 26min |
Jarace Walker #5 · F | 5 4min | 15 30min | 20 33min | 21 35min | 10 33min | 16 32min | 14 30min | 18 38min | 12 26min | 8 39min | 14 31min | 10 27min |
Kobe Brown #24 · F | 11 27min | 0 8min | — | 9 13min | 8 20min | 13 31min | 9 25min | 8 30min | 7 18min | 5 21min | 8 20min | 8 10min |
Jay Huff #32 · C | 3 20min | 18 32min | 7 28min | 6 18min | 11 21min | 6 22min | 16 20min | 9 16min | 10 14min | 12 32min | 16 22min | 16 33min |
T.J. McConnell #9 · G | 2 13min | 17 14min | 13 20min | 4 17min | 7 20min | 10 20min | 9 28min | 10 20min | — | — | 6 17min | 10 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.