Phoenix Suns
10 players · last 12 matches| Player | 28 MAR PHX vs UTA 134-109 | 24 MAR PHX vs DEN 123-125 | 22 MAR PHX vs TOR 120-98 | 21 MAR PHX vs MIL 105-108 | 19 MAR PHX @ SAS 100-101 | 17 MAR PHX @ MIN 104-116 | 16 MAR PHX @ BOS 112-120 | 13 MAR PHX @ TOR 115-122 | 12 MAR PHX @ IND 123-108 | 10 MAR PHX @ MIL 129-114 | 08 MAR PHX vs CHA 111-99 | 06 MAR PHX vs NOP 118-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 26 27min | 22 35min | 25 31min | 14 35min | 22 34min | 34 35min | 40 37min | 31 34min | 43 35min | 27 34min | 30 35min | 32 35min |
Miles Bridges #22 · F | — | — | — | — | — | — | — | — | — | — | 16 29min | — |
Jalen Green #4 · G | 31 22min | 21 29min | 20 30min | 24 36min | 17 34min | 9 27min | 21 33min | 34 35min | 36 34min | 25 33min | 24 30min | 25 31min |
Oso Ighodaro #11 · F | 13 28min | 15 34min | 6 26min | 12 32min | 15 34min | 16 34min | 4 33min | 5 24min | 6 25min | 8 21min | 2 28min | 13 27min |
Jordan Goodwin #23 · G | 8 23min | 7 26min | 14 25min | 11 27min | 5 35min | 3 24min | 6 24min | 8 18min | 6 18min | 6 14min | — | — |
Collin Gillespie #12 · G | 0 27min | 11 27min | 16 22min | 18 33min | 24 34min | 12 37min | 3 23min | 0 26min | 4 28min | 12 31min | 24 36min | 12 32min |
Khaman Maluach #10 · C | 12 20min | 6 11min | 7 17min | 2 16min | 4 14min | 2 12min | 2 12min | 2 4min | 4 14min | 8 15min | 4 20min | 4 20min |
Ryan Dunn #0 · F | 9 20min | — | 12 27min | 12 23min | 5 20min | 7 17min | — | — | 5 17min | 0 5min | 3 10min | 3 13min |
Jamaree Bouyea #17 · G | 0 6min | 0 4min | 7 19min | 4 9min | 0 9min | 0 1min | — | — | 0 4min | — | — | — |
Rasheer Fleming #20 · F | 7 18min | 3 23min | 11 29min | 8 19min | 8 20min | 9 15min | 1 15min | 9 23min | 2 23min | 4 17min | 16 23min | 6 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
10 players · last 12 matches| Player | 28 MAR MEM vs CHI 125-124 | 27 MAR MEM vs HOU 109-119 | 25 MAR MEM vs SAS 98-123 | 23 MAR MEM @ ATL 107-146 | 21 MAR MEM @ CHA 101-124 | 20 MAR MEM vs BOS 112-117 | 18 MAR MEM vs DEN 125-118 | 16 MAR MEM @ CHI 107-132 | 13 MAR MEM @ DET 110-126 | 12 MAR MEM vs DAL 112-120 | 10 MAR MEM @ PHI 129-139 | 09 MAR MEM @ BKN 115-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | — | — | 17 24min | — | 16 25min | 21 25min | — | 21 25min | — | 26 25min | — |
Jaylen Wells #0 · F | — | — | — | 4 20min | 9 25min | 6 20min | 11 25min | 16 23min | — | 23 32min | 11 22min | 17 26min |
Cedric Coward #23 · G | 24 24min | 10 25min | 12 27min | — | — | — | 15 25min | 17 24min | 7 25min | — | 13 24min | — |
GG Jackson #45 · F | 10 21min | 14 30min | 20 30min | 26 30min | 19 24min | — | 16 26min | — | — | 20 31min | 15 25min | 18 26min |
Cam Spencer #24 · G | — | 11 29min | 1 30min | — | 0 26min | 11 23min | 8 20min | 12 16min | 19 30min | — | 12 24min | 6 26min |
Isaiah Stewart #28 · F-C | — | — | — | — | — | — | — | — | 10 20min | — | — | — |
Taylor Hendricks #22 · F | — | 5 30min | 2 28min | 9 26min | 14 25min | 12 29min | 13 24min | 16 21min | 7 30min | 17 24min | 8 25min | — |
Jahmai Mashack #21 · G | 17 30min | — | — | — | — | — | — | 3 26min | 3 23min | 8 31min | 7 27min | 7 31min |
Olivier-Maxence Prosper #18 · F | 12 15min | 31 29min | 17 25min | 8 25min | 10 27min | 14 31min | 19 23min | 13 24min | 17 22min | 9 27min | 11 21min | 15 32min |
Javon Small #10 · G | 6 15min | 14 25min | 8 30min | — | 17 29min | 13 26min | 8 20min | — | 23 23min | 19 28min | 12 26min | 19 32min |
Relative scale per game column: shaded cells mark higher values for the selected stat.