Minnesota Timberwolves
12 players · last 12 matches| Player | 28 MAR MIN vs DET 87-109 | 25 MAR MIN vs HOU 110-108 | 22 MAR MIN @ BOS 102-92 | 20 MAR MIN vs POR 104-108 | 18 MAR MIN vs UTA 147-111 | 17 MAR MIN vs PHX 116-104 | 15 MAR MIN @ OKC 103-116 | 13 MAR MIN @ GSW 127-117 | 11 MAR MIN @ LAC 128-153 | 10 MAR MIN @ LAL 106-120 | 07 MAR MIN vs ORL 92-119 | 05 MAR MIN vs TOR 115-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | — | — | — | — | — | 19 37min | 42 37min | 36 35min | 14 31min | 34 32min | 22 34min |
Jaden McDaniels #3 · F | — | 25 37min | 19 33min | 16 40min | 17 26min | 16 37min | 2 16min | 15 30min | 11 31min | 6 26min | 3 29min | 8 21min |
Ayo Dosunmu #13 · G | — | — | 17 32min | 17 38min | 23 27min | 19 34min | 18 33min | 12 31min | — | 13 20min | 3 21min | 13 27min |
Terrence Shannon Jr #4 · G-F | 8 25min | 0 2min | 0 1min | 0 11min | 8 20min | — | 3 2min | — | 4 12min | 12 8min | 0 8min | 0 3min |
Rudy Gobert #27 · C | 14 32min | 14 28min | 9 26min | 18 38min | 21 29min | 9 37min | 2 29min | 18 36min | 9 26min | 3 27min | 12 33min | 18 35min |
Joan Beringer #19 · F | 4 4min | — | 0 1min | — | 2 9min | — | — | — | — | 0 4min | — | 0 3min |
Bones Hyland #8 · G | 6 26min | 8 30min | 23 29min | 17 22min | 18 25min | 22 29min | 3 13min | 11 11min | 10 16min | 11 16min | 9 23min | 3 13min |
Jaylen Clark #7 · G | 9 18min | — | 0 12min | — | 9 10min | — | 0 2min | — | 11 6min | 5 4min | 0 5min | 0 3min |
Cody Williams #9 · F | — | — | — | — | 7 25min | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 22 33min | 17 36min | 8 31min | 13 35min | 9 26min | 0 28min | 16 30min | 7 28min | 6 25min | 8 32min | 0 29min | 16 27min |
Zyon Pullin #15 · G | — | — | 0 1min | — | 4 5min | — | — | — | — | — | — | — |
Rocco Zikarsky #44 · C | — | — | — | — | — | — | 2 2min | — | 2 6min | — | 2 5min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Dallas Mavericks
8 players · last 12 matches| Player | 27 MAR DAL @ POR 100-93 | 25 MAR DAL @ DEN 135-142 | 23 MAR DAL vs GSW 131-137 | 21 MAR DAL vs LAC 131-138 | 18 MAR DAL vs ATL 120-135 | 16 MAR DAL @ NOP 111-129 | 15 MAR DAL @ CLE 130-120 | 13 MAR DAL vs CLE 105-138 | 12 MAR DAL @ MEM 120-112 | 10 MAR DAL @ ATL 112-124 | 08 MAR DAL @ TOR 92-122 | 06 MAR DAL @ BOS 100-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 24 38min | 26 36min | 32 42min | 18 41min | 17 33min | 21 30min | 27 33min | 25 29min | 13 33min | 14 32min | 17 30min | 16 30min |
P.J. Washington #25 · F | 5 27min | 19 31min | 9 34min | 21 41min | 23 30min | 18 31min | 20 33min | — | 12 28min | 7 29min | 9 31min | 5 29min |
Naji Marshall #3 · F | 19 33min | 22 30min | 16 35min | 28 37min | 4 28min | 32 33min | 25 32min | 17 27min | 5 23min | 14 30min | 8 22min | 13 25min |
Max Christie #0 · G | 5 25min | 9 32min | 15 33min | 7 23min | 13 30min | 12 32min | 9 29min | 12 27min | 13 25min | 6 25min | 2 26min | 12 29min |
Zaccharie Risacher #10 · F | — | — | — | — | 5 16min | — | — | — | — | 4 17min | — | — |
Daniel Gafford #21 · F-C | — | — | 20 32min | 7 25min | 24 22min | — | — | — | 22 27min | 14 25min | 21 23min | — |
Moussa Cissé #30 · C | — | — | — | — | — | — | — | — | — | — | — | 6 26min |
Caleb Martin #16 · F | — | — | — | — | — | — | 5 8min | 4 16min | 2 15min | — | 0 15min | 4 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.