Phoenix Suns
10 players · last 12 matches| Player | 30 MAR PHX @ MEM 131-105 | 28 MAR PHX vs UTA 134-109 | 24 MAR PHX vs DEN 123-125 | 22 MAR PHX vs TOR 120-98 | 21 MAR PHX vs MIL 105-108 | 19 MAR PHX @ SAS 100-101 | 17 MAR PHX @ MIN 104-116 | 16 MAR PHX @ BOS 112-120 | 13 MAR PHX @ TOR 115-122 | 12 MAR PHX @ IND 123-108 | 10 MAR PHX @ MIL 129-114 | 08 MAR PHX vs CHA 111-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 36 26min | 26 27min | 22 35min | 25 31min | 14 35min | 22 34min | 34 35min | 40 37min | 31 34min | 43 35min | 27 34min | 30 35min |
Miles Bridges #22 · F | — | — | — | — | — | — | — | — | — | — | — | 16 29min |
Jalen Green #4 · G | 21 24min | 31 22min | 21 29min | 20 30min | 24 36min | 17 34min | 9 27min | 21 33min | 34 35min | 36 34min | 25 33min | 24 30min |
Oso Ighodaro #11 · F | 11 35min | 13 28min | 15 34min | 6 26min | 12 32min | 15 34min | 16 34min | 4 33min | 5 24min | 6 25min | 8 21min | 2 28min |
Jordan Goodwin #23 · G | 9 28min | 8 23min | 7 26min | 14 25min | 11 27min | 5 35min | 3 24min | 6 24min | 8 18min | 6 18min | 6 14min | — |
Collin Gillespie #12 · G | 11 32min | 0 27min | 11 27min | 16 22min | 18 33min | 24 34min | 12 37min | 3 23min | 0 26min | 4 28min | 12 31min | 24 36min |
Khaman Maluach #10 · C | 6 13min | 12 20min | 6 11min | 7 17min | 2 16min | 4 14min | 2 12min | 2 12min | 2 4min | 4 14min | 8 15min | 4 20min |
Ryan Dunn #0 · F | 6 22min | 9 20min | — | 12 27min | 12 23min | 5 20min | 7 17min | — | — | 5 17min | 0 5min | 3 10min |
Jamaree Bouyea #17 · G | 8 6min | 0 6min | 0 4min | 7 19min | 4 9min | 0 9min | 0 1min | — | — | 0 4min | — | — |
Rasheer Fleming #20 · F | 11 24min | 7 18min | 3 23min | 11 29min | 8 19min | 8 20min | 9 15min | 1 15min | 9 23min | 2 23min | 4 17min | 16 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
13 players · last 12 matches| Player | 29 MAR ORL @ TOR 87-139 | 26 MAR ORL vs SAC 121-117 | 24 MAR ORL @ CLE 131-136 | 23 MAR ORL vs IND 126-128 | 21 MAR ORL vs LAL 104-105 | 19 MAR ORL @ CHA 111-130 | 17 MAR ORL vs OKC 108-113 | 16 MAR ORL @ ATL 112-124 | 14 MAR ORL @ MIA 121-117 | 12 MAR ORL vs WAS 136-131 | 11 MAR ORL vs CLE 128-122 | 08 MAR ORL @ MIL 130-91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 9 30min | 30 38min | 36 40min | 39 37min | 16 36min | 20 28min | 32 36min | 18 33min | 27 37min | 18 42min | 25 37min | 33 29min |
Wendell Carter Jr. #34 · C-F | 4 26min | 10 35min | 15 29min | 17 28min | 13 29min | — | 11 29min | 17 28min | 15 35min | 19 34min | 11 35min | 9 22min |
Desmond Bane #3 · G | 17 27min | 23 35min | 17 36min | 17 32min | 12 38min | 24 26min | 16 36min | 18 31min | 21 35min | 22 42min | 35 36min | 18 30min |
Jalen Suggs #4 · G | 13 26min | 8 34min | — | — | 14 34min | 9 22min | 14 33min | 8 28min | 14 34min | 28 34min | 12 32min | 20 24min |
Tristan da Silva #23 · F | 12 25min | 18 32min | 18 36min | 21 34min | 12 21min | 4 22min | 13 32min | 7 28min | 11 31min | 26 41min | 23 34min | 5 27min |
Colin Castleton #14 · C | — | — | — | — | — | 2 10min | — | — | — | — | — | — |
Goga Bitadze #35 · C-F | 6 10min | 6 13min | 4 14min | 6 20min | 9 18min | 4 19min | 0 6min | 4 5min | — | 0 4min | — | 7 8min |
Jase Richardson #11 · G | 0 18min | 5 5min | — | 9 19min | — | 2 7min | — | 6 5min | — | — | — | — |
Jamal Cain #8 · F | 0 8min | 11 22min | 17 32min | 5 23min | 10 23min | 15 18min | 3 10min | 2 14min | 12 19min | — | — | 8 8min |
Jevon Carter #2 · G | 7 25min | 7 14min | 15 27min | 2 24min | 13 21min | 11 19min | 11 19min | 13 19min | 7 16min | 6 21min | 9 20min | 5 24min |
Alex Morales #30 · G | — | — | — | — | — | 2 12min | — | — | — | — | — | — |
Jonathan Isaac #1 · F | — | — | — | — | — | — | — | — | — | 0 1min | — | — |
Noah Penda #93 · G-F | 3 14min | — | 0 5min | 0 8min | 2 13min | 8 21min | 0 7min | 2 14min | 7 20min | 0 14min | 4 11min | 8 24min |
Relative scale per game column: shaded cells mark higher values for the selected stat.