Toronto Raptors
11 players · last 12 matches| Player | 29 MAR TOR vs ORL 139-87 | 27 MAR TOR vs NOP 119-106 | 25 MAR TOR @ LAC 94-119 | 23 MAR TOR @ UTA 143-127 | 22 MAR TOR @ PHX 98-120 | 20 MAR TOR @ DEN 115-121 | 18 MAR TOR @ CHI 139-109 | 15 MAR TOR vs DET 119-108 | 13 MAR TOR vs PHX 122-115 | 11 MAR TOR @ NOP 111-122 | 10 MAR TOR @ HOU 99-113 | 08 MAR TOR vs DAL 122-92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes #4 · F-G | 23 28min | 23 36min | 9 31min | 20 27min | 17 26min | 15 38min | 18 25min | 14 38min | 14 31min | 9 36min | 24 36min | 17 35min |
RJ Barrett #9 · F-G | 24 26min | 18 31min | 12 32min | 27 25min | 13 23min | 18 34min | 23 27min | 27 39min | 22 35min | 16 28min | 25 32min | 31 34min |
Kawhi Leonard #2 · F | — | — | 27 30min | — | — | — | — | — | — | — | — | — |
Immanuel Quickley #5 · G | — | — | — | — | 11 26min | 15 34min | 10 26min | 6 34min | 17 38min | 25 34min | 12 33min | 10 31min |
Ja'Kobe Walter #14 · G | 11 28min | 18 34min | 5 15min | 21 28min | 13 26min | 14 23min | 18 21min | 3 12min | 12 25min | 0 11min | 6 21min | 11 26min |
Collin Murray-Boyles #30 · F | — | 9 12min | 10 24min | 9 17min | — | — | — | — | — | — | — | — |
Jamison Battle #77 · F | — | 0 4min | 3 11min | 17 23min | 7 11min | 3 6min | 6 22min | — | 0 9min | 3 10min | 3 9min | 0 4min |
Trayce Jackson-Davis #32 · F | 4 11min | — | 2 4min | 0 7min | 1 6min | — | 2 5min | — | — | 0 3min | — | — |
Jakob Poeltl #19 · C | 11 25min | 18 30min | 10 22min | — | 0 17min | 23 35min | 17 21min | 21 36min | 6 21min | 8 30min | — | 16 30min |
Jamal Shead #1 · G | 12 23min | 0 25min | 8 31min | 7 29min | 2 21min | 4 21min | 0 18min | 4 24min | 6 25min | 9 20min | 2 19min | 0 14min |
Alijah Martin #55 · G | 8 13min | 0 2min | — | — | — | — | — | — | — | 4 1min | 2 3min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
13 players · last 12 matches| Player | 30 MAR DET @ OKC 110-114 | 28 MAR DET @ MIN 109-87 | 26 MAR DET vs NOP 129-108 | 25 MAR DET vs ATL 129-130 | 23 MAR DET vs LAL 113-110 | 20 MAR DET vs GSW 115-101 | 19 MAR DET @ WAS 117-95 | 17 MAR DET @ WAS 130-117 | 15 MAR DET @ TOR 108-119 | 13 MAR DET vs MEM 126-110 | 12 MAR DET vs PHI 131-109 | 10 MAR DET @ BKN 138-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | — | — | — | — | — | — | — | 6 5min | 33 37min | 17 30min | 8 28min | 21 26min |
Duncan Robinson #55 · F | — | 10 24min | — | 17 32min | 12 28min | 11 29min | 14 27min | 8 26min | 1 24min | 14 24min | 19 25min | 15 16min |
Jalen Duren #0 · C | — | 10 29min | 30 31min | 26 42min | 20 33min | 23 21min | 24 25min | 36 31min | 20 37min | 30 28min | 14 15min | 26 23min |
Paul Reed #7 · F | 21 34min | 12 17min | 8 14min | 6 11min | 8 15min | 15 23min | 17 21min | 10 13min | 4 11min | 0 4min | 6 12min | 8 8min |
Javonte Green #31 · G | 19 30min | 6 14min | 8 20min | 7 15min | 6 15min | 5 20min | 2 5min | 3 5min | 8 15min | 6 21min | 17 19min | 8 23min |
Isaiah Joe #17 · G | 6 14min | — | — | — | — | — | — | — | — | — | — | — |
Daniss Jenkins #24 · G | 15 36min | 13 28min | 19 33min | 19 45min | 30 39min | 22 38min | 9 34min | 15 21min | — | 4 21min | 6 20min | 14 22min |
Ausar Thompson #9 · G-F | 8 26min | 6 24min | 11 29min | 18 37min | 6 36min | 8 25min | 10 24min | 6 27min | 4 24min | — | — | — |
Ronald Holland II #5 · F | 4 24min | 13 20min | 2 19min | 2 12min | 2 5min | 11 21min | 2 20min | 11 15min | 2 13min | 12 17min | 15 25min | 16 30min |
Kevin Huerter #27 · G-F | 17 38min | 11 22min | 22 34min | 8 20min | 7 20min | — | 14 23min | 4 22min | 3 14min | 11 24min | 12 26min | 7 22min |
Tolu Smith #35 · F | 4 19min | 0 2min | 2 2min | — | — | 2 4min | 2 3min | — | — | — | — | — |
Isaac Jones #13 · F | — | — | 0 3min | — | — | — | — | — | — | 2 5min | — | — |
Chaz Lanier #8 · G | 0 13min | 2 2min | 6 10min | — | — | 0 12min | 0 3min | — | — | — | 0 5min | 3 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.