Phoenix Suns
10 players · last 12 matches| Player | 31 MAR PHX @ ORL 111-115 | 30 MAR PHX @ MEM 131-105 | 28 MAR PHX vs UTA 134-109 | 24 MAR PHX vs DEN 123-125 | 22 MAR PHX vs TOR 120-98 | 21 MAR PHX vs MIL 105-108 | 19 MAR PHX @ SAS 100-101 | 17 MAR PHX @ MIN 104-116 | 16 MAR PHX @ BOS 112-120 | 13 MAR PHX @ TOR 115-122 | 12 MAR PHX @ IND 123-108 | 10 MAR PHX @ MIL 129-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 34 36min | 36 26min | 26 27min | 22 35min | 25 31min | 14 35min | 22 34min | 34 35min | 40 37min | 31 34min | 43 35min | 27 34min |
Dillon Brooks #3 · G-F | 9 22min | — | — | — | — | — | — | — | — | — | — | — |
Jalen Green #4 · G | 8 20min | 21 24min | 31 22min | 21 29min | 20 30min | 24 36min | 17 34min | 9 27min | 21 33min | 34 35min | 36 34min | 25 33min |
Oso Ighodaro #11 · F | 5 25min | 11 35min | 13 28min | 15 34min | 6 26min | 12 32min | 15 34min | 16 34min | 4 33min | 5 24min | 6 25min | 8 21min |
Jordan Goodwin #23 · G | 9 29min | 9 28min | 8 23min | 7 26min | 14 25min | 11 27min | 5 35min | 3 24min | 6 24min | 8 18min | 6 18min | 6 14min |
Collin Gillespie #12 · G | 11 27min | 11 32min | 0 27min | 11 27min | 16 22min | 18 33min | 24 34min | 12 37min | 3 23min | 0 26min | 4 28min | 12 31min |
Khaman Maluach #10 · C | 0 3min | 6 13min | 12 20min | 6 11min | 7 17min | 2 16min | 4 14min | 2 12min | 2 12min | 2 4min | 4 14min | 8 15min |
Ryan Dunn #0 · F | — | 6 22min | 9 20min | — | 12 27min | 12 23min | 5 20min | 7 17min | — | — | 5 17min | 0 5min |
Jamaree Bouyea #17 · G | — | 8 6min | 0 6min | 0 4min | 7 19min | 4 9min | 0 9min | 0 1min | — | — | 0 4min | — |
Rasheer Fleming #20 · F | 11 16min | 11 24min | 7 18min | 3 23min | 11 29min | 8 19min | 8 20min | 9 15min | 1 15min | 9 23min | 2 23min | 4 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Charlotte Hornets
9 players · last 12 matches| Player | 31 MAR CHA @ BKN 117-86 | 29 MAR CHA vs BOS 99-114 | 28 MAR CHA vs PHI 114-118 | 26 MAR CHA vs NYK 114-103 | 24 MAR CHA vs SAC 134-90 | 21 MAR CHA vs MEM 124-101 | 19 MAR CHA vs ORL 130-111 | 17 MAR CHA vs MIA 136-106 | 14 MAR CHA @ SAS 102-115 | 11 MAR CHA @ SAC 117-109 | 10 MAR CHA @ POR 103-101 | 08 MAR CHA @ PHX 99-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 25 29min | 13 32min | 29 34min | 21 33min | 13 27min | 22 30min | 25 28min | 16 26min | 6 33min | 20 33min | 23 37min | 11 32min |
Moussa Diabaté #14 · F | 10 27min | 4 25min | 10 25min | 2 30min | 17 24min | 11 33min | 3 24min | 8 31min | 4 21min | 2 34min | 7 31min | 2 27min |
Ryan Kalkbrenner #11 · C | 8 18min | 2 13min | 4 18min | 4 18min | 6 22min | 10 15min | 13 24min | 6 14min | 3 18min | — | 13 17min | 10 19min |
Royce O'Neale #00 · F | — | — | — | — | — | — | — | — | — | — | — | 3 32min |
Sion James #4 · G | 0 22min | 11 22min | 2 6min | 0 14min | 8 21min | 8 21min | 6 22min | 2 18min | 0 14min | 4 24min | 11 24min | 3 14min |
Liam McNeeley #33 · F | — | 10 11min | — | — | 7 10min | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | 8 25min | 13 32min | 11 36min | 26 37min | 14 21min | 9 21min | 17 25min | 22 24min | 20 32min | 24 34min | 15 36min | 15 30min |
Coby White #3 · G | 16 21min | 11 20min | 16 19min | 17 23min | 27 18min | 12 19min | 27 23min | 24 20min | 18 26min | 9 20min | — | 7 20min |
Grant Williams #2 · F | 10 20min | — | 9 25min | 5 15min | 0 17min | 5 19min | 0 17min | 8 19min | 6 22min | — | 3 14min | 10 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.