Toronto Raptors
11 players · last 12 matches| Player | 01 APR TOR vs SAC 115-123 | 31 MAR TOR @ DET 116-127 | 29 MAR TOR vs ORL 139-87 | 27 MAR TOR vs NOP 119-106 | 25 MAR TOR @ LAC 94-119 | 23 MAR TOR @ UTA 143-127 | 22 MAR TOR @ PHX 98-120 | 20 MAR TOR @ DEN 115-121 | 18 MAR TOR @ CHI 139-109 | 15 MAR TOR vs DET 119-108 | 13 MAR TOR vs PHX 122-115 | 11 MAR TOR @ NOP 111-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes #4 · F-G | 14 35min | 5 28min | 23 28min | 23 36min | 9 31min | 20 27min | 17 26min | 15 38min | 18 25min | 14 38min | 14 31min | 9 36min |
RJ Barrett #9 · F-G | 20 36min | 24 31min | 24 26min | 18 31min | 12 32min | 27 25min | 13 23min | 18 34min | 23 27min | 27 39min | 22 35min | 16 28min |
Kawhi Leonard #2 · F | — | — | — | — | 27 30min | — | — | — | — | — | — | — |
Immanuel Quickley #5 · G | — | — | — | — | — | — | 11 26min | 15 34min | 10 26min | 6 34min | 17 38min | 25 34min |
Ja'Kobe Walter #14 · G | 8 32min | 3 27min | 11 28min | 18 34min | 5 15min | 21 28min | 13 26min | 14 23min | 18 21min | 3 12min | 12 25min | 0 11min |
Collin Murray-Boyles #30 · F | 20 18min | 14 24min | — | 9 12min | 10 24min | 9 17min | — | — | — | — | — | — |
Jamison Battle #77 · F | — | — | — | 0 4min | 3 11min | 17 23min | 7 11min | 3 6min | 6 22min | — | 0 9min | 3 10min |
Trayce Jackson-Davis #32 · F | — | — | 4 11min | — | 2 4min | 0 7min | 1 6min | — | 2 5min | — | — | 0 3min |
Jakob Poeltl #19 · C | 18 28min | 13 23min | 11 25min | 18 30min | 10 22min | — | 0 17min | 23 35min | 17 21min | 21 36min | 6 21min | 8 30min |
Jamal Shead #1 · G | 16 37min | 6 29min | 12 23min | 0 25min | 8 31min | 7 29min | 2 21min | 4 21min | 0 18min | 4 24min | 6 25min | 9 20min |
Alijah Martin #55 · G | 0 4min | — | 8 13min | 0 2min | — | — | — | — | — | — | — | 4 1min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
10 players · last 12 matches| Player | 01 APR MEM vs NYK 119-130 | 30 MAR MEM vs PHX 105-131 | 28 MAR MEM vs CHI 125-124 | 27 MAR MEM vs HOU 109-119 | 25 MAR MEM vs SAS 98-123 | 23 MAR MEM @ ATL 107-146 | 21 MAR MEM @ CHA 101-124 | 20 MAR MEM vs BOS 112-117 | 18 MAR MEM vs DEN 125-118 | 16 MAR MEM @ CHI 107-132 | 13 MAR MEM @ DET 110-126 | 12 MAR MEM vs DAL 112-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | — | — | — | — | 17 24min | — | 16 25min | 21 25min | — | 21 25min | — |
Jaylen Wells #0 · F | — | — | — | — | — | 4 20min | 9 25min | 6 20min | 11 25min | 16 23min | — | 23 32min |
Cedric Coward #23 · G | 15 28min | 7 24min | 24 24min | 10 25min | 12 27min | — | — | — | 15 25min | 17 24min | 7 25min | — |
GG Jackson #45 · F | 20 25min | 14 17min | 10 21min | 14 30min | 20 30min | 26 30min | 19 24min | — | 16 26min | — | — | 20 31min |
Cam Spencer #24 · G | 10 21min | 16 18min | — | 11 29min | 1 30min | — | 0 26min | 11 23min | 8 20min | 12 16min | 19 30min | — |
Isaiah Stewart #28 · F-C | — | — | — | — | — | — | — | — | — | — | 10 20min | — |
Taylor Hendricks #22 · F | — | 5 18min | — | 5 30min | 2 28min | 9 26min | 14 25min | 12 29min | 13 24min | 16 21min | 7 30min | 17 24min |
Jahmai Mashack #21 · G | 7 23min | 14 37min | 17 30min | — | — | — | — | — | — | 3 26min | 3 23min | 8 31min |
Olivier-Maxence Prosper #18 · F | 17 25min | — | 12 15min | 31 29min | 17 25min | 8 25min | 10 27min | 14 31min | 19 23min | 13 24min | 17 22min | 9 27min |
Javon Small #10 · G | 13 25min | — | 6 15min | 14 25min | 8 30min | — | 17 29min | 13 26min | 8 20min | — | 23 23min | 19 28min |
Relative scale per game column: shaded cells mark higher values for the selected stat.