Toronto Raptors
11 players · last 12 matches| Player | 03 APR TOR @ MEM 128-96 | 01 APR TOR vs SAC 115-123 | 31 MAR TOR @ DET 116-127 | 29 MAR TOR vs ORL 139-87 | 27 MAR TOR vs NOP 119-106 | 25 MAR TOR @ LAC 94-119 | 23 MAR TOR @ UTA 143-127 | 22 MAR TOR @ PHX 98-120 | 20 MAR TOR @ DEN 115-121 | 18 MAR TOR @ CHI 139-109 | 15 MAR TOR vs DET 119-108 | 13 MAR TOR vs PHX 122-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes #4 · F-G | 10 23min | 14 35min | 5 28min | 23 28min | 23 36min | 9 31min | 20 27min | 17 26min | 15 38min | 18 25min | 14 38min | 14 31min |
RJ Barrett #9 · F-G | 25 29min | 20 36min | 24 31min | 24 26min | 18 31min | 12 32min | 27 25min | 13 23min | 18 34min | 23 27min | 27 39min | 22 35min |
Kawhi Leonard #2 · F | — | — | — | — | — | 27 30min | — | — | — | — | — | — |
Immanuel Quickley #5 · G | — | — | — | — | — | — | — | 11 26min | 15 34min | 10 26min | 6 34min | 17 38min |
Ja'Kobe Walter #14 · G | 7 28min | 8 32min | 3 27min | 11 28min | 18 34min | 5 15min | 21 28min | 13 26min | 14 23min | 18 21min | 3 12min | 12 25min |
Collin Murray-Boyles #30 · F | 19 23min | 20 18min | 14 24min | — | 9 12min | 10 24min | 9 17min | — | — | — | — | — |
Jamison Battle #77 · F | 2 5min | — | — | — | 0 4min | 3 11min | 17 23min | 7 11min | 3 6min | 6 22min | — | 0 9min |
Trayce Jackson-Davis #32 · F | 4 6min | — | — | 4 11min | — | 2 4min | 0 7min | 1 6min | — | 2 5min | — | — |
Jakob Poeltl #19 · C | 8 23min | 18 28min | 13 23min | 11 25min | 18 30min | 10 22min | — | 0 17min | 23 35min | 17 21min | 21 36min | 6 21min |
Jamal Shead #1 · G | 11 23min | 16 37min | 6 29min | 12 23min | 0 25min | 8 31min | 7 29min | 2 21min | 4 21min | 0 18min | 4 24min | 6 25min |
Alijah Martin #55 · G | 0 8min | 0 4min | — | 8 13min | 0 2min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Boston Celtics
11 players · last 12 matches| Player | 03 APR BOS @ MIL 133-101 | 01 APR BOS @ MIA 147-129 | 30 MAR BOS @ ATL 102-112 | 29 MAR BOS @ CHA 114-99 | 27 MAR BOS vs ATL 109-102 | 25 MAR BOS vs OKC 119-109 | 22 MAR BOS vs MIN 92-102 | 20 MAR BOS @ MEM 117-112 | 18 MAR BOS vs GSW 120-99 | 16 MAR BOS vs PHX 120-112 | 14 MAR BOS vs WAS 111-100 | 12 MAR BOS @ OKC 102-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum #0 · F-G | 23 31min | 25 37min | — | 32 31min | 26 37min | 19 35min | 16 31min | 13 31min | 24 31min | 21 32min | 20 32min | — |
Derrick White #9 · G | 17 31min | 6 34min | 7 36min | — | 10 34min | 12 33min | 15 36min | 14 36min | 11 31min | 21 29min | 15 35min | — |
Payton Pritchard #11 · G | 16 26min | 14 31min | 16 26min | 28 37min | 36 35min | 14 33min | 10 27min | 19 32min | 19 31min | 19 37min | 4 30min | 14 39min |
Neemias Queta #88 · C | 19 29min | 16 33min | — | 17 29min | 5 28min | 13 30min | 4 27min | 12 18min | 8 28min | 5 33min | 24 31min | 4 27min |
Sam Hauser #30 · F | 13 27min | 23 29min | 7 21min | 7 34min | 10 29min | 9 29min | 2 19min | 0 21min | 6 21min | 2 23min | 12 26min | 8 27min |
Luka Garza #52 · C | 2 12min | 12 15min | 20 28min | 2 13min | 11 15min | 7 12min | 5 17min | 22 27min | 15 18min | 3 11min | 15 15min | 7 21min |
Baylor Scheierman #55 · G | 2 23min | 8 18min | 3 26min | 14 28min | 3 28min | 11 20min | 5 29min | 2 23min | 3 25min | 8 26min | 3 25min | 11 34min |
Jordan Walsh #27 · G | 7 12min | 0 5min | 8 31min | 3 34min | 5 27min | — | — | — | — | — | — | 8 13min |
Hugo González #28 · G | 2 6min | 0 0min | 5 13min | 3 13min | 3 7min | 3 9min | 0 14min | 5 15min | 0 10min | 0 8min | 0 9min | 11 28min |
Ron Harper Jr. #8 · G-F | 0 5min | — | — | 7 14min | — | — | 0 2min | 0 0min | 0 7min | — | 0 2min | 5 12min |
Amari Williams #77 · F-C | — | — | 4 13min | 0 2min | — | — | — | — | — | — | 2 2min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.