Charlotte Hornets
10 players · last 12 matches| Player | 03 APR CHA vs IND 129-108 | 02 APR CHA vs PHX 127-107 | 31 MAR CHA @ BKN 117-86 | 29 MAR CHA vs BOS 99-114 | 28 MAR CHA vs PHI 114-118 | 26 MAR CHA vs NYK 114-103 | 24 MAR CHA vs SAC 134-90 | 21 MAR CHA vs MEM 124-101 | 19 MAR CHA vs ORL 130-111 | 17 MAR CHA vs MIA 136-106 | 14 MAR CHA @ SAS 102-115 | 11 MAR CHA @ SAC 117-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 22 30min | 17 31min | 25 29min | 13 32min | 29 34min | 21 33min | 13 27min | 22 30min | 25 28min | 16 26min | 6 33min | 20 33min |
Grayson Allen #8 · G | — | 13 25min | — | — | — | — | — | — | — | — | — | — |
Moussa Diabaté #14 · F | — | 4 25min | 10 27min | 4 25min | 10 25min | 2 30min | 17 24min | 11 33min | 3 24min | 8 31min | 4 21min | 2 34min |
Ryan Kalkbrenner #11 · C | 7 25min | 8 23min | 8 18min | 2 13min | 4 18min | 4 18min | 6 22min | 10 15min | 13 24min | 6 14min | 3 18min | — |
Royce O'Neale #00 · F | — | 3 17min | — | — | — | — | — | — | — | — | — | — |
Sion James #4 · G | 13 23min | 7 23min | 0 22min | 11 22min | 2 6min | 0 14min | 8 21min | 8 21min | 6 22min | 2 18min | 0 14min | 4 24min |
Liam McNeeley #33 · F | — | — | — | 10 11min | — | — | 7 10min | — | — | — | — | — |
Kon Knueppel #7 · G-F | 20 30min | 20 33min | 8 25min | 13 32min | 11 36min | 26 37min | 14 21min | 9 21min | 17 25min | 22 24min | 20 32min | 24 34min |
Coby White #3 · G | 11 14min | 19 20min | 16 21min | 11 20min | 16 19min | 17 23min | 27 18min | 12 19min | 27 23min | 24 20min | 18 26min | 9 20min |
Grant Williams #2 · F | — | 10 21min | 10 20min | — | 9 25min | 5 15min | 0 17min | 5 19min | 0 17min | 8 19min | 6 22min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
12 players · last 12 matches| Player | 03 APR MIN @ PHI 103-115 | 02 APR MIN @ DET 108-113 | 30 MAR MIN @ DAL 124-94 | 28 MAR MIN vs DET 87-109 | 25 MAR MIN vs HOU 110-108 | 22 MAR MIN @ BOS 102-92 | 20 MAR MIN vs POR 104-108 | 18 MAR MIN vs UTA 147-111 | 17 MAR MIN vs PHX 116-104 | 15 MAR MIN @ OKC 103-116 | 13 MAR MIN @ GSW 127-117 | 11 MAR MIN @ LAC 128-153 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 8 26min | — | 17 23min | — | — | — | — | — | — | 19 37min | 42 37min | 36 35min |
Jaden McDaniels #3 · F | — | — | — | — | 25 37min | 19 33min | 16 40min | 17 26min | 16 37min | 2 16min | 15 30min | 11 31min |
Ayo Dosunmu #13 · G | 19 36min | 19 33min | 18 33min | — | — | 17 32min | 17 38min | 23 27min | 19 34min | 18 33min | 12 31min | — |
Terrence Shannon Jr #4 · G-F | 0 9min | 10 18min | 4 5min | 8 25min | 0 2min | 0 1min | 0 11min | 8 20min | — | 3 2min | — | 4 12min |
Rudy Gobert #27 · C | 5 29min | 6 27min | 14 28min | 14 32min | 14 28min | 9 26min | 18 38min | 21 29min | 9 37min | 2 29min | 18 36min | 9 26min |
Joan Beringer #19 · F | — | — | 6 5min | 4 4min | — | 0 1min | — | 2 9min | — | — | — | — |
Bones Hyland #8 · G | 21 30min | 6 19min | 12 23min | 6 26min | 8 30min | 23 29min | 17 22min | 18 25min | 22 29min | 3 13min | 11 11min | 10 16min |
Jaylen Clark #7 · G | — | — | 2 4min | 9 18min | — | 0 12min | — | 9 10min | — | 0 2min | — | 11 6min |
Cody Williams #9 · F | — | — | — | — | — | — | — | 7 25min | — | — | — | — |
Donte DiVincenzo #0 · G | 11 29min | 5 30min | 15 30min | 22 33min | 17 36min | 8 31min | 13 35min | 9 26min | 0 28min | 16 30min | 7 28min | 6 25min |
Zyon Pullin #15 · G | — | — | — | — | — | 0 1min | — | 4 5min | — | — | — | — |
Rocco Zikarsky #44 · C | — | — | — | — | — | — | — | — | — | 2 2min | — | 2 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.