Los Angeles Lakers
8 players · last 12 matches| Player | 02 APR LAL @ OKC 96-139 | 31 MAR LAL vs CLE 127-113 | 30 MAR LAL vs WAS 120-101 | 27 MAR LAL vs BKN 116-99 | 25 MAR LAL @ IND 137-130 | 23 MAR LAL @ DET 110-113 | 21 MAR LAL @ ORL 105-104 | 19 MAR LAL @ MIA 134-126 | 18 MAR LAL @ HOU 124-116 | 16 MAR LAL @ HOU 100-92 | 14 MAR LAL vs DEN 127-125 | 12 MAR LAL vs CHI 142-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 12 26min | 42 34min | — | 41 39min | 43 38min | 32 39min | 33 38min | 60 38min | 40 38min | 36 40min | 30 43min | 51 37min |
Austin Reaves #15 · G | 15 27min | 19 37min | 19 27min | 26 40min | 25 38min | 24 40min | 26 40min | 18 40min | 14 39min | 15 40min | 32 46min | 30 39min |
Ziaire Williams #11 · F | — | — | — | 16 25min | — | — | — | — | — | — | — | — |
Jake LaRavia #12 · F | 6 33min | 14 38min | 4 28min | 0 18min | 6 29min | 7 29min | 0 14min | 5 18min | 5 10min | 7 12min | 4 12min | 0 21min |
Jaden Hardy #7 · G | — | — | 11 22min | — | — | — | — | — | — | — | — | — |
Bronny James #9 · G | 10 18min | 0 7min | 6 26min | 3 4min | 4 13min | — | — | — | — | — | — | — |
Adou Thiero #1 · G | — | 0 1min | — | — | — | 1 2min | — | — | — | — | — | — |
Jarred Vanderbilt #2 · F | 9 12min | — | 4 23min | 0 10min | 5 12min | 4 15min | — | — | — | — | — | 0 10min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Dallas Mavericks
9 players · last 12 matches| Player | 03 APR DAL vs ORL 127-138 | 31 MAR DAL @ MIL 99-123 | 30 MAR DAL vs MIN 94-124 | 27 MAR DAL @ POR 100-93 | 25 MAR DAL @ DEN 135-142 | 23 MAR DAL vs GSW 131-137 | 21 MAR DAL vs LAC 131-138 | 18 MAR DAL vs ATL 120-135 | 16 MAR DAL @ NOP 111-129 | 15 MAR DAL @ CLE 130-120 | 13 MAR DAL vs CLE 105-138 | 12 MAR DAL @ MEM 120-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 51 34min | 19 32min | 12 31min | 24 38min | 26 36min | 32 42min | 18 41min | 17 33min | 21 30min | 27 33min | 25 29min | 13 33min |
P.J. Washington #25 · F | — | — | — | 5 27min | 19 31min | 9 34min | 21 41min | 23 30min | 18 31min | 20 33min | — | 12 28min |
Naji Marshall #3 · F | 9 24min | — | — | 19 33min | 22 30min | 16 35min | 28 37min | 4 28min | 32 33min | 25 32min | 17 27min | 5 23min |
Max Christie #0 · G | 14 29min | 3 26min | 3 28min | 5 25min | 9 32min | 15 33min | 7 23min | 13 30min | 12 32min | 9 29min | 12 27min | 13 25min |
Zaccharie Risacher #10 · F | — | — | — | — | — | — | — | 5 16min | — | — | — | — |
Daniel Gafford #21 · F-C | 7 20min | 7 11min | 21 24min | — | — | 20 32min | 7 25min | 24 22min | — | — | — | 22 27min |
Jett Howard #9 · G | 2 5min | — | — | — | — | — | — | — | — | — | — | — |
Moussa Cissé #30 · C | — | 8 22min | — | — | — | — | — | — | — | — | — | — |
Caleb Martin #16 · F | — | — | — | — | — | — | — | — | — | 5 8min | 4 16min | 2 15min |
Relative scale per game column: shaded cells mark higher values for the selected stat.