Houston Rockets
11 players · last 12 matches| Player | 03 APR HOU vs UTA 140-106 | 01 APR HOU vs MIL 119-113 | 31 MAR HOU vs NYK 111-94 | 29 MAR HOU @ NOP 134-102 | 27 MAR HOU @ MEM 119-109 | 25 MAR HOU @ MIN 108-110 | 23 MAR HOU @ CHI 124-132 | 21 MAR HOU vs MIA 123-122 | 20 MAR HOU vs ATL 117-95 | 18 MAR HOU vs LAL 116-124 | 16 MAR HOU vs LAL 92-100 | 13 MAR HOU vs NOP 107-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 25 30min | 19 39min | 27 35min | 20 29min | 25 35min | 30 43min | 40 40min | 27 37min | 25 30min | 18 38min | 18 37min | 32 40min |
Alperen Sengun #28 · C | 19 28min | 25 29min | 13 30min | 36 32min | 14 33min | 30 43min | 33 37min | 19 33min | 15 32min | 27 37min | — | — |
Amen Thompson #1 · G-F | 21 32min | 18 40min | 17 39min | 14 35min | 18 40min | 11 45min | 23 39min | 24 38min | 14 34min | 26 42min | 19 41min | 23 40min |
Jabari Smith Jr. #10 · F | 18 24min | 12 33min | 15 39min | 20 33min | 21 37min | 16 48min | 6 34min | 13 40min | 23 35min | 18 38min | 22 40min | 16 38min |
Tari Eason #17 · F | 16 22min | 5 24min | 17 30min | 15 22min | 16 29min | 3 21min | 4 14min | 7 20min | 10 25min | 10 32min | 5 33min | 4 19min |
Reed Sheppard #15 · G | 12 29min | 27 37min | 20 28min | 6 21min | 15 28min | 10 28min | 13 36min | 23 37min | 14 25min | 11 27min | 11 31min | 18 32min |
Marcus Smart #36 · G | — | — | — | — | — | — | — | — | — | 5 34min | 11 36min | — |
Isaiah Crawford #27 · F | — | — | — | 0 4min | — | — | — | — | 2 6min | — | — | — |
Clint Capela #30 · C | 2 13min | 2 8min | 0 12min | 6 16min | 2 15min | 0 10min | 2 4min | — | 3 14min | 0 3min | 9 26min | 9 22min |
Jae'Sean Tate #8 · F | 7 12min | 0 3min | 2 11min | 4 13min | 2 9min | 5 8min | 0 3min | 0 6min | — | — | — | — |
Oscar Tshiebwe #34 · F-C | 15 21min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
12 players · last 12 matches| Player | 02 APR GSW vs CLE 111-118 | 01 APR GSW vs SAS 113-127 | 29 MAR GSW @ DEN 93-116 | 27 MAR GSW vs WAS 131-126 | 25 MAR GSW vs BKN 109-106 | 23 MAR GSW @ DAL 137-131 | 21 MAR GSW @ ATL 110-126 | 20 MAR GSW @ DET 101-115 | 18 MAR GSW @ BOS 99-120 | 16 MAR GSW @ WAS 125-117 | 15 MAR GSW @ NYK 107-110 | 13 MAR GSW vs MIN 117-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Podziemski #2 · G | 25 35min | 14 17min | 23 32min | 22 33min | 22 35min | 20 40min | 5 24min | 15 30min | 10 28min | 10 28min | 25 37min | 25 36min |
De'Anthony Melton #8 · G | 5 26min | — | 0 25min | — | 14 28min | 0 23min | 20 22min | 14 23min | 5 23min | 27 30min | — | 12 24min |
Charles Bassey #28 · F-C | — | — | — | — | — | — | — | — | 2 2min | — | — | — |
Gui Santos #15 · F | 25 31min | — | 9 33min | 27 33min | 31 35min | 16 35min | 2 24min | 13 30min | 13 28min | 18 28min | 20 32min | 17 35min |
Gary Payton II #0 · G | 8 27min | — | 16 21min | 15 25min | 10 24min | 17 21min | — | 14 25min | 14 21min | 15 24min | 19 28min | 12 19min |
Will Richard #3 · G | 0 17min | 2 26min | — | 8 25min | 3 20min | 12 12min | 9 31min | 11 28min | 7 25min | 0 32min | 5 29min | 0 29min |
LJ Cryer #18 · G | 12 25min | 17 23min | 0 16min | 12 27min | 0 15min | 14 19min | 12 19min | 10 16min | — | — | 3 14min | 8 19min |
Draymond Green #23 · F-C | 8 35min | 14 21min | 13 30min | 6 32min | 7 34min | 11 38min | 13 26min | 0 22min | 13 32min | 5 29min | — | — |
Al Horford #20 · C | — | — | — | — | — | — | — | — | — | — | — | 3 5min |
Malevy Leons #33 · F | — | 5 29min | 2 4min | 0 3min | — | — | 2 9min | 5 11min | 0 10min | 8 16min | 2 20min | 6 14min |
Moses Moody #4 · G | — | — | — | — | — | 23 34min | — | — | — | — | — | — |
Kristaps Porziņģis #7 · F-C | 16 28min | — | 23 29min | 28 29min | 17 27min | 22 29min | — | 5 11min | 11 23min | 30 26min | — | 20 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.