Cleveland Cavaliers
12 players · last 12 matches| Player | 05 APR CLE vs IND 117-108 | 02 APR CLE @ GSW 118-111 | 31 MAR CLE @ LAL 113-127 | 30 MAR CLE @ UTA 122-113 | 27 MAR CLE vs MIA 149-128 | 25 MAR CLE vs MIA 103-120 | 24 MAR CLE vs ORL 136-131 | 21 MAR CLE @ NOP 111-106 | 19 MAR CLE @ CHI 115-110 | 17 MAR CLE @ MIL 123-116 | 15 MAR CLE vs DAL 120-130 | 13 MAR CLE @ DAL 138-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell #45 · G | 38 33min | 25 34min | 10 24min | 34 36min | 6 31min | 28 33min | 42 35min | 27 39min | — | 19 34min | 26 39min | 24 29min |
Evan Mobley #4 · C | — | 12 32min | 6 22min | 34 30min | 23 29min | 8 31min | 19 33min | 18 30min | 26 36min | 27 33min | 18 36min | 29 23min |
Jarrett Allen #31 · C | — | 16 24min | 18 19min | — | 18 18min | — | — | — | — | — | — | — |
James Harden #1 · G | 28 34min | 19 37min | 17 28min | 13 39min | 17 30min | 18 43min | 26 37min | 20 36min | 36 37min | 27 34min | 13 38min | 17 29min |
Jaylon Tyson #20 · G-F | — | — | — | — | — | — | — | — | 18 23min | 2 13min | — | 8 20min |
Sam Merrill #5 · G | — | 3 28min | — | 9 28min | 10 27min | 18 29min | 19 33min | 15 32min | 13 31min | 17 28min | — | — |
Tyrese Proctor #24 · G | 0 5min | — | 10 12min | 8 12min | 6 6min | 0 6min | — | — | — | — | — | — |
Craig Porter Jr. #9 · G | 5 23min | — | 0 16min | 2 15min | — | — | — | — | — | — | — | 5 15min |
Thomas Bryant #3 · C-F | 14 26min | 3 14min | 14 25min | 2 18min | 11 14min | 4 16min | 9 13min | 11 15min | 5 16min | 5 10min | 10 12min | 11 22min |
Tristan Enaruna #21 · F | — | — | — | — | — | — | — | — | — | — | — | 2 7min |
Riley Minix #12 · F | — | — | — | — | 6 5min | — | — | — | — | — | — | 4 7min |
Nae'Qwan Tomlin #35 · F | 3 13min | — | 9 22min | 4 9min | 0 6min | 6 18min | 0 6min | 0 4min | 0 11min | — | 4 12min | 8 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
9 players · last 12 matches| Player | 05 APR MEM @ MIL 115-131 | 03 APR MEM vs TOR 96-128 | 01 APR MEM vs NYK 119-130 | 30 MAR MEM vs PHX 105-131 | 28 MAR MEM vs CHI 125-124 | 27 MAR MEM vs HOU 109-119 | 25 MAR MEM vs SAS 98-123 | 23 MAR MEM @ ATL 107-146 | 21 MAR MEM @ CHA 101-124 | 20 MAR MEM vs BOS 112-117 | 18 MAR MEM vs DEN 125-118 | 16 MAR MEM @ CHI 107-132 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | — | — | — | — | — | — | 17 24min | — | 16 25min | 21 25min | — |
Jaylen Wells #0 · F | — | — | — | — | — | — | — | 4 20min | 9 25min | 6 20min | 11 25min | 16 23min |
Cedric Coward #23 · G | — | 15 27min | 15 28min | 7 24min | 24 24min | 10 25min | 12 27min | — | — | — | 15 25min | 17 24min |
GG Jackson #45 · F | — | 30 30min | 20 25min | 14 17min | 10 21min | 14 30min | 20 30min | 26 30min | 19 24min | — | 16 26min | — |
Cam Spencer #24 · G | — | — | 10 21min | 16 18min | — | 11 29min | 1 30min | — | 0 26min | 11 23min | 8 20min | 12 16min |
Taylor Hendricks #22 · F | 11 12min | 9 26min | — | 5 18min | — | 5 30min | 2 28min | 9 26min | 14 25min | 12 29min | 13 24min | 16 21min |
Jahmai Mashack #21 · G | — | 2 14min | 7 23min | 14 37min | 17 30min | — | — | — | — | — | — | 3 26min |
Olivier-Maxence Prosper #18 · F | 13 14min | — | 17 25min | — | 12 15min | 31 29min | 17 25min | 8 25min | 10 27min | 14 31min | 19 23min | 13 24min |
Javon Small #10 · G | — | 14 27min | 13 25min | — | 6 15min | 14 25min | 8 30min | — | 17 29min | 13 26min | 8 20min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.