Minnesota Timberwolves
13 players · last 12 matches| Player | 05 APR MIN vs CHA 108-122 | 03 APR MIN @ PHI 103-115 | 02 APR MIN @ DET 108-113 | 30 MAR MIN @ DAL 124-94 | 28 MAR MIN vs DET 87-109 | 25 MAR MIN vs HOU 110-108 | 22 MAR MIN @ BOS 102-92 | 20 MAR MIN vs POR 104-108 | 18 MAR MIN vs UTA 147-111 | 17 MAR MIN vs PHX 116-104 | 15 MAR MIN @ OKC 103-116 | 13 MAR MIN @ GSW 127-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | 8 26min | — | 17 23min | — | — | — | — | — | — | 19 37min | 42 37min |
LaMelo Ball #1 · G | 35 31min | — | — | — | — | — | — | — | — | — | — | — |
Jaden McDaniels #3 · F | — | — | — | — | — | 25 37min | 19 33min | 16 40min | 17 26min | 16 37min | 2 16min | 15 30min |
Ayo Dosunmu #13 · G | 12 34min | 19 36min | 19 33min | 18 33min | — | — | 17 32min | 17 38min | 23 27min | 19 34min | 18 33min | 12 31min |
Terrence Shannon Jr #4 · G-F | 0 5min | 0 9min | 10 18min | 4 5min | 8 25min | 0 2min | 0 1min | 0 11min | 8 20min | — | 3 2min | — |
Rudy Gobert #27 · C | 12 30min | 5 29min | 6 27min | 14 28min | 14 32min | 14 28min | 9 26min | 18 38min | 21 29min | 9 37min | 2 29min | 18 36min |
Joan Beringer #19 · F | 4 3min | — | — | 6 5min | 4 4min | — | 0 1min | — | 2 9min | — | — | — |
Bones Hyland #8 · G | 18 29min | 21 30min | 6 19min | 12 23min | 6 26min | 8 30min | 23 29min | 17 22min | 18 25min | 22 29min | 3 13min | 11 11min |
Jaylen Clark #7 · G | 9 11min | — | — | 2 4min | 9 18min | — | 0 12min | — | 9 10min | — | 0 2min | — |
Cody Williams #9 · F | — | — | — | — | — | — | — | — | 7 25min | — | — | — |
Donte DiVincenzo #0 · G | 6 27min | 11 29min | 5 30min | 15 30min | 22 33min | 17 36min | 8 31min | 13 35min | 9 26min | 0 28min | 16 30min | 7 28min |
Zyon Pullin #15 · G | 0 2min | — | — | — | — | — | 0 1min | — | 4 5min | — | — | — |
Rocco Zikarsky #44 · C | — | — | — | — | — | — | — | — | — | — | 2 2min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
13 players · last 12 matches| Player | 05 APR IND @ CLE 108-117 | 03 APR IND @ CHA 108-129 | 01 APR IND @ CHI 145-126 | 29 MAR IND vs MIA 135-118 | 27 MAR IND vs LAC 113-114 | 25 MAR IND vs LAL 130-137 | 23 MAR IND @ ORL 128-126 | 21 MAR IND @ SAS 119-134 | 18 MAR IND vs POR 119-127 | 17 MAR IND @ NYK 110-136 | 15 MAR IND @ MIL 123-134 | 13 MAR IND vs NYK 92-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | — | 30 34min | 25 22min | 30 31min | 11 33min | 20 30min | 37 34min | 14 29min | — | — | — | — |
Andrew Nembhard #2 · G-F | — | — | — | 15 36min | 13 32min | 14 34min | 13 35min | 25 28min | — | — | — | 8 32min |
Obi Toppin #1 · F | 21 23min | 11 20min | 6 11min | 12 15min | 20 23min | 15 20min | 8 17min | 11 19min | — | 15 18min | 11 16min | 9 16min |
Ivica Zubac #40 · C | — | — | — | — | — | — | — | — | 18 23min | 11 26min | 10 24min | 11 29min |
Aaron Nesmith #23 · G-F | — | — | — | — | 26 35min | 14 32min | 19 35min | 5 25min | 15 26min | 14 24min | 32 29min | 12 34min |
Quenton Jackson #29 · G | 15 29min | 16 25min | 8 17min | 10 20min | 7 13min | 0 7min | — | 6 16min | 13 20min | 7 18min | 5 15min | — |
Jalen Slawson #18 · F | 19 33min | — | 8 24min | 0 16min | 0 4min | — | — | — | 17 37min | 8 22min | 3 27min | — |
Ben Sheppard #26 · G | — | 7 25min | 13 22min | 5 23min | 2 19min | 13 17min | 5 18min | 9 21min | 10 19min | 7 17min | — | 5 21min |
Jarace Walker #5 · F | — | — | — | — | 5 4min | 15 30min | 20 33min | 21 35min | 10 33min | 16 32min | 14 30min | 18 38min |
Kobe Brown #24 · F | 11 40min | 12 28min | 17 28min | 18 33min | 11 27min | 0 8min | — | 9 13min | 8 20min | 13 31min | 9 25min | 8 30min |
Jay Huff #32 · C | 6 18min | 12 24min | 17 17min | 6 16min | 3 20min | 18 32min | 7 28min | 6 18min | 11 21min | 6 22min | 16 20min | 9 16min |
Larry Nance Jr. #22 · F-C | 6 22min | — | — | — | — | — | — | — | — | — | — | — |
T.J. McConnell #9 · G | — | — | — | 15 18min | 2 13min | 17 14min | 13 20min | 4 17min | 7 20min | 10 20min | 9 28min | 10 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.