Dallas Mavericks
9 players · last 12 matches| Player | 05 APR DAL vs LAL 134-128 | 03 APR DAL vs ORL 127-138 | 31 MAR DAL @ MIL 99-123 | 30 MAR DAL vs MIN 94-124 | 27 MAR DAL @ POR 100-93 | 25 MAR DAL @ DEN 135-142 | 23 MAR DAL vs GSW 131-137 | 21 MAR DAL vs LAC 131-138 | 18 MAR DAL vs ATL 120-135 | 16 MAR DAL @ NOP 111-129 | 15 MAR DAL @ CLE 130-120 | 13 MAR DAL vs CLE 105-138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 45 39min | 51 34min | 19 32min | 12 31min | 24 38min | 26 36min | 32 42min | 18 41min | 17 33min | 21 30min | 27 33min | 25 29min |
P.J. Washington #25 · F | 15 30min | — | — | — | 5 27min | 19 31min | 9 34min | 21 41min | 23 30min | 18 31min | 20 33min | — |
Naji Marshall #3 · F | 13 32min | 9 24min | — | — | 19 33min | 22 30min | 16 35min | 28 37min | 4 28min | 32 33min | 25 32min | 17 27min |
Max Christie #0 · G | 8 25min | 14 29min | 3 26min | 3 28min | 5 25min | 9 32min | 15 33min | 7 23min | 13 30min | 12 32min | 9 29min | 12 27min |
Zaccharie Risacher #10 · F | — | — | — | — | — | — | — | — | 5 16min | — | — | — |
Daniel Gafford #21 · F-C | 7 20min | 7 20min | 7 11min | 21 24min | — | — | 20 32min | 7 25min | 24 22min | — | — | — |
Jett Howard #9 · G | — | 2 5min | — | — | — | — | — | — | — | — | — | — |
Moussa Cissé #30 · C | — | — | 8 22min | — | — | — | — | — | — | — | — | — |
Caleb Martin #16 · F | — | — | — | — | — | — | — | — | — | — | 5 8min | 4 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
10 players · last 12 matches| Player | 05 APR LAC @ SAC 138-109 | 02 APR LAC vs SAS 99-118 | 31 MAR LAC vs POR 104-114 | 29 MAR LAC @ MIL 127-113 | 27 MAR LAC @ IND 114-113 | 25 MAR LAC vs TOR 119-94 | 23 MAR LAC vs MIL 129-96 | 21 MAR LAC @ DAL 138-131 | 19 MAR LAC @ NOP 99-105 | 18 MAR LAC @ NOP 109-124 | 16 MAR LAC vs SAS 115-119 | 14 MAR LAC vs SAC 109-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | 17 24min | 11 29min | 20 37min | 15 27min | 30 35min | 24 30min | 15 18min | 41 39min | — | 13 29min | 25 32min | 25 30min |
Brook Lopez #11 · C | 9 19min | 6 24min | 18 36min | 8 25min | 16 33min | 14 25min | 19 22min | 10 35min | 6 29min | 11 31min | 3 24min | 0 22min |
Derrick Jones Jr. #5 · F | 6 25min | 4 24min | 1 23min | 13 26min | 4 26min | 2 28min | 7 23min | 15 37min | 22 34min | 4 29min | 10 24min | 2 32min |
Isaiah Jackson #23 · F | — | — | — | — | 4 14min | 12 23min | 6 17min | 10 15min | 13 19min | 10 19min | 11 17min | 6 23min |
Gradey Dick #9 · G-F | — | — | — | — | — | 0 4min | — | — | — | — | — | — |
Kris Dunn #8 · G | 13 27min | 3 21min | 3 20min | 10 32min | 2 21min | 0 24min | 7 21min | 4 32min | 8 34min | 6 26min | 9 23min | 5 28min |
Kobe Sanders #4 · G | 17 20min | 6 13min | 2 1min | 3 10min | — | 6 7min | 19 26min | — | 5 20min | 3 15min | 5 17min | — |
Cam Christie #24 · G | 2 7min | 0 6min | 0 1min | — | — | 2 4min | 8 16min | — | 0 12min | 4 5min | 3 6min | — |
Brandon Ingram #7 · F | — | — | — | — | — | 18 36min | — | — | — | — | — | — |
Jordan Miller #22 · G | 13 23min | 12 26min | 16 25min | 5 24min | 5 13min | — | 10 21min | 10 22min | 11 37min | 13 23min | 22 26min | 6 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.