Houston Rockets
11 players · last 12 matches| Player | 05 APR HOU @ GSW 117-116 | 03 APR HOU vs UTA 140-106 | 01 APR HOU vs MIL 119-113 | 31 MAR HOU vs NYK 111-94 | 29 MAR HOU @ NOP 134-102 | 27 MAR HOU @ MEM 119-109 | 25 MAR HOU @ MIN 108-110 | 23 MAR HOU @ CHI 124-132 | 21 MAR HOU vs MIA 123-122 | 20 MAR HOU vs ATL 117-95 | 18 MAR HOU vs LAL 116-124 | 16 MAR HOU vs LAL 92-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 31 37min | 25 30min | 19 39min | 27 35min | 20 29min | 25 35min | 30 43min | 40 40min | 27 37min | 25 30min | 18 38min | 18 37min |
Alperen Sengun #28 · C | 24 37min | 19 28min | 25 29min | 13 30min | 36 32min | 14 33min | 30 43min | 33 37min | 19 33min | 15 32min | 27 37min | — |
Amen Thompson #1 · G-F | 18 39min | 21 32min | 18 40min | 17 39min | 14 35min | 18 40min | 11 45min | 23 39min | 24 38min | 14 34min | 26 42min | 19 41min |
Jabari Smith Jr. #10 · F | 23 32min | 18 24min | 12 33min | 15 39min | 20 33min | 21 37min | 16 48min | 6 34min | 13 40min | 23 35min | 18 38min | 22 40min |
Tari Eason #17 · F | 2 19min | 16 22min | 5 24min | 17 30min | 15 22min | 16 29min | 3 21min | 4 14min | 7 20min | 10 25min | 10 32min | 5 33min |
Reed Sheppard #15 · G | 11 26min | 12 29min | 27 37min | 20 28min | 6 21min | 15 28min | 10 28min | 13 36min | 23 37min | 14 25min | 11 27min | 11 31min |
Marcus Smart #36 · G | — | — | — | — | — | — | — | — | — | — | 5 34min | 11 36min |
Isaiah Crawford #27 · F | — | — | — | — | 0 4min | — | — | — | — | 2 6min | — | — |
Clint Capela #30 · C | 0 4min | 2 13min | 2 8min | 0 12min | 6 16min | 2 15min | 0 10min | 2 4min | — | 3 14min | 0 3min | 9 26min |
Jae'Sean Tate #8 · F | 0 11min | 7 12min | 0 3min | 2 11min | 4 13min | 2 9min | 5 8min | 0 3min | 0 6min | — | — | — |
Oscar Tshiebwe #34 · F-C | — | 15 21min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
12 players · last 12 matches| Player | 05 APR PHX @ CHI 120-110 | 02 APR PHX @ CHA 107-127 | 31 MAR PHX @ ORL 111-115 | 30 MAR PHX @ MEM 131-105 | 28 MAR PHX vs UTA 134-109 | 24 MAR PHX vs DEN 123-125 | 22 MAR PHX vs TOR 120-98 | 21 MAR PHX vs MIL 105-108 | 19 MAR PHX @ SAS 100-101 | 17 MAR PHX @ MIN 104-116 | 16 MAR PHX @ BOS 112-120 | 13 MAR PHX @ TOR 115-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 30 36min | 22 36min | 34 36min | 36 26min | 26 27min | 22 35min | 25 31min | 14 35min | 22 34min | 34 35min | 40 37min | 31 34min |
Dillon Brooks #3 · G-F | 15 33min | 13 29min | 9 22min | — | — | — | — | — | — | — | — | — |
Miles Bridges #22 · F | — | 25 27min | — | — | — | — | — | — | — | — | — | — |
Jalen Green #4 · G | 25 36min | 25 34min | 8 20min | 21 24min | 31 22min | 21 29min | 20 30min | 24 36min | 17 34min | 9 27min | 21 33min | 34 35min |
Oso Ighodaro #11 · F | 6 22min | 6 25min | 5 25min | 11 35min | 13 28min | 15 34min | 6 26min | 12 32min | 15 34min | 16 34min | 4 33min | 5 24min |
Jordan Goodwin #23 · G | 12 24min | 3 12min | 9 29min | 9 28min | 8 23min | 7 26min | 14 25min | 11 27min | 5 35min | 3 24min | 6 24min | 8 18min |
Collin Gillespie #12 · G | 9 24min | 6 24min | 11 27min | 11 32min | 0 27min | 11 27min | 16 22min | 18 33min | 24 34min | 12 37min | 3 23min | 0 26min |
Khaman Maluach #10 · C | — | 1 3min | 0 3min | 6 13min | 12 20min | 6 11min | 7 17min | 2 16min | 4 14min | 2 12min | 2 12min | 2 4min |
Ryan Dunn #0 · F | — | 0 3min | — | 6 22min | 9 20min | — | 12 27min | 12 23min | 5 20min | 7 17min | — | — |
Jamaree Bouyea #17 · G | — | 0 3min | — | 8 6min | 0 6min | 0 4min | 7 19min | 4 9min | 0 9min | 0 1min | — | — |
Rasheer Fleming #20 · F | — | 3 8min | 11 16min | 11 24min | 7 18min | 3 23min | 11 29min | 8 19min | 8 20min | 9 15min | 1 15min | 9 23min |
Mark Williams #25 · C | 14 26min | 12 20min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.