Minnesota Timberwolves
13 players · last 12 matches| Player | 07 APR MIN @ IND 124-104 | 05 APR MIN vs CHA 108-122 | 03 APR MIN @ PHI 103-115 | 02 APR MIN @ DET 108-113 | 30 MAR MIN @ DAL 124-94 | 28 MAR MIN vs DET 87-109 | 25 MAR MIN vs HOU 110-108 | 22 MAR MIN @ BOS 102-92 | 20 MAR MIN vs POR 104-108 | 18 MAR MIN vs UTA 147-111 | 17 MAR MIN vs PHX 116-104 | 15 MAR MIN @ OKC 103-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | — | 8 26min | — | 17 23min | — | — | — | — | — | — | 19 37min |
LaMelo Ball #1 · G | — | 35 31min | — | — | — | — | — | — | — | — | — | — |
Jaden McDaniels #3 · F | — | — | — | — | — | — | 25 37min | 19 33min | 16 40min | 17 26min | 16 37min | 2 16min |
Ayo Dosunmu #13 · G | 24 33min | 12 34min | 19 36min | 19 33min | 18 33min | — | — | 17 32min | 17 38min | 23 27min | 19 34min | 18 33min |
Terrence Shannon Jr #4 · G-F | 2 3min | 0 5min | 0 9min | 10 18min | 4 5min | 8 25min | 0 2min | 0 1min | 0 11min | 8 20min | — | 3 2min |
Rudy Gobert #27 · C | 5 33min | 12 30min | 5 29min | 6 27min | 14 28min | 14 32min | 14 28min | 9 26min | 18 38min | 21 29min | 9 37min | 2 29min |
Joan Beringer #19 · F | 2 3min | 4 3min | — | — | 6 5min | 4 4min | — | 0 1min | — | 2 9min | — | — |
Bones Hyland #8 · G | 19 21min | 18 29min | 21 30min | 6 19min | 12 23min | 6 26min | 8 30min | 23 29min | 17 22min | 18 25min | 22 29min | 3 13min |
Jaylen Clark #7 · G | 11 18min | 9 11min | — | — | 2 4min | 9 18min | — | 0 12min | — | 9 10min | — | 0 2min |
Cody Williams #9 · F | — | — | — | — | — | — | — | — | — | 7 25min | — | — |
Donte DiVincenzo #0 · G | 11 31min | 6 27min | 11 29min | 5 30min | 15 30min | 22 33min | 17 36min | 8 31min | 13 35min | 9 26min | 0 28min | 16 30min |
Zyon Pullin #15 · G | 0 3min | 0 2min | — | — | — | — | — | 0 1min | — | 4 5min | — | — |
Rocco Zikarsky #44 · C | — | — | — | — | — | — | — | — | — | — | — | 2 2min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
14 players · last 12 matches| Player | 06 APR ORL vs DET 123-107 | 05 APR ORL @ NOP 112-108 | 03 APR ORL @ DAL 138-127 | 01 APR ORL vs ATL 101-130 | 31 MAR ORL vs PHX 115-111 | 29 MAR ORL @ TOR 87-139 | 26 MAR ORL vs SAC 121-117 | 24 MAR ORL @ CLE 131-136 | 23 MAR ORL vs IND 126-128 | 21 MAR ORL vs LAL 104-105 | 19 MAR ORL @ CHA 111-130 | 17 MAR ORL vs OKC 108-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 31 38min | 23 38min | 10 31min | 11 26min | 19 37min | 9 30min | 30 38min | 36 40min | 39 37min | 16 36min | 20 28min | 32 36min |
Wendell Carter Jr. #34 · C-F | 12 18min | 13 32min | 28 36min | 14 25min | 15 28min | 4 26min | 10 35min | 15 29min | 17 28min | 13 29min | — | 11 29min |
Franz Wagner #22 · F | — | 11 20min | 18 17min | 12 20min | — | — | — | — | — | — | — | — |
Desmond Bane #3 · G | 25 32min | 27 34min | 27 33min | 14 30min | 21 37min | 17 27min | 23 35min | 17 36min | 17 32min | 12 38min | 24 26min | 16 36min |
Jalen Suggs #4 · G | 12 34min | 11 34min | 19 31min | 7 26min | 20 38min | 13 26min | 8 34min | — | — | 14 34min | 9 22min | 14 33min |
Tristan da Silva #23 · F | 12 33min | 2 18min | 19 29min | 9 23min | 9 25min | 12 25min | 18 32min | 18 36min | 21 34min | 12 21min | 4 22min | 13 32min |
Colin Castleton #14 · C | 0 2min | — | — | — | — | — | — | — | — | — | 2 10min | — |
Goga Bitadze #35 · C-F | 9 24min | 6 16min | 2 12min | 4 15min | 3 14min | 6 10min | 6 13min | 4 14min | 6 20min | 9 18min | 4 19min | 0 6min |
Jase Richardson #11 · G | 3 6min | — | 0 2min | 4 8min | — | 0 18min | 5 5min | — | 9 19min | — | 2 7min | — |
Jamal Cain #8 · F | 3 11min | 8 28min | 8 21min | 17 27min | 12 20min | 0 8min | 11 22min | 17 32min | 5 23min | 10 23min | 15 18min | 3 10min |
Jevon Carter #2 · G | 0 19min | 11 21min | 5 20min | 3 16min | 0 22min | 7 25min | 7 14min | 15 27min | 2 24min | 13 21min | 11 19min | 11 19min |
Alex Morales #30 · G | 0 2min | — | — | — | — | — | — | — | — | — | 2 12min | — |
Anthony Black #0 · G | 14 15min | — | — | — | — | — | — | — | — | — | — | — |
Noah Penda #93 · G-F | 0 2min | — | 0 2min | 0 6min | — | 3 14min | — | 0 5min | 0 8min | 2 13min | 8 21min | 0 7min |
Relative scale per game column: shaded cells mark higher values for the selected stat.