Milwaukee Bucks
9 players · last 12 matches| Player | 07 APR MIL @ BKN 90-96 | 05 APR MIL vs MEM 131-115 | 03 APR MIL vs BOS 101-133 | 01 APR MIL @ HOU 113-119 | 31 MAR MIL vs DAL 123-99 | 29 MAR MIL vs LAC 113-127 | 28 MAR MIL vs SAS 95-127 | 25 MAR MIL @ POR 99-130 | 23 MAR MIL @ LAC 96-129 | 21 MAR MIL @ PHX 108-105 | 19 MAR MIL @ UTA 96-128 | 17 MAR MIL vs CLE 116-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | — | 24 32min | — | — | 24 36min | — | 12 25min | 36 31min | 13 27min | 26 33min | 15 23min | 19 34min |
Kyle Kuzma #18 · F | — | 4 22min | 14 25min | — | 20 23min | — | — | — | — | 20 24min | 11 19min | 3 17min |
AJ Green #20 · G | 20 39min | 6 27min | 15 31min | 15 46min | 17 28min | 15 28min | 7 27min | 5 34min | 15 21min | 8 17min | 0 12min | 6 26min |
Myles Turner #3 · C-F | — | 19 22min | 4 19min | — | 10 27min | — | 15 28min | — | 7 20min | 7 21min | 3 18min | — |
Ousmane Dieng #21 · F | 10 32min | 17 31min | 9 24min | 36 45min | 11 29min | 7 22min | 12 36min | 16 33min | 7 27min | 11 33min | 13 25min | 19 30min |
Jericho Sims #00 · C | 12 37min | 12 26min | 3 16min | 6 36min | 8 29min | 6 23min | 10 22min | 12 29min | 4 19min | 5 25min | 2 18min | 4 16min |
Pete Nance #35 · F | 8 26min | 5 23min | 14 33min | 23 40min | 11 16min | 5 39min | 5 30min | 6 31min | 11 31min | 5 27min | 0 13min | 13 30min |
Cormac Ryan #30 · G | 14 34min | 21 29min | 11 33min | 25 38min | — | 13 20min | 0 7min | 2 4min | — | — | 5 8min | — |
Gary Trent Jr. #5 · G | — | — | — | 0 7min | 13 23min | 36 37min | 18 26min | 0 19min | 20 31min | 11 23min | 4 17min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
13 players · last 12 matches| Player | 06 APR DET @ ORL 107-123 | 04 APR DET @ PHI 116-93 | 02 APR DET vs MIN 113-108 | 31 MAR DET vs TOR 127-116 | 30 MAR DET @ OKC 110-114 | 28 MAR DET @ MIN 109-87 | 26 MAR DET vs NOP 129-108 | 25 MAR DET vs ATL 129-130 | 23 MAR DET vs LAL 113-110 | 20 MAR DET vs GSW 115-101 | 19 MAR DET @ WAS 117-95 | 17 MAR DET @ WAS 130-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | — | — | — | — | — | — | — | — | — | — | — | 6 5min |
Duncan Robinson #55 · F | — | 11 23min | 15 29min | 19 29min | — | 10 24min | — | 17 32min | 12 28min | 11 29min | 14 27min | 8 26min |
Jalen Duren #0 · C | 18 32min | 16 30min | 22 36min | 31 35min | — | 10 29min | 30 31min | 26 42min | 20 33min | 23 21min | 24 25min | 36 31min |
Paul Reed #7 · F | 9 19min | 10 18min | 4 16min | 10 13min | 21 34min | 12 17min | 8 14min | 6 11min | 8 15min | 15 23min | 17 21min | 10 13min |
Javonte Green #31 · G | 17 27min | 2 6min | 8 27min | 0 6min | 19 30min | 6 14min | 8 20min | 7 15min | 6 15min | 5 20min | 2 5min | 3 5min |
Isaiah Joe #17 · G | — | — | — | — | 6 14min | — | — | — | — | — | — | — |
Daniss Jenkins #24 · G | 18 34min | 16 32min | 26 37min | 21 37min | 15 36min | 13 28min | 19 33min | 19 45min | 30 39min | 22 38min | 9 34min | 15 21min |
Ausar Thompson #9 · G-F | 8 31min | 14 25min | 7 31min | 5 26min | 8 26min | 6 24min | 11 29min | 18 37min | 6 36min | 8 25min | 10 24min | 6 27min |
Ronald Holland II #5 · F | 5 19min | 11 20min | 8 16min | 1 13min | 4 24min | 13 20min | 2 19min | 2 12min | 2 5min | 11 21min | 2 20min | 11 15min |
Kevin Huerter #27 · G-F | 17 32min | 5 25min | 12 22min | 8 22min | 17 38min | 11 22min | 22 34min | 8 20min | 7 20min | — | 14 23min | 4 22min |
Tolu Smith #35 · F | 8 13min | — | — | — | 4 19min | 0 2min | 2 2min | — | — | 2 4min | 2 3min | — |
Isaac Jones #13 · F | — | — | — | — | — | — | 0 3min | — | — | — | — | — |
Chaz Lanier #8 · G | 2 16min | 0 2min | — | — | 0 13min | 2 2min | 6 10min | — | — | 0 12min | 0 3min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.