Miami Heat
10 players · last 12 matches| Player | 07 APR MIA @ TOR 95-121 | 04 APR MIA vs WAS 152-136 | 01 APR MIA vs BOS 129-147 | 30 MAR MIA vs PHI 119-109 | 29 MAR MIA @ IND 118-135 | 27 MAR MIA @ CLE 128-149 | 25 MAR MIA @ CLE 120-103 | 23 MAR MIA vs SAS 111-136 | 21 MAR MIA @ HOU 122-123 | 19 MAR MIA vs LAL 126-134 | 17 MAR MIA @ CHA 106-136 | 14 MAR MIA vs ORL 117-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 9 23min | 12 26min | 21 40min | 9 30min | 12 35min | 2 24min | 11 32min | 2 22min | 15 37min | 16 32min | 4 26min | 14 26min |
Bam Adebayo #13 · C-F | 7 37min | 14 24min | 29 38min | 23 42min | 15 33min | 14 31min | 17 33min | 18 29min | 32 45min | 28 38min | — | 20 38min |
Pelle Larsson #9 · G | 7 26min | 16 24min | 18 38min | 20 36min | 15 36min | 10 26min | 14 34min | 7 23min | 19 31min | 11 33min | 14 28min | 15 35min |
Andrew Wiggins #22 · F | 24 33min | 21 26min | 13 32min | 14 36min | 15 37min | 12 20min | 12 24min | 9 20min | — | — | — | — |
Nikola Jović #5 · F | — | 5 13min | — | — | — | — | — | — | 0 4min | — | — | — |
Dru Smith #12 · G | — | 6 12min | 0 4min | 1 3min | — | — | — | — | 2 7min | 2 16min | 4 8min | — |
Myron Gardner #15 · F | 0 3min | — | — | — | 2 1min | 3 7min | — | 9 18min | 8 20min | — | 0 4min | 0 3min |
Simone Fontecchio #0 · F | — | 8 19min | 5 5min | 3 6min | 1 7min | 12 10min | — | 0 6min | 21 38min | 7 19min | 10 24min | — |
Vladislav Goldin #50 · C | 0 3min | — | — | — | — | — | — | — | — | — | 0 2min | — |
Keshad Johnson #16 · F | 7 3min | 0 1min | — | — | — | 1 5min | — | 4 3min | — | — | 15 20min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
11 players · last 12 matches| Player | 07 APR TOR vs MIA 121-95 | 05 APR TOR @ BOS 101-115 | 03 APR TOR @ MEM 128-96 | 01 APR TOR vs SAC 115-123 | 31 MAR TOR @ DET 116-127 | 29 MAR TOR vs ORL 139-87 | 27 MAR TOR vs NOP 119-106 | 25 MAR TOR @ LAC 94-119 | 23 MAR TOR @ UTA 143-127 | 22 MAR TOR @ PHX 98-120 | 20 MAR TOR @ DEN 115-121 | 18 MAR TOR @ CHI 139-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes #4 · F-G | 25 30min | 10 32min | 10 23min | 14 35min | 5 28min | 23 28min | 23 36min | 9 31min | 20 27min | 17 26min | 15 38min | 18 25min |
RJ Barrett #9 · F-G | 16 31min | 15 35min | 25 29min | 20 36min | 24 31min | 24 26min | 18 31min | 12 32min | 27 25min | 13 23min | 18 34min | 23 27min |
Kawhi Leonard #2 · F | — | — | — | — | — | — | — | 27 30min | — | — | — | — |
Immanuel Quickley #5 · G | 3 18min | — | — | — | — | — | — | — | — | 11 26min | 15 34min | 10 26min |
Ja'Kobe Walter #14 · G | 9 27min | 16 32min | 7 28min | 8 32min | 3 27min | 11 28min | 18 34min | 5 15min | 21 28min | 13 26min | 14 23min | 18 21min |
Collin Murray-Boyles #30 · F | 6 20min | 12 26min | 19 23min | 20 18min | 14 24min | — | 9 12min | 10 24min | 9 17min | — | — | — |
Jamison Battle #77 · F | 4 3min | 2 1min | 2 5min | — | — | — | 0 4min | 3 11min | 17 23min | 7 11min | 3 6min | 6 22min |
Trayce Jackson-Davis #32 · F | 0 3min | 0 1min | 4 6min | — | — | 4 11min | — | 2 4min | 0 7min | 1 6min | — | 2 5min |
Jakob Poeltl #19 · C | 17 26min | 14 20min | 8 23min | 18 28min | 13 23min | 11 25min | 18 30min | 10 22min | — | 0 17min | 23 35min | 17 21min |
Jamal Shead #1 · G | 3 24min | 7 26min | 11 23min | 16 37min | 6 29min | 12 23min | 0 25min | 8 31min | 7 29min | 2 21min | 4 21min | 0 18min |
Alijah Martin #55 · G | — | 0 1min | 0 8min | 0 4min | — | 8 13min | 0 2min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.