Los Angeles Lakers
9 players · last 12 matches| Player | 07 APR LAL vs OKC 87-123 | 05 APR LAL @ DAL 128-134 | 02 APR LAL @ OKC 96-139 | 31 MAR LAL vs CLE 127-113 | 30 MAR LAL vs WAS 120-101 | 27 MAR LAL vs BKN 116-99 | 25 MAR LAL @ IND 137-130 | 23 MAR LAL @ DET 110-113 | 21 MAR LAL @ ORL 105-104 | 19 MAR LAL @ MIA 134-126 | 18 MAR LAL @ HOU 124-116 | 16 MAR LAL @ HOU 100-92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | — | — | 12 26min | 42 34min | — | 41 39min | 43 38min | 32 39min | 33 38min | 60 38min | 40 38min | 36 40min |
Austin Reaves #15 · G | — | — | 15 27min | 19 37min | 19 27min | 26 40min | 25 38min | 24 40min | 26 40min | 18 40min | 14 39min | 15 40min |
Ziaire Williams #11 · F | — | — | — | — | — | 16 25min | — | — | — | — | — | — |
Jake LaRavia #12 · F | 2 20min | 14 36min | 6 33min | 14 38min | 4 28min | 0 18min | 6 29min | 7 29min | 0 14min | 5 18min | 5 10min | 7 12min |
Jaden Hardy #7 · G | — | — | — | — | 11 22min | — | — | — | — | — | — | — |
Bronny James #9 · G | 4 23min | 5 9min | 10 18min | 0 7min | 6 26min | 3 4min | 4 13min | — | — | — | — | — |
Chris Mañon #30 · G | 2 12min | — | — | — | — | — | — | — | — | — | — | — |
Adou Thiero #1 · G | 10 21min | — | — | 0 1min | — | — | — | 1 2min | — | — | — | — |
Jarred Vanderbilt #2 · F | 3 5min | 5 12min | 9 12min | — | 4 23min | 0 10min | 5 12min | 4 15min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
12 players · last 12 matches| Player | 07 APR GSW vs SAC 110-105 | 05 APR GSW vs HOU 116-117 | 02 APR GSW vs CLE 111-118 | 01 APR GSW vs SAS 113-127 | 29 MAR GSW @ DEN 93-116 | 27 MAR GSW vs WAS 131-126 | 25 MAR GSW vs BKN 109-106 | 23 MAR GSW @ DAL 137-131 | 21 MAR GSW @ ATL 110-126 | 20 MAR GSW @ DET 101-115 | 18 MAR GSW @ BOS 99-120 | 16 MAR GSW @ WAS 125-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 17 25min | 29 26min | — | — | — | — | — | — | — | — | — | — |
Brandin Podziemski #2 · G | 20 30min | 18 37min | 25 35min | 14 17min | 23 32min | 22 33min | 22 35min | 20 40min | 5 24min | 15 30min | 10 28min | 10 28min |
De'Anthony Melton #8 · G | 21 29min | 6 23min | 5 26min | — | 0 25min | — | 14 28min | 0 23min | 20 22min | 14 23min | 5 23min | 27 30min |
Charles Bassey #28 · F-C | 14 27min | 5 10min | — | — | — | — | — | — | — | — | 2 2min | — |
Gui Santos #15 · F | — | 15 32min | 25 31min | — | 9 33min | 27 33min | 31 35min | 16 35min | 2 24min | 13 30min | 13 28min | 18 28min |
Gary Payton II #0 · G | 12 25min | 14 25min | 8 27min | — | 16 21min | 15 25min | 10 24min | 17 21min | — | 14 25min | 14 21min | 15 24min |
Will Richard #3 · G | — | 0 6min | 0 17min | 2 26min | — | 8 25min | 3 20min | 12 12min | 9 31min | 11 28min | 7 25min | 0 32min |
LJ Cryer #18 · G | — | — | 12 25min | 17 23min | 0 16min | 12 27min | 0 15min | 14 19min | 12 19min | 10 16min | — | — |
Draymond Green #23 · F-C | 1 27min | 7 34min | 8 35min | 14 21min | 13 30min | 6 32min | 7 34min | 11 38min | 13 26min | 0 22min | 13 32min | 5 29min |
Malevy Leons #33 · F | 2 21min | — | — | 5 29min | 2 4min | 0 3min | — | — | 2 9min | 5 11min | 0 10min | 8 16min |
Moses Moody #4 · G | — | — | — | — | — | — | — | 23 34min | — | — | — | — |
Kristaps Porziņģis #7 · F-C | — | 9 23min | 16 28min | — | 23 29min | 28 29min | 17 27min | 22 29min | — | 5 11min | 11 23min | 30 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.