Minnesota Timberwolves
12 players · last 12 matches| Player | 08 APR MIN @ ORL 120-132 | 07 APR MIN @ IND 124-104 | 05 APR MIN vs CHA 108-122 | 03 APR MIN @ PHI 103-115 | 02 APR MIN @ DET 108-113 | 30 MAR MIN @ DAL 124-94 | 28 MAR MIN vs DET 87-109 | 25 MAR MIN vs HOU 110-108 | 22 MAR MIN @ BOS 102-92 | 20 MAR MIN vs POR 104-108 | 18 MAR MIN vs UTA 147-111 | 17 MAR MIN vs PHX 116-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | — | — | 8 26min | — | 17 23min | — | — | — | — | — | — |
LaMelo Ball #1 · G | — | — | 35 31min | — | — | — | — | — | — | — | — | — |
Jaden McDaniels #3 · F | 18 19min | — | — | — | — | — | — | 25 37min | 19 33min | 16 40min | 17 26min | 16 37min |
Ayo Dosunmu #13 · G | — | 24 33min | 12 34min | 19 36min | 19 33min | 18 33min | — | — | 17 32min | 17 38min | 23 27min | 19 34min |
Terrence Shannon Jr #4 · G-F | 33 31min | 2 3min | 0 5min | 0 9min | 10 18min | 4 5min | 8 25min | 0 2min | 0 1min | 0 11min | 8 20min | — |
Rudy Gobert #27 · C | — | 5 33min | 12 30min | 5 29min | 6 27min | 14 28min | 14 32min | 14 28min | 9 26min | 18 38min | 21 29min | 9 37min |
Joan Beringer #19 · F | 9 23min | 2 3min | 4 3min | — | — | 6 5min | 4 4min | — | 0 1min | — | 2 9min | — |
Bones Hyland #8 · G | 9 23min | 19 21min | 18 29min | 21 30min | 6 19min | 12 23min | 6 26min | 8 30min | 23 29min | 17 22min | 18 25min | 22 29min |
Jaylen Clark #7 · G | 3 33min | 11 18min | 9 11min | — | — | 2 4min | 9 18min | — | 0 12min | — | 9 10min | — |
Cody Williams #9 · F | — | — | — | — | — | — | — | — | — | — | 7 25min | — |
Donte DiVincenzo #0 · G | 12 21min | 11 31min | 6 27min | 11 29min | 5 30min | 15 30min | 22 33min | 17 36min | 8 31min | 13 35min | 9 26min | 0 28min |
Zyon Pullin #15 · G | — | 0 3min | 0 2min | — | — | — | — | — | 0 1min | — | 4 5min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
10 players · last 12 matches| Player | 09 APR HOU vs PHI 113-102 | 07 APR HOU @ PHX 119-105 | 05 APR HOU @ GSW 117-116 | 03 APR HOU vs UTA 140-106 | 01 APR HOU vs MIL 119-113 | 31 MAR HOU vs NYK 111-94 | 29 MAR HOU @ NOP 134-102 | 27 MAR HOU @ MEM 119-109 | 25 MAR HOU @ MIN 108-110 | 23 MAR HOU @ CHI 124-132 | 21 MAR HOU vs MIA 123-122 | 20 MAR HOU vs ATL 117-95 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 29 38min | 24 36min | 31 37min | 25 30min | 19 39min | 27 35min | 20 29min | 25 35min | 30 43min | 40 40min | 27 37min | 25 30min |
Alperen Sengun #28 · C | 8 33min | 12 28min | 24 37min | 19 28min | 25 29min | 13 30min | 36 32min | 14 33min | 30 43min | 33 37min | 19 33min | 15 32min |
Amen Thompson #1 · G-F | 19 42min | 22 36min | 18 39min | 21 32min | 18 40min | 17 39min | 14 35min | 18 40min | 11 45min | 23 39min | 24 38min | 14 34min |
Jabari Smith Jr. #10 · F | 19 34min | 20 39min | 23 32min | 18 24min | 12 33min | 15 39min | 20 33min | 21 37min | 16 48min | 6 34min | 13 40min | 23 35min |
Tari Eason #17 · F | 15 27min | 12 31min | 2 19min | 16 22min | 5 24min | 17 30min | 15 22min | 16 29min | 3 21min | 4 14min | 7 20min | 10 25min |
Reed Sheppard #15 · G | 6 19min | 12 21min | 11 26min | 12 29min | 27 37min | 20 28min | 6 21min | 15 28min | 10 28min | 13 36min | 23 37min | 14 25min |
Isaiah Crawford #27 · F | — | — | — | — | — | — | 0 4min | — | — | — | — | 2 6min |
Clint Capela #30 · C | 1 12min | 2 10min | 0 4min | 2 13min | 2 8min | 0 12min | 6 16min | 2 15min | 0 10min | 2 4min | — | 3 14min |
Jae'Sean Tate #8 · F | — | 2 7min | 0 11min | 7 12min | 0 3min | 2 11min | 4 13min | 2 9min | 5 8min | 0 3min | 0 6min | — |
Oscar Tshiebwe #34 · F-C | — | — | — | 15 21min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.