Dallas Mavericks
8 players · last 12 matches| Player | 08 APR DAL @ PHX 107-112 | 07 APR DAL @ LAC 103-116 | 05 APR DAL vs LAL 134-128 | 03 APR DAL vs ORL 127-138 | 31 MAR DAL @ MIL 99-123 | 30 MAR DAL vs MIN 94-124 | 27 MAR DAL @ POR 100-93 | 25 MAR DAL @ DEN 135-142 | 23 MAR DAL vs GSW 131-137 | 21 MAR DAL vs LAC 131-138 | 18 MAR DAL vs ATL 120-135 | 16 MAR DAL @ NOP 111-129 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 11 32min | 25 34min | 45 39min | 51 34min | 19 32min | 12 31min | 24 38min | 26 36min | 32 42min | 18 41min | 17 33min | 21 30min |
P.J. Washington #25 · F | — | — | 15 30min | — | — | — | 5 27min | 19 31min | 9 34min | 21 41min | 23 30min | 18 31min |
Naji Marshall #3 · F | — | 6 20min | 13 32min | 9 24min | — | — | 19 33min | 22 30min | 16 35min | 28 37min | 4 28min | 32 33min |
Max Christie #0 · G | 18 33min | 12 29min | 8 25min | 14 29min | 3 26min | 3 28min | 5 25min | 9 32min | 15 33min | 7 23min | 13 30min | 12 32min |
Zaccharie Risacher #10 · F | — | — | — | — | — | — | — | — | — | — | 5 16min | — |
Daniel Gafford #21 · F-C | — | — | 7 20min | 7 20min | 7 11min | 21 24min | — | — | 20 32min | 7 25min | 24 22min | — |
Jett Howard #9 · G | — | — | — | 2 5min | — | — | — | — | — | — | — | — |
Moussa Cissé #30 · C | 11 22min | — | — | — | 8 22min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
San Antonio Spurs
11 players · last 12 matches| Player | 08 APR SAS vs POR 112-101 | 06 APR SAS vs PHI 115-102 | 04 APR SAS @ DEN 134-136 | 02 APR SAS @ LAC 118-99 | 01 APR SAS @ GSW 127-113 | 30 MAR SAS vs CHI 129-114 | 28 MAR SAS @ MIL 127-95 | 25 MAR SAS @ MEM 123-98 | 23 MAR SAS @ MIA 136-111 | 21 MAR SAS vs IND 134-119 | 19 MAR SAS vs PHX 101-100 | 17 MAR SAS @ SAC 132-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Harper #2 · G | 13 33min | 17 28min | 12 20min | 19 25min | 13 24min | 13 24min | 14 21min | 10 23min | 21 25min | 24 28min | 5 26min | 15 20min |
Victor Wembanyama #1 · F-C | — | 17 16min | 34 40min | — | 41 29min | 41 30min | 23 31min | 19 27min | 26 26min | 20 26min | 34 35min | 18 22min |
Stephon Castle #5 · G | — | 19 31min | 20 40min | 20 33min | 15 33min | 21 35min | 22 29min | 15 26min | 19 23min | — | — | 3 21min |
De'Aaron Fox #4 · G | 25 35min | 13 27min | 14 40min | 22 29min | 11 25min | 7 23min | 12 21min | — | 14 29min | 14 26min | 23 33min | 15 22min |
Devin Vassell #24 · G-F | 14 31min | 9 30min | 18 39min | 14 29min | 8 28min | 6 31min | 16 24min | 19 26min | 6 21min | — | 12 33min | — |
Julian Champagnie #30 · F | 2 27min | 7 27min | 18 33min | 13 28min | 15 26min | 13 28min | 11 23min | 13 26min | 3 22min | 10 27min | 14 34min | 17 24min |
Keldon Johnson #3 · F-G | 20 29min | 13 25min | 10 17min | 13 27min | 11 26min | 15 26min | 16 23min | 15 22min | 21 24min | 24 25min | 6 20min | 18 20min |
Luke Kornet #7 · C-F | 10 26min | 10 22min | 0 13min | 8 25min | — | 10 19min | 2 21min | — | 5 19min | 9 22min | 1 15min | 4 19min |
Carter Bryant #11 · F | 17 25min | 5 13min | 0 5min | 2 10min | 0 17min | 0 6min | 4 11min | 5 15min | 6 18min | 5 21min | 0 10min | 7 20min |
Harrison Barnes #40 · F | 9 27min | 2 17min | 8 17min | 3 21min | 13 27min | 3 17min | 3 18min | 11 22min | 13 22min | 12 23min | 6 23min | 16 22min |
Jordan McLaughlin #0 · G | 2 9min | — | — | 2 4min | — | — | 2 5min | 2 15min | 0 3min | 6 18min | 0 10min | 3 5min |
Relative scale per game column: shaded cells mark higher values for the selected stat.