Los Angeles Clippers
10 players · last 12 matches| Player | 08 APR LAC vs OKC 110-128 | 07 APR LAC vs DAL 116-103 | 05 APR LAC @ SAC 138-109 | 02 APR LAC vs SAS 99-118 | 31 MAR LAC vs POR 104-114 | 29 MAR LAC @ MIL 127-113 | 27 MAR LAC @ IND 114-113 | 25 MAR LAC vs TOR 119-94 | 23 MAR LAC vs MIL 129-96 | 21 MAR LAC @ DAL 138-131 | 19 MAR LAC @ NOP 99-105 | 18 MAR LAC @ NOP 109-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | — | 22 28min | 17 24min | 11 29min | 20 37min | 15 27min | 30 35min | 24 30min | 15 18min | 41 39min | — | 13 29min |
Brook Lopez #11 · C | 16 30min | 9 25min | 9 19min | 6 24min | 18 36min | 8 25min | 16 33min | 14 25min | 19 22min | 10 35min | 6 29min | 11 31min |
Derrick Jones Jr. #5 · F | 11 30min | 11 23min | 6 25min | 4 24min | 1 23min | 13 26min | 4 26min | 2 28min | 7 23min | 15 37min | 22 34min | 4 29min |
Isaiah Jackson #23 · F | — | — | — | — | — | — | 4 14min | 12 23min | 6 17min | 10 15min | 13 19min | 10 19min |
Gradey Dick #9 · G-F | — | — | — | — | — | — | — | 0 4min | — | — | — | — |
Kris Dunn #8 · G | 3 27min | 2 27min | 13 27min | 3 21min | 3 20min | 10 32min | 2 21min | 0 24min | 7 21min | 4 32min | 8 34min | 6 26min |
Kobe Sanders #4 · G | 17 24min | 11 24min | 17 20min | 6 13min | 2 1min | 3 10min | — | 6 7min | 19 26min | — | 5 20min | 3 15min |
Cam Christie #24 · G | 2 7min | 0 2min | 2 7min | 0 6min | 0 1min | — | — | 2 4min | 8 16min | — | 0 12min | 4 5min |
Brandon Ingram #7 · F | — | — | — | — | — | — | — | 18 36min | — | — | — | — |
Jordan Miller #22 · G | 16 30min | 4 16min | 13 23min | 12 26min | 16 25min | 5 24min | 5 13min | — | 10 21min | 10 22min | 11 37min | 13 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
10 players · last 12 matches| Player | 08 APR POR @ SAS 101-112 | 06 APR POR @ DEN 132-137 | 02 APR POR vs NOP 118-106 | 31 MAR POR @ LAC 114-104 | 29 MAR POR vs WAS 123-88 | 27 MAR POR vs DAL 93-100 | 25 MAR POR vs MIL 130-99 | 23 MAR POR vs BKN 134-99 | 22 MAR POR @ DEN 112-128 | 20 MAR POR @ MIN 108-104 | 18 MAR POR @ IND 127-119 | 16 MAR POR @ BKN 114-95 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 29 38min | 26 39min | 26 37min | 28 34min | 20 28min | 20 38min | 18 25min | 18 21min | 23 33min | 25 36min | 32 32min | 18 34min |
Toumani Camara #33 · F | 18 40min | 30 35min | 23 39min | 17 33min | 23 28min | 8 39min | 10 24min | 35 28min | 16 30min | 6 34min | 17 30min | 18 32min |
Jrue Holiday #5 · G | 13 31min | 19 39min | 27 37min | 30 32min | 11 22min | 23 35min | 13 26min | 11 27min | 9 29min | 12 32min | 15 32min | 11 27min |
Donovan Clingan #23 · C | 11 28min | 18 30min | 4 22min | 4 29min | 6 21min | 6 32min | 14 25min | 7 24min | 18 25min | 21 31min | 28 25min | 14 24min |
Scoot Henderson #00 · G | 20 38min | 18 36min | 14 20min | 15 29min | 21 25min | 9 22min | 23 24min | 13 24min | 13 27min | 11 24min | 9 26min | 16 20min |
Sidy Cissoko #91 · G | 2 9min | 0 8min | 2 9min | 0 9min | 1 18min | 0 8min | 2 15min | 5 28min | 7 19min | 0 2min | 2 10min | 0 21min |
Robert Williams III #35 · C-F | 4 13min | 6 23min | 6 23min | 6 18min | 4 15min | 4 11min | 6 13min | — | 16 19min | 2 17min | 2 21min | — |
Yang Hansen #16 · C | — | — | — | — | 6 11min | — | — | 4 9min | — | — | — | — |
Jayson Kent #nan · F | — | — | — | — | 5 13min | — | — | — | 3 4min | — | — | 2 3min |
Chris Youngblood #3 · G | — | — | — | — | — | — | — | 6 9min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.